Free Web Hosting

Frederict at P.E.I

Shots
123OTT
Frederict 12 7 12 1 32
P.E.I 15 6 8 0 29
Goals
123OTT
Frederict 3 2 3 1 9
P.E.I 2 2 4 0 8


Scoring Summary


Period 1
1. FREDERICT, TULUPOV 9 (SPARLING, BASHKIROV), 01:17
2. FREDERICT, BREAULT 30 (ESPOSITO, LACROIX), 06:35
3. P.E.I, JOLY 5 (PARIS, BRANNON), 14:24
4. FREDERICT, LACROIX 33 (ESPOSITO, BREAULT), 15:56
5. P.E.I, CHABOT 22 (BOUCHER), 19:40

PENALTIES: R. SPARLING FRE (HOOKING, Minor, Misconduct) 10:30, T. BRENNAN PEI (CHARGING, Minor) 12:06, D. HUDON-PAQUETTE FRE (CROSS-CHECKING, Major) 12:21, Y. RIENDEAU PEI (HOOKING, Minor) 14:11

Period 2
6. P.E.I, BRANNON 26 (CHABOT, GERVAIS), 01:15
7. P.E.I, JOLY 6 (MASSÉ), 05:13
8. FREDERICT, REHUS 26 (DESJARDINS, CARRIER), 09:00
9. FREDERICT, CARPENTIER 39 (SPARLING, TULUPOV), 14:41

PENALTIES: T. BRENNAN PEI (HIGHSTICKING, Minor) 16:39, B. REHUS FRE (UNSPORTSMANLIKE-CONDUCT, Minor) 17:28

Period 3
10. P.E.I, VISHNEVSKIY 21 (CHABOT, BRANNON), 01:31
11. FREDERICT, LAMONTAGNE 10 (SPARLING, BASHKIROV), 01:48
12. P.E.I, LATAL 19 (PISTILLI, BYRON), 07:02
13. FREDERICT, HUDON-PAQUETTE 16 (LACROIX) (PP), 08:01
14. FREDERICT, CARPENTIER 40 (LAMONTAGNE, BASHKIROV), 08:22
15. P.E.I, JOLY 7 (VISHNEVSKIY, MASSÉ), 10:56
16. P.E.I, BRANNON 27 (BOUCHER, CHABOT), 15:08

PENALTIES: P. BYRON PEI (HOOKING, Minor) 07:23, D. HUDON-PAQUETTE FRE (ROUGHING, Minor) 11:19

Overtime
17. FREDERICT, ESPOSITO 29 (LAMONTAGNE, BREAULT), 00:50



Goalie Statistics

Antoine Lafleur (FRE), 17 saves out of 22 shots
Jake Allen (FRE), 4 saves out of 7 shots, W, 2-0-0
Ondrej Pavelec (PEI), 13 saves out of 18 shots
Matt Smith (PEI), 10 saves out of 14 shots, L, 0-1-0

Power Play Conversions

Frederict 1 for 4
P.E.I 0 for 4

Game Stars

1 - Scott Brannon (PEI)
2 - Tomy Joly (PEI)
3 - J-Philippe Chabot (PEI)

Player Statistics

Frederict

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Benjamin Breault      1  2  3    +3   0  2   3 22
Jeff Desjardins       0  1  1    -1   0  1   2 15
Marc-André Bourdon    0  0  0    +2   0  2   1 23
Brandislav Rehus      1  0  1    -1   2  3   0 15
Alex Lamontagne       1  2  3    -1   0  1   1 21
Geoff Walker          0  0  0    -3   0  1   0 15
Mathieu Carle         0  0  0    +2   0  2   4 24
Angelo Esposito       1  2  3    +3   0  2   1 21
Jonathan Carrier      0  1  1  Even   0  1   0 20
Roman Bashkirov       0  3  3    -2   0  1   2 19
Danick Hudon-Paquette 1  0  1  Even   7  1   0  8
Marc-André Coté       0  0  0  Even   0  1   2  6
Ryan Sparling         0  3  3  Even  12  2   2 15
Hugo Carpentier       2  0  2    -2   0  5   3 18
Maxime Lacroix        1  2  3    +3   0  4   1 19
Jonathan Hazen        0  0  0  Even   0  1   0  6
Louis-Philippe Lacroix0  0  0    -1   0  1   0 14
Kirill Tulupov        1  1  2    -2   0  1   1 18
   
P.E.I

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brett Morrison        0  0  0    -5   0  0   3 20
Ivan Vishnevskiy      1  1  2    -2   0  3   1 22
Scott Brannon         2  2  4    +4   0  5   2 16
Andrew Bodnarchuk     0  0  0    -3   0  4   2 23
J-Philippe Chabot     1  3  4    +3   0  2   0 13
Tomy Joly             3  0  3    +2   0  5   0  8
Yannick Riendeau      0  0  0    -4   2  1   0 19
Emmanuel Boudreau     0  0  0    +3   0  0   1 18
Marc-André Cliche     0  0  0    -5   0  2   0 17
Drew Paris            0  1  1  Even   0  0   1 23
Dany Massé            0  2  2    +2   0  0   1  5
Paul Byron            0  1  1    -1   2  2   1 22
Matthew Pistilli      0  1  1    -1   0  0   3 21
Martin Latal          1  0  1  Even   0  3   1 21
Colby Pridham         0  0  0    +2   0  0   0  5
T.J. Brennan          0  0  0  Even   4  0   2 21
Benoit Gervais        0  1  1    +2   0  2   1 15
Jeason Boucher        0  2  2    +3   0  0   0 13
   

Financial

Attendance: 3718
Net Profit: $3 718,00

Game Notes

Matt Smith enters game at 14:41 of 2nd period
Jake Allen enters game at 01:31 of 3rd period
Tomy Joly scores a hat trick

Minor League Box Score

Canadiens      0
Draveurs       5
-------------------------------------

Stefan Chaput 22 (Andrew Langan, Maxime Pomerleau)
Maxime Pomerleau 14 (unknown, unknown)
unknown (Éric Boudreau, Pascal Boutin)
Andrew Langan 14 (Maxime Sauvé, unknown)
Pascal Boutin 3 (unknown, unknown)

-------------------------------------
Goalies
Canadiens: Francis Boulianne
Draveurs: Jhase Sniderman
-------------------------------------