Shots
|
Goals
|
Period 1
1. QUEBEC, ORBAN 1 (TANGUAY, VORACEK), 06:13
2. QUEBEC, TANGUAY 1 (MACKINNON), 15:23
3. LEVIS, ROY-COTÉ 1 (MARQUARDT) (PP), 17:03
4. QUEBEC, DUBUC 1 (GUÉRIN, DAUGAVINS), 19:53
PENALTIES: S. BOUCHARD LEV (BOARDING, Minor) 11:22, T. FEDUN QUE (HIGHSTICKING, Minor) 15:36
Period 2
5. LEVIS, VERREAULT-PAUL 1 (KNOTEK, CORSI), 05:49
6. QUEBEC, GERVAIS 1 (DUBUC, DAUGAVINS), 09:52
PENALTIES: B. ORBAN QUE (ELBOWING, Minor) 18:25
Period 3
7. LEVIS, BOUCHARD 1 (ROCH, KNOTEK), 03:55
8. QUEBEC, TANGUAY 2 (VORACEK, POLLON), 04:35
9. LEVIS, ROUSSEAU 1 (UNASSISTED), 09:39
10. QUEBEC, LEWADNIUK 1 (FRATTIN, COLLIN), 14:51
11. QUEBEC, TANGUAY 3 (BOLDUC, COLLIN) (PP), 19:21
PENALTIES: B. FARRER QUE (CROSS-CHECKING, Minor) 01:54, M. TRUDEL QUE (ELBOWING, Minor) 04:51, S. BOUCHARD LEV (ROUGHING, Minor) 13:57, M. TANGUAY QUE (HOOKING, Minor) 13:57, M. FRÉCHETTE LEV (CHARGING, Major) 15:32
Goalie Statistics
Gabriel Girard (LEV), 6 saves out of 8 shots
Milan Pucholt (LEV), 19 saves out of 24 shots, L, 0-1-0
Cody Pollon (QUE), 33 saves out of 37 shots, W, 1-0-0
Power Play Conversions
Levis 1 for 4
Quebec 1 for 2
Game Stars
1 - Maxime Tanguay (QUE)
2 - Maxime Gervais (QUE)
3 - Michael Dubuc (QUE)
Player Statistics
Levis
G A P +/- PIM S HT IT
-------------------------------------------------
Francis Verreault-Paul1 0 1 Even 0 4 2 19
Jacob Lagacé 0 0 0 -3 0 1 5 20
Maxime Fréchette 0 0 0 -3 5 2 1 19
Matt Marquardt 0 1 1 -3 0 3 1 22
Martin Baca 0 0 0 Even 0 2 3 24
Simon Bouchard 1 0 1 Even 4 2 0 15
Tomas Knotek 0 2 2 -1 0 1 1 24
Francis Fillion 0 0 0 Even 0 2 3 13
Frédérick Roy-Coté 1 0 1 -2 0 4 0 20
Nicholas Deschamps 0 0 0 +1 0 2 3 6
Gaby Roch 0 1 1 -3 0 4 2 16
Guillaume Rousseau 1 0 1 +1 0 2 0 13
Guillaume Durand 0 0 0 Even 0 3 2 17
Benoit Lévesque 0 0 0 Even 0 0 1 11
Yann Sauvé 0 0 0 -1 0 5 5 24
Philippe Bergeron 0 0 0 +1 0 0 1 4
Raphael Neiderer 0 0 0 -1 0 0 2 5
Peter-James Corsi 0 1 1 -1 0 0 2 19
|
Quebec
G A P +/- PIM S HT IT
-------------------------------------------------
Francois Bolduc 0 1 1 Even 0 4 2 25
Jakub Voracek 0 2 2 +3 0 2 0 19
Michael Dubuc 1 1 2 +2 0 2 0 20
Maxime Tanguay 3 1 4 +3 2 5 6 23
Kaspars Daugavins 0 2 2 +2 0 1 1 16
Adam Bezak 0 0 0 Even 0 1 1 5
Jonathan Collin 0 2 2 +1 0 1 0 22
Maxime Gervais 1 0 1 +3 0 4 4 25
Michael Trudel 0 0 0 +2 2 2 2 20
Maxim Guérin 0 1 1 +1 0 1 2 23
Kyle MacKinnon 0 1 1 +1 0 3 4 24
Nolan Julseth-White 0 0 0 Even 0 0 1 5
Matt Frattin 0 1 1 -1 0 1 2 11
Justin Fontaine 0 0 0 Even 0 0 0 0
Ben Farrer 0 0 0 -1 2 0 0 6
Taylor Fedun 0 0 0 Even 2 1 2 22
Brance Orban 1 0 1 +1 2 3 0 13
Aaron Lewadniuk 1 0 1 -2 0 1 1 11
|
Attendance: 15499
Net Profit: $15 499,00
Game Notes
Nolan Julseth-White injured at 11:18 of the 1st Period
Raphael Neiderer injured at 16:41 of the 1st Period
Gabriel Girard enters game at 04:35 of 3rd period
Maxime Tanguay scores a hat trick