P.E.I at Lewiston

Shots
123OTT
P.E.I 10 15 13 0 38
Lewiston 12 6 6 0 24
Goals
123OTT
P.E.I 4 1 1 0 6
Lewiston 3 0 0 0 3


Scoring Summary


Period 1
1. LEWISTON, RIOUX 1 (LABELLE, CHARETTE), 02:50
2. P.E.I, PISTILLI 2 (LATAL, BRENNAN), 03:17
3. LEWISTON, LEFEBVRE 2 (UNASSISTED), 12:18
4. LEWISTON, LEFEBVRE 3 (CHIASSON), 12:57
5. P.E.I, CHABOT 1 (BOUCHER, BOUDREAU), 17:22
6. P.E.I, VISHNEVSKIY 1 (CLICHE, BODNARCHUK), 17:50
7. P.E.I, LATAL 1 (PARIS, PISTILLI), 19:03

PENALTIES: D. PARIS PEI (CHARGING, Minor) 06:47

Period 2
8. P.E.I, MORRISON 2 (VISHNEVSKIY, CLICHE), 04:19

PENALTIES: J. BOULET LEW (ELBOWING, Minor) 07:58, T. BRENNAN PEI (CROSS-CHECKING, Minor) 11:42, Y. RIENDEAU PEI (UNSPORTSMANLIKE-CONDUCT, Minor) 12:45, J. BOULET LEW (HIGHSTICKING, Major) 13:13

Period 3
9. P.E.I, MASSÉ 1 (RIENDEAU, CHABOT), 13:33

PENALTIES: F. PICHÉ LEW (HIGHSTICKING, Minor) 19:07

Goalie Statistics

Ondrej Pavelec (PEI), 21 saves out of 24 shots, W, 1-2-0
Jonathan Roy (LEW), 21 saves out of 22 shots
J-Christophe Blanchard (LEW), 11 saves out of 16 shots, L, 2-1-0

Power Play Conversions

P.E.I 0 for 3
Lewiston 0 for 3

Game Stars

1 - J-Philippe Chabot (PEI)
2 - Ivan Vishnevskiy (PEI)
3 - Martin Latal (PEI)

Player Statistics

P.E.I

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brett Morrison        1  0  1    +1   0  1   4 20
Ivan Vishnevskiy      1  1  2    +1   0  4   0 18
Scott Brannon         0  0  0    +1   0  2   1 13
Andrew Bodnarchuk     0  1  1    +1   0  4   0 18
J-Philippe Chabot     1  1  2    +1   0  5   1 18
Tomy Joly             0  0  0    -1   0  1   0 14
Yannick Riendeau      0  1  1    +2   2  3   3 19
Emmanuel Boudreau     0  1  1    +2   0  2   2 18
Marc-André Cliche     0  2  2    +1   0  1   2 18
Drew Paris            0  1  1    +1   2  0   6 21
Dany Massé            1  0  1  Even   0  2   1  6
Pascal Boutin         0  0  0  Even   0  0   0  9
Paul Byron            0  0  0    +1   0  2   3 22
Matthew Pistilli      1  1  2    +1   0  3   0 13
Martin Latal          1  1  2    +1   0  4   2 19
T.J. Brennan          0  1  1  Even   2  2   1 23
Benoit Gervais        0  0  0    +1   0  2   1 14
Jeason Boucher        0  1  1    +1   0  0   0 12
   
Lewiston

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alex Chiasson         0  1  1  Even   0  2   1 18
Guillaume Monast      0  0  0    -1   0  3   3 21
Francis Charette      0  1  1    -1   0  1   1 18
Jonathan Boulet       0  0  0    -1   7  2   2 20
Alexandre Labonté     0  0  0    -1   0  1   0 11
Jordan Bernier        0  0  0  Even   0  1   3 23
Marc-André Labelle    0  1  1    -2   0  2   3 22
Sébastien Rioux       1  0  1    -2   0  2   1 22
Vincent Rolland       0  0  0    -1   0  1   0 16
Jonathan Tremblay     0  0  0    -1   0  1   0  5
Francis Piché         0  0  0    -1   2  1   2 15
Lucas Del Vecchio     0  0  0    -1   0  1   2  9
Josh MacKinnon        0  0  0  Even   0  1   1 21
Lucas Longpré         0  0  0    -2   0  0   1 22
Karl Préfontaine      0  0  0  Even   0  0   0  0
Sean Ratelle          0  0  0  Even   0  2   0 17
Pier-Luc Fortin       0  0  0  Even   0  0   2 12
Maxim Lefebvre        2  0  2    -1   0  3   1 21
   

Financial

Attendance: 12000
Net Profit: $12 000,00

Game Notes

Jonathan Roy enters game at 04:19 of 2nd period
Matthew Pistilli injured at 19:59 of the 2nd Period

Free Web Hosting