Shots
|
Goals
|
Period 1
1. A-BATHURST, LACHAÎNE 1 (PIANOSI), 12:50
2. A-BATHURST, MARTIKAINEN 4 (NOREAU, DORION), 18:47
PENALTIES: M. POMERLEAU BAT (CHARGING, Minor) 06:39, B. LECOMTE BAT (CHARGING, Major) 12:55
Period 2
3. A-BATHURST, LECOMTE 2 (KOLARIK, LACHAÎNE), 04:34
4. ST-JOHN, STRAIT 1 (JULIEN, PELLETIER), 06:56
5. A-BATHURST, MARTIKAINEN 5 (DORION), 13:08
6. ST-JOHN, DIDOMENICO 1 (SWAN, ÉMOND), 14:01
7. A-BATHURST, MADSEN 2 (MARTIKAINEN, DORION), 15:58
PENALTIES: M. JULIEN SNB (ROUGHING, Minor) 00:10, M. MADSEN BAT (CROSS-CHECKING, Minor) 08:26, B. STRAIT SNB (ELBOWING, Double Minor) 17:51
Period 3
8. A-BATHURST, LACHAÎNE 2 (UNASSISTED), 13:53
9. A-BATHURST, HILLIER 1 (LACHAÎNE, WHELAN), 16:01
PENALTIES: A. ÉMOND SNB (CHARGING, Minor) 03:06, M. DORION BAT (ROUGHING, Minor, Misconduct) 05:05
Goalie Statistics
Peter Delmas (SNB), 6 saves out of 8 shots
Michael Dupont (SNB), 13 saves out of 18 shots, L, 1-2-0
Raphael D'Orso (BAT), 15 saves out of 17 shots, W, 2-1-0
Power Play Conversions
St-John 0 for 4
A-Bathurst 0 for 3
Game Stars
1 - Matthew Lachaîne (BAT)
2 - Roopertti Martikainen (BAT)
3 - Benjamin Lecomte (BAT)
Player Statistics
St-John
G A P +/- PIM S HT IT
-------------------------------------------------
Marc-André Julien 0 1 1 Even 2 1 2 11
Guillaume Tougas 0 0 0 -1 0 1 0 19
Jordan Clendenning 0 0 0 -3 0 2 4 21
Christopher Didomenico1 0 1 -1 0 3 6 19
Bryce Swan 0 1 1 -1 0 1 1 19
Alexander Killorn 0 0 0 Even 0 1 2 13
Antoine Roussel 0 0 0 -1 0 1 0 3
Maxime Legault 0 0 0 -1 0 0 0 13
Vincent Bourgeois 0 0 0 -3 0 1 2 23
Roman Malinik 0 0 0 -3 0 0 2 12
Patrick Cusack 0 0 0 -1 0 0 4 24
Brian Strait 1 0 1 Even 4 2 1 13
Guillaume Pelletier 0 1 1 Even 0 0 2 13
Alex Émond 0 1 1 -1 2 0 1 22
Pier-Olivier Morin 0 0 0 Even 0 0 0 0
Anze Ropret 0 0 0 -4 0 1 4 19
David Hoda 0 0 0 -4 0 1 2 25
Keven Dupont 0 0 0 -1 0 2 3 22
|
A-Bathurst
G A P +/- PIM S HT IT
-------------------------------------------------
Lucas McKinley 0 0 0 Even 0 0 0 10
Jan Kolarik 0 1 1 +3 0 1 3 24
Francis Paré 0 0 0 +1 0 3 0 20
Daniel Whelan 0 1 1 +1 0 3 1 14
C-Antoine Messier 0 0 0 Even 0 2 1 8
Marc-André Dorion 0 3 3 +1 12 1 1 20
Erik Spady 0 0 0 -1 0 0 2 12
Ryan Hillier 1 0 1 +4 0 2 1 23
Louie Caporusso 0 0 0 Even 0 0 0 6
Morten Madsen 1 0 1 +2 2 4 6 27
Benjamin Lecomte 1 0 1 +4 5 2 4 18
Maxim Noreau 0 1 1 +2 0 0 2 23
Alexi Pianosi 0 1 1 +3 0 0 1 22
Patrice Daneau 0 0 0 Even 0 0 1 11
Marc-André Laroche 0 0 0 Even 0 0 0 5
Roopertti Martikainen 2 1 3 +1 0 3 1 18
Maxime Pomerleau 0 0 0 Even 2 2 2 11
Matthew Lachaîne 2 2 4 +4 0 3 1 17
|
Attendance: 4500
Net Profit: $4 500,00
Game Notes
Peter Delmas enters game at 15:58 of 2nd period