Shots
|
Goals
|
Period 1
1. HALIFAX, LISKE 3 (GREER, THIBEAULT), 06:22
2. HALIFAX, SUCHY 2 (GREER, LISKE), 08:23
3. HALIFAX, RICHARD 2 (CORMIER, (VER)), 11:37
PENALTIES: T. KUBALIK HAL (ROUGHING, Minor) 00:23, B. BREAULT FRE (CHARGING, Minor) 00:23, M. CARLE FRE (HEAD-BUTTING, Major) 16:10, S. MICHAUD HAL (ROUGHING, Minor) 16:23
Period 2
4. FREDERICT, BASHKIROV 3 (HAZEN), 06:30
5. HALIFAX, SUCHY 3 (GREER, GOULET), 15:31
PENALTIES: S. RICHARD HAL (HIGHSTICKING, Minor) 04:09, L. LACROIX FRE (CHARGING, Minor) 16:14
Period 3
6. HALIFAX, KUBALIK 2 (UNASSISTED) (PP), 08:56
7. FREDERICT, BREAULT 3 (BOURDON, DESJARDINS), 09:15
8. HALIFAX, CORMIER 3 (RANDELL, (VER)), 10:30
9. HALIFAX, MARCOUX 1 (RANDELL, RICHARD), 18:09
PENALTIES: M. BARBERIO HAL (UNSPORTSMANLIKE-CONDUCT, Minor) 05:32, H. CARPENTIER FRE (CROSS-CHECKING, Double Minor) 05:32
Goalie Statistics
Robert Mayer (HAL), 29 saves out of 31 shots, W, 2-2-0
Antoine Lafleur (FRE), 24 saves out of 29 shots, L, 3-2-0
Jake Allen (FRE), 1 saves out of 3 shots
Power Play Conversions
Halifax 1 for 3
Frederict 0 for 2
Game Stars
1 - Richard Greer (HAL)
2 - Jiri Suchy (HAL)
3 - Patrice Cormier (HAL)
Player Statistics
Halifax
G A P +/- PIM S HT IT
-------------------------------------------------
Martin Thibeault 0 1 1 +1 0 0 1 17
Derek Famulare 0 0 0 Even 0 0 3 17
Alexandre Leduc (VER) 0 2 2 +3 0 2 1 14
Jiri Suchy 2 0 2 +3 0 3 1 22
Patrice Cormier 1 1 2 +3 0 3 3 17
Guillaume Goulet 0 1 1 +1 0 0 1 8
Mark Barberio 0 0 0 -1 2 1 2 21
Ryan Graham 0 0 0 +1 0 1 0 7
Brandon MacLean 0 0 0 -1 0 0 2 21
Stéphane Michaud 0 0 0 Even 2 2 2 9
Tomas Kubalik 1 0 1 Even 2 2 1 18
Richard Greer 0 3 3 +2 0 7 2 22
Payton Liske 1 1 2 +1 0 5 1 18
Corbin McPherson 0 0 0 Even 0 2 4 22
Ben Winnett 0 0 0 Even 0 1 3 18
Jeff Marcoux 1 0 1 +3 0 2 1 17
Samuel Richard 1 1 2 +1 2 1 0 16
Travis Randell 0 2 2 +3 0 0 2 15
|
Frederict
G A P +/- PIM S HT IT
-------------------------------------------------
Benjamin Breault 1 0 1 Even 2 1 0 18
Jeff Desjardins 0 1 1 +1 0 2 0 16
Marc-André Bourdon 0 1 1 -1 0 3 2 23
Brandislav Rehus 0 0 0 -1 0 2 3 15
Alex Lamontagne 0 0 0 -2 0 2 3 21
Geoff Walker 0 0 0 -1 0 3 2 14
Mathieu Carle 0 0 0 -1 5 1 1 19
Angelo Esposito 0 0 0 -1 0 2 3 20
Jonathan Carrier 0 0 0 -1 0 0 2 20
Roman Bashkirov 1 0 1 -3 0 3 4 22
Danick Hudon-Paquette 0 0 0 +1 0 1 0 6
Marc-André Coté 0 0 0 Even 0 2 1 5
Ryan Sparling 0 0 0 -4 0 3 2 18
Hugo Carpentier 0 0 0 -4 4 2 3 18
Maxime Lacroix 0 0 0 -1 0 2 2 17
Jonathan Hazen 0 1 1 +1 0 1 0 7
Louis-Philippe Lacroix0 0 0 Even 2 1 0 15
Kirill Tulupov 0 0 0 -4 0 0 3 20
|
Attendance: 5950
Net Profit: $5 950,00
Game Notes
Jake Allen enters game at 08:56 of 3rd period