R-Noranda at Shawinigan

Shots
123OTT
R-Noranda 10 6 7 0 23
Shawinigan 17 8 11 0 36
Goals
123OTT
R-Noranda 0 1 0 0 1
Shawinigan 4 0 2 0 6


Scoring Summary


Period 1
1. SHAWINIGAN, TOUSIGNANT 1 (CRITCHLOW, GÉLINAS), 09:21
2. SHAWINIGAN, DOYLE 4 (PETIT, BROWN), 14:14
3. SHAWINIGAN, PETIT 2 (STICH, VANDALL), 15:43
4. SHAWINIGAN, AUBRY 4 (PIERRO-ZABOTEL, MACASKILL), 18:50

PENALTIES: L. AUBRY SHA (ROUGHING, Minor) 01:46, A. NÉRON SHA (ELBOWING, Minor) 11:11, A. BERNARD ROU (GOALIE INTERERENCE, Minor) 19:47

Period 2
5. R-NORANDA, BERNARD 3 (HAWES, TREMBLAY), 09:31

PENALTIES: C. CRITCHLOW SHA (CROSS-CHECKING, Minor) 17:09

Period 3
6. SHAWINIGAN, DOYLE 5 (PETIT, STICH), 09:09
7. SHAWINIGAN, PETIT 3 (DOYLE, GRANT), 10:56

PENALTIES: D. BIEGA ROU (HIGHSTICKING, Double Minor) 01:10, C. PIERRO-ZABOTEL SHA (CHARGING, Minor) 04:33, A. GRANT SHA (ELBOWING, Minor) 11:37, M. PERREAULT ROU (CROSS-CHECKING, Minor) 16:55

Goalie Statistics

J-Philippe Levasseur (ROU), 24 saves out of 29 shots, L, 6-1-0
Lucas Kane (ROU), 6 saves out of 7 shots
Nicola Riopel (SHA), 22 saves out of 23 shots, W, 5-4-0

Power Play Conversions

R-Noranda 0 for 5
Shawinigan 0 for 3

Game Stars

1 - Félix Petit (SHA)
2 - Chris Doyle (SHA)
3 - David Stich (SHA)

Player Statistics

R-Noranda

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Oscars Bartulis       0  0  0    -3   0  2   3 25
Kristopher Letang     0  0  0    -4   0  1   4 25
Randy Cameron         0  0  0    -2   0  1   3 18
Ashton Bernard        1  0  1    +1   2  2   0 13
Gabriel Lemieux       0  0  0    -1   0  1   1 17
Francois Bouchard     0  0  0    -1   0  2   2 22
Claude Giroux         0  0  0    -4   0  2   2 24
Jordan Caron          0  0  0  Even   0  2   0 15
Gabriel Dumont        0  0  0    -2   0  0   1  8
Mario Kempe           0  0  0    -3   0  0   1 17
Ondrej Roman          0  0  0  Even   0  0   0  0
Yuri Cheremetiev      0  0  0    -1   0  1   0  5
Marc-Antoine Desnoyers0  0  0    -2   0  4   0 22
Danny Biega           0  0  0    -1   4  2   3 21
Luke Tremblay         0  1  1    +1   0  0   0 11
Tyler Hawes           0  1  1    +1   0  0   1 10
Kyle Turris           0  0  0    -3   0  3   4 20
Mathieu Perreault     0  0  0    -1   2  0   2 21
   
Shawinigan

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
David Stich           0  2  2    +4   0  4   0 24
Alexandré Néron       0  0  0  Even   2  2   2 23
Jean-Sébastien Bérubé 0  0  0  Even   0  1   2  6
Alex Grant            0  1  1    +4   2  3   5 22
Ben MaCaskill         0  1  1  Even   0  2   4 24
Chris Doyle           2  1  3    +3   0  3   3 20
P.-Alexandre Vandall  0  1  1    +1   0  2   0  7
Félix Petit           2  2  4    +4   0  8   2 18
Matt Brown            0  1  1    +3   0  0   1 21
Joakim Jensen         0  0  0  Even   0  1   0 18
Pier-Antoine Dion     0  0  0    +1   0  1   0  4
Mathieu Tousignant    1  0  1    +1   0  3   0 16
Louis-Marc Aubry      1  0  1  Even   2  4   3 18
Marco Scandella       0  0  0    +1   0  1   0 17
Casey Pierro-Zabotel  0  1  1  Even   2  0   4 20
Philippe Lefevre      0  0  0    +1   0  1   0 12
Éric Gélinas          0  1  1    +1   0  0   2 12
Cameron Critchlow     0  1  1    +1   2  0   3 12
   

Financial

Attendance: 3700
Net Profit: $3 700,00

Game Notes

Lucas Kane enters game at 09:09 of 3rd period

Free Web Hosting