Shots
|
Goals
|
Period 1
1. A-BATHURST, PARÉ 7 (MARTIKAINEN, DORION), 01:32
2. FREDERICT, LACROIX 6 (CARRIER, ESPOSITO), 03:52
3. FREDERICT, CARRIER 1 (WALKER, DESJARDINS), 04:59
4. A-BATHURST, CAPORUSSO 2 (HILLIER, SPADY), 14:46
5. FREDERICT, LAMONTAGNE 3 (CARPENTIER), 18:11
PENALTIES: D. HUDON-PAQUETTE FRE (BOARDING, Minor) 08:48
Period 2
6. A-BATHURST, PARÉ 8 (MARTIKAINEN, NOREAU), 05:01
7. A-BATHURST, MADSEN 9 (DORION, NOREAU) (PP), 12:20
PENALTIES: M. BOURDON FRE (BOARDING, Minor) 11:40, B. REHUS FRE (ELBOWING, Minor) 16:08
Period 3
8. FREDERICT, CARPENTIER 7 (BASHKIROV, TULUPOV), 12:47
9. A-BATHURST, POMERLEAU 4 (THÉRIAULT), 16:08
Goalie Statistics
Raphael D'Orso (BAT), 25 saves out of 29 shots, W, 9-4-0
Antoine Lafleur (FRE), 26 saves out of 31 shots, L, 8-3-0
Jake Allen (FRE), 3 saves out of 3 shots
Power Play Conversions
A-Bathurst 1 for 3
Frederict 0 for 0
Game Stars
1 - Hugo Carpentier (FRE)
2 - Francis Paré (BAT)
3 - Roopertti Martikainen (BAT)
Player Statistics
A-Bathurst
G A P +/- PIM S HT IT
-------------------------------------------------
Jan Kolarik 0 0 0 +1 0 4 3 23
Francis Paré 2 0 2 Even 0 4 4 21
Daniel Whelan 0 0 0 -1 0 1 0 10
Francois Thériault 0 1 1 -1 0 1 1 10
C-Antoine Messier 0 0 0 -2 0 2 2 11
Marc-André Dorion 0 2 2 +1 0 1 1 20
Erik Spady 0 1 1 +1 0 3 3 23
Ryan Hillier 0 1 1 +1 0 3 2 23
Louie Caporusso 1 0 1 +1 0 2 2 24
Morten Madsen 1 0 1 Even 0 3 2 27
Benjamin Lecomte 0 0 0 -2 0 2 2 12
Maxim Noreau 0 2 2 +1 0 0 4 24
Alexi Pianosi 0 0 0 +1 0 1 3 21
Patrice Daneau 0 0 0 -1 0 1 1 10
Marc-André Laroche 0 0 0 Even 0 0 1 6
Roopertti Martikainen 0 2 2 +1 0 4 2 20
Maxime Pomerleau 1 0 1 -1 0 1 2 11
Matthew Lachaîne 0 0 0 Even 0 1 0 6
|
Frederict
G A P +/- PIM S HT IT
-------------------------------------------------
Benjamin Breault 0 0 0 -1 0 4 2 20
Jeff Desjardins 0 1 1 Even 0 4 2 13
Marc-André Bourdon 0 0 0 -2 2 2 1 22
Brandislav Rehus 0 0 0 Even 2 1 4 13
Alex Lamontagne 1 0 1 +2 0 1 2 22
Geoff Walker 0 1 1 Even 0 2 2 12
Mathieu Carle 0 0 0 -2 0 2 3 21
Angelo Esposito 0 1 1 -1 0 2 2 21
Jonathan Carrier 1 1 2 +1 0 2 1 19
Roman Bashkirov 0 1 1 +1 0 0 4 21
Danick Hudon-Paquette 0 0 0 Even 2 1 0 6
Marc-André Coté 0 0 0 Even 0 0 2 6
Ryan Sparling 0 0 0 +1 0 1 3 18
Hugo Carpentier 1 1 2 +1 0 5 2 19
Maxime Lacroix 1 0 1 -1 0 2 4 19
Jonathan Hazen 0 0 0 Even 0 0 1 6
Louis-Philippe Lacroix0 0 0 Even 0 0 2 14
Kirill Tulupov 0 1 1 +1 0 0 1 22
|
Attendance: 5950
Net Profit: $5 950,00
Game Notes
Jake Allen enters game at 16:08 of 3rd period