Scoring Leaders

(As of lundi, juin 30 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.MADSEN(BAT)              13   9  10   19   6    8   3   0    54   16,7
 C.GIROUX(ROU)              11   8  10   18   6    0   2   0    41   19,5
*T.VINCOUR(SNL)             11   6  11   17   9    2   2   0    39   15,4
 F.PARÉ(BAT)                13   8   9   17   4   16   3   1    28   28,6
 H.CARPENTIER(FRE)          11   7   8   15  -1   10   4   0    35   20,0
 A.ESPOSITO(FRE)            11   3  11   14   3    4   0   0    24   12,5
*R.MARTIKAINEN(BAT)         13   5   9   14   6    2   0   0    37   13,5
 M.TANGUAY(QUE)             12   6   7   13   5   10   1   0    32   18,8
 R.HILLIER(BAT)             13   5   8   13   1    6   1   0    30   16,7
 M.NOREAU(BAT)              13   5   8   13  10    6   1   0    32   15,6
 T.ZOHORNA(VIC)             14   6   7   13   3   20   2   1    39   15,4
 D.SKOKAN(VIC)              14   6   7   13  -5   10   2   1    36   16,7
 M.VACHON(SNL)              11   6   6   12   5    0   1   0    26   23,1
*K.TURRIS(ROU)              11   5   7   12   5    6   2   0    25   20,0
*G.FOURNIER(SNL)            11   2  10   12  11    6   0   0    30    6,7
*M.BROWN(SHA)               12   6   6   12   8    2   0   1    18   33,3
 M.LACHAÎNE(BAT)            13   5   7   12   4    4   1   0    24   20,8
*B.LECOMTE(BAT)             13   4   8   12   4   33   1   0    26   15,4
 M.DORION(BAT)              13   1  11   12   6   16   0   0    14    7,1
 A.BEATON(VIC)              14   4   8   12   0    8   0   0    33   12,1
*R.GREER(HAL)                6   2   9   11   4    4   1   0    19   10,5
 B.BREAULT(FRE)             11   6   5   11   3    2   0   0    27   22,2
 M.LACROIX(FRE)             11   6   5   11   0    8   1   0    25   24,0
 I.MAKAROV(SNL)             11   5   6   11   9    2   1   1    19   26,3
 K.LETANG(ROU)              11   4   7   11   2    4   1   0    41    9,8
 K.MACKINNON(QUE)           12   5   6   11   4    4   0   1    32   15,6
*L.AUBRY(SHA)               12   5   6   11   4   24   1   0    34   14,7
 C.PIERRO-ZABOTEL(SHA)      12   4   7   11   6    4   1   0    30   13,3
 J.VORACEK(QUE)             12   3   8   11   5    2   1   0    34    8,8
 G.WALKER(FRE)              11   4   6   10   2    0   1   0    24   16,7

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.MALETTO (SHA) 3 0 0 0 22 0 0 0,00 0 11 1,000 0 S.FRASER (MON) 4 0 0 0 114 4 0 2,11 0 50 ,920 0 *J.LEVASSEUR (ROU) 11 9 2 0 687 25 0 2,18 0 277 ,910 1 J.ALLEN (FRE) 5 0 0 0 48 2 0 2,50 0 17 ,882 0 B.NADEAU (BAC) 3 0 0 0 47 2 0 2,55 0 31 ,935 0 N.RIOPEL (SHA) 12 6 6 0 696 32 1 2,76 0 323 ,901 0 *P.PELLETIER (CHI) 7 3 4 0 392 19 2 2,91 0 175 ,891 0 J.ROY (LEW) 3 0 1 0 58 3 0 3,10 0 39 ,923 0 D.DAVENPORT (VIC) 14 7 6 0 806 43 0 3,20 0 398 ,892 2 R.D'ORSO (BAT) 13 9 4 0 774 43 0 3,33 0 328 ,869 3
Free Web Hosting