Player Vitals

(As of lundi, juin 30 2008)

BaieComeau

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Colin MacKinnon          LW    16  6 ft 0   195 lbs      0 000   0 years
2   Cédric L.-McNicoll       LW    19  5 ft 9   150 lbs      0 000   0 years
4   Jordan Southorn           D    17  6 ft 1   160 lbs      0 000   0 years
6   Samuel Morneau           RW    17  5 ft 10  183 lbs      0 000   0 years
7  *C.-Olivier Roussel        D    16  5 ft 11  176 lbs      0 000   0 years
8   Joel G.-Chouinard         D    17  6 ft 0   178 lbs      0 000   0 years
9  *Olivier Bellavance-Roy    G    16  5 ft 10  162 lbs      0 000   0 years
10  Jean-Simon Allard         C    18  6 ft 1   179 lbs      0 000   1 year
11 *Devon MacAusland         LW    16  5 ft 6   151 lbs      0 000   0 years
12  Éric Louis-Seize         LW    18  6 ft 0   179 lbs      0 000   0 years
14 *Evan Brannon             RW    16  6 ft 0   188 lbs      0 000   0 years
15  Alexandre Monahan         C    19  6 ft 0   161 lbs      0 000   2 years
16 *Gabriel Bourque          LW    17  5 ft 9   170 lbs      0 000   0 years
17  Samuel Grenache          RW    18  5 ft 10  173 lbs      0 000   0 years
24  Maxime Gravel             C    18  5 ft 9   161 lbs      0 000   0 years
25  Tomas Svoboda             C    20  6 ft 0   176 lbs      0 000   0 years
29  Alain Goulet              D    19  6 ft 1   186 lbs      0 000   0 years
30  Jean-Philippe Paquet      D    20  6 ft 2   207 lbs      0 000   2 years
31  Olivier Fortier          RW    18  5 ft 11  154 lbs      0 000   1 year
33 *Mattew Dopud              G    18  5 ft 9   185 lbs      0 000   0 years
35 *Hugo Laporte              D    17  5 ft 11  162 lbs      0 000   0 years
39  Matt Fillier             RW    19  6 ft 0   177 lbs      0 000   1 year
46  Logan MacMillan          RW    18  6 ft 1   170 lbs      0 000   2 years
48  Bobby Nadeau              G    19  5 ft 10  148 lbs      0 000   0 years
49  Dave Nolin                C    18  5 ft 9   153 lbs      0 000   1 year
52  Adam L.-Bourque           D    18  6 ft 1   176 lbs      0 000   0 years
62  Olivier Donais            C    20  5 ft 9   158 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 11  170 lbs      0 000

Chicoutimi

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Oscar Moller             RW    18  5 ft 11  175 lbs      0 000   0 years
2  *Delmer Moses             LW    16  5 ft 11  183 lbs      0 000   0 years
3   Tommy Tremblay            C    17  5 ft 10  179 lbs      0 000   0 years
5  *Mario jr. Boilard         C    17  6 ft 1   155 lbs      0 000   0 years
6  *Tomas Karpov              C    18  5 ft 10  174 lbs      0 000   0 years
7  *Louis Leblanc            RW    16  5 ft 10  157 lbs      0 000   0 years
9   Jeff Marchand             C    18  5 ft 9   175 lbs      0 000   0 years
10  Charles Vouligny          D    17  5 ft 10  175 lbs      0 000   0 years
11 *Anthony Mezzagno          C    17  5 ft 6   164 lbs      0 000   0 years
12  Dean Ouellet             RW    20  5 ft 11  172 lbs      0 000   0 years
13 *Maxime Leduc              D    18  6 ft 0   234 lbs      0 000   0 years
14  Philippe Ringuette       LW    19  5 ft 10  182 lbs      0 000   0 years
20  Kevin Charland           RW    18  5 ft 11  173 lbs      0 000   1 year
21  Cody Roach                C    19  5 ft 9   175 lbs      0 000   0 years
22  Didier Grondin           LW    18  5 ft 7   172 lbs      0 000   0 years
24  James Sheppard           RW    19  6 ft 2   199 lbs      0 000   0 years
27  Robert Slaney            RW    19  6 ft 3   189 lbs      0 000   1 year
35  Samson Mahbod            LW    17  5 ft 9   153 lbs      0 000   0 years
36  Mathieu Gagnon            D    18  6 ft 3   165 lbs      0 000   0 years
37  Keaven Audet             LW    19  5 ft 9   150 lbs      0 000   2 years
38  Pier-Olivier Pelletier    G    20  6 ft 2   172 lbs      0 000   0 years
39  Matt Boland               D    18  6 ft 4   230 lbs      0 000   1 year
40  Michael Frolik           RW    19  5 ft 11  175 lbs      0 000   0 years
41  Nicolas Fortin            G    19  5 ft 11  160 lbs      0 000   0 years
45  Niklas Bergfors          LW    20  5 ft 11  191 lbs      0 000   0 years
46  Maxime Cliche            LW    18  6 ft 5   201 lbs      0 000   0 years
51  Mathieu Larochelle        G    18  6 ft 0   200 lbs      0 000   0 years
52  Marc-André Gragnani       D    20  6 ft 1   180 lbs      0 000   0 years
54  Graham Bona               D    19  6 ft 3   217 lbs      0 000   0 years
88  Jarreth Ehler            LW    19  6 ft 1   215 lbs      0 000   0 years
93  Max Gratchev             RW    19  6 ft 0   190 lbs      0 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   183 lbs      0 000

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
11  Travis Coles              D    20  5 ft 10  170 lbs      0 000   1 year
13  Francois Chabot          RW    19  6 ft 4   215 lbs      0 000   0 years
14  Jonathan Collin           D    18  6 ft 3   185 lbs      0 000   0 years
15  Kaspars Daugavins        RW    19  6 ft 0   195 lbs      0 000   0 years
16 *Michael Trudel            D    17  6 ft 0   163 lbs      0 000   0 years
18  Cody Pollon               G    20  6 ft 1   215 lbs      0 000   0 years
20 *Maxim Guérin             LW    17  5 ft 8   165 lbs      0 000   0 years
21 *Adrien Lemay              G    18  5 ft 11  159 lbs      0 000   0 years
22  Francois Bolduc           D    20  6 ft 6   229 lbs      0 004   0 years
23  Jakub Voracek            RW    18  6 ft 2   185 lbs      0 000   0 years
24 *Mathieu Tremblay         RW    17  6 ft 1   185 lbs      0 000   0 years
26  Michael Dubuc             C    19  6 ft 1   160 lbs      0 000   0 years
30  Steve Thompson            G    19  6 ft 2   180 lbs      0 000   0 years
31  Kyle MacKinnon           LW    20  5 ft 11  185 lbs      0 000   0 years
32  Nolan Julseth-White       D    19  6 ft 1   212 lbs      0 000   0 years
34  Matt Frattin             RW    19  5 ft 11  185 lbs      0 000   0 years
35  Justin Fontaine          RW    20  5 ft 10  160 lbs      0 000   0 years
36 *Adam Bezak               RW    18  5 ft 10  172 lbs      0 000   0 years
37  Taylor Fedun              D    19  6 ft 0   190 lbs      0 000   0 years
38  Maxime Tanguay            C    19  5 ft 10  158 lbs      0 000   0 years
41  Brance Orban             LW    19  5 ft 9   145 lbs      0 000   0 years
42  Ben Farrer                C    19  6 ft 1   165 lbs      0 000   0 years
43 *Aaron Lewadniuk           C    18  5 ft 11  175 lbs      0 000   0 years
46  Maxime Gervais            D    18  5 ft 9   157 lbs      0 000   0 years
55  Colin Escott              C    18  6 ft 3   172 lbs      0 000   0 years
88  Kenzie Sheppard          LW    20  6 ft 0   202 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   181 lbs      0 000

Rimouski

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *David Savard              D    16  6 ft 1   199 lbs      0 000   0 years
4   Nicholas Albany          RW    19  5 ft 9   182 lbs      0 000   0 years
5   Brad Tesink               D    18  6 ft 4   194 lbs      0 000   0 years
7   Luke Adam                 C    17  6 ft 0   198 lbs      0 000   0 years
8  *Phillip Richer            C    16  5 ft 10  165 lbs      0 000   0 years
9   Pierre-Luc Lessard        D    19  5 ft 11  150 lbs      0 000   2 years
10  David Cliche             RW    18  5 ft 10  145 lbs      0 000   0 years
14  Tomas Zaborsky           RW    20  5 ft 11  180 lbs      0 000   0 years
17 *Jaroslav Janus            G    18  6 ft 0   187 lbs      0 000   0 years
18 *Nicholas Samulok          C    16  6 ft 2   200 lbs      0 000   0 years
19 *Michael Nolet             D    16  6 ft 3   202 lbs      0 000   0 years
20  Éric Filliou             LW    18  5 ft 10  165 lbs      0 000   0 years
21  Karel St-Laurent          G    17  6 ft 1   148 lbs      0 000   0 years
22  Olivier Donovan          LW    19  5 ft 6   147 lbs      0 000   2 years
23  Dave Plante              RW    19  6 ft 3   191 lbs      0 000   1 year
24  James Pouliot            LW    20  6 ft 2   185 lbs      0 000   2 years
25  Jonathan Parent          LW    18  5 ft 11  175 lbs      0 000   0 years
26  Marc-André Parent         D    18  5 ft 11  158 lbs      0 000   0 years
27 *David  Gilbert           LW    16  6 ft 0   159 lbs      0 000   0 years
29  Rémy Lamoureux           LW    18  6 ft 2   204 lbs      0 000   0 years
30 *Riley Nash               RW    18  6 ft 0   175 lbs      0 000   0 years
31  Kyle Hunchberger         RW    17  6 ft 1   171 lbs      0 000   0 years
32  Radek Vlasanek           RW    18  6 ft 3   209 lbs      0 000   0 years
33  Sébastien Haspeck        LW    19  5 ft 10  155 lbs      0 000   0 years
34 *Parker Deighan            D    17  5 ft 11  173 lbs      0 000   0 years
35 *Samuel Hubert            LW    17  5 ft 10  150 lbs      0 000   0 years
38  Michael Korenko           D    20  6 ft 2   180 lbs      0 000   2 years
44 *Danick Gauthier           C    16  6 ft 0   170 lbs      0 000   0 years
46  Mikhil Aseev             RW    19  6 ft 1   210 lbs      0 000   2 years
50  Roger Kennedy             G    19  6 ft 0   190 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   176 lbs      0 000

Drummond

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Maxime Provencher         D    19  6 ft 0   171 lbs      0 000   0 years
4   Jean-Francois Rioux      RW    19  5 ft 11  181 lbs      0 000   0 years
5   Ryan Mior                 G    20  6 ft 1   180 lbs      0 000   1 year
8   Josh Mccormack           LW    19  6 ft 2   185 lbs      0 000   0 years
9  *Milan Kytnar              C    18  6 ft 0   183 lbs      0 000   0 years
10  Lucas Lang                D    19  6 ft 1   205 lbs      0 000   0 years
12  Matt Irwin                D    20  6 ft 1   191 lbs      0 000   0 years
13  Chris Culligan           LW    19  5 ft 11  162 lbs      0 000   0 years
14  Eric Kroshus              C    19  6 ft 1   190 lbs      0 000   0 years
15 *Mike Connolly            RW    18  5 ft 11  175 lbs      0 000   0 years
16  Adam Henderson           RW    19  6 ft 2   192 lbs      0 000   0 years
17  Nik Yaremchuk            LW    19  5 ft 9   165 lbs      0 000   0 years
18  Alexander Szabadkai       G    18  5 ft 9   162 lbs      0 000   0 years
19  Brandon Richardson       RW    19  5 ft 11  200 lbs      0 000   0 years
20  Mike Bergin               D    19  6 ft 4   182 lbs      0 000   0 years
21  Viatcheslav Trukhno      LW    20  6 ft 1   196 lbs      0 000   0 years
23  Alex Picard-Hooper        C    20  5 ft 10  170 lbs      0 000   0 years
31 *Allen York                G    18  6 ft 4   170 lbs      0 000   0 years
34  Luc-Olivier Blain         D    18  6 ft 1   165 lbs      0 000   0 years
40  Dylan Quaile              D    19  6 ft 2   188 lbs      0 000   0 years
42  Kelsey Tessier           LW    17  6 ft 0   200 lbs      0 000   0 years
44  Chad Denny                D    20  6 ft 2   214 lbs      0 000   2 years
45  Philippe Garnier          D    18  6 ft 0   196 lbs      0 000   0 years
48  Mathieu Bolduc            D    19  6 ft 2   175 lbs      0 000   2 years
55  Toby Lafrance             C    20  5 ft 9   175 lbs      0 000   0 years
58  Vincent Germain           C    18  5 ft 11  160 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   184 lbs      0 000

Shawinigan

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Chris Doyle               C    17  6 ft 0   188 lbs      0 000   0 years
4  *Matt Brown               LW    16  5 ft 10  162 lbs      0 000   0 years
5   Alex Grant                D    18  6 ft 2   170 lbs      0 000   1 year
6  *Pier-Antoine Dion        LW    16  5 ft 11  181 lbs      0 000   0 years
7   Alexandré Néron           D    17  5 ft 11  167 lbs      0 000   0 years
8   Alexandre Touchette       C    17  5 ft 8   156 lbs      0 000   0 years
12  Mathieu Tousignant        C    18  6 ft 1   200 lbs      0 000   0 years
13  Félix Petit              RW    19  5 ft 9   161 lbs      0 000   0 years
15  Jean-Sébastien Bérubé    LW    17  6 ft 1   177 lbs      0 000   0 years
16  Jarred Struthers         LW    17  5 ft 10  190 lbs      0 000   0 years
17 *Louis-Marc Aubry          C    16  5 ft 11  147 lbs      0 000   0 years
18 *Marco Scandella           D    17  6 ft 1   177 lbs      0 000   0 years
19  Michael Stinziani        RW    18  5 ft 9   181 lbs      0 000   2 years
20  Cédric Finn              RW    18  5 ft 9   162 lbs      0 000   0 years
22  David Stich               D    18  6 ft 1   190 lbs      0 000   0 years
24 *Olivier Tremblay         RW    16  6 ft 0   188 lbs      0 000   0 years
27  Joakim Jensen            LW    20  5 ft 11  170 lbs      0 000   0 years
28  Ben MaCaskill             D    18  6 ft 0   185 lbs      0 000   2 years
32  Casey Pierro-Zabotel     RW    19  6 ft 1   205 lbs      0 000   0 years
33  Kevin Maletto             G    19  5 ft 8   152 lbs      0 000   0 years
35 *Philippe Lefevre         LW    16  5 ft 10  165 lbs      0 000   0 years
36 *Samuel Finn               D    16  5 ft 11  180 lbs      0 000   0 years
38 *Cameron Critchlow        RW    16  5 ft 8   176 lbs      0 000   0 years
39  P.-Alexandre Vandall      C    18  5 ft 8   143 lbs      0 000   0 years
40 *Éric Gélinas              D    16  6 ft 1   165 lbs      0 000   0 years
52  Nicola Riopel             G    18  5 ft 11  163 lbs      0 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 11  172 lbs      0 000

Gatineau

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Marco Cousineau           G    18  6 ft 0   189 lbs      0 000   0 years
3   Kief Orsini              RW    20  5 ft 11  200 lbs      0 000   0 years
4   Gabriel O'Connor          D    17  6 ft 1   185 lbs      0 000   0 years
6   Samuel Groulx             D    17  6 ft 0   154 lbs      0 000   0 years
7  *Gabriel Carle             D    18  6 ft 0   183 lbs      0 000   0 years
9   Dave Labrecque            C    17  5 ft 10  198 lbs      0 000   0 years
10  Jordan Fisher             G    18  5 ft 10  186 lbs      0 000   1 year
12  Pier-Alexandre Joncas    RW    19  5 ft 10  170 lbs      0 000   0 years
13  Justin Parsons            D    17  6 ft 3   204 lbs      0 000   0 years
17 *Chris Santiago           LW    18  5 ft 11  180 lbs      0 000   0 years
18  Stephen Lund              D    18  6 ft 3   187 lbs      0 000   0 years
19  Michael Biega            LW    18  5 ft 11  170 lbs      0 000   0 years
20 *Taylor Stefishen         LW    17  6 ft 0   180 lbs      0 000   0 years
21  William Beaudoin          D    17  5 ft 11  177 lbs      0 000   0 years
24 *Marc-Olivier Vallerand   LW    18  5 ft 10  169 lbs      0 000   0 years
29  Israel Bernier-Dion       G    19  6 ft 0   200 lbs      0 000   0 years
30 *Gabriel Lévesque          C    17  5 ft 6   145 lbs      0 000   0 years
33 *Maxime Rousseau          LW    18  5 ft 11  172 lbs      0 000   0 years
35 *John Esposito             C    16  5 ft 8   165 lbs      0 000   0 years
53  Francis Charland         LW    20  6 ft 1   201 lbs      0 000   2 years
74  Patrick Bernier          LW    20  5 ft 11  200 lbs      0 000   0 years
86  Kevin Marshall            D    18  5 ft 11  178 lbs      0 000   2 years
89  Mikkel Boedker           RW    18  5 ft 11  201 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   186 lbs      0 000

R-Noranda

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Danny Biega               D    16  5 ft 10  186 lbs      0 000   0 years
5   Gabriel Lemieux           D    17  5 ft 11  160 lbs      0 000   0 years
7   Mario Kempe              RW    19  6 ft 0   180 lbs      0 000   0 years
9   Tyler Hawes               C    20  6 ft 3   210 lbs      0 000   0 years
12  Ashton Bernard           RW    17  6 ft 2   184 lbs      0 000   0 years
14  Lucas Kane                G    18  6 ft 0   173 lbs      0 000   0 years
15  Claude Giroux            LW    19  6 ft 0   200 lbs      0 000   2 years
16  Jordan Caron             LW    18  6 ft 1   176 lbs      0 000   0 years
17  Aleandre Gagnon          RW    18  5 ft 9   156 lbs      0 000   0 years
18  Randy Cameron            RW    18  5 ft 11  182 lbs      0 000   0 years
19  Adam Jourdain            RW    19  6 ft 0   181 lbs      0 000   0 years
20  Francois Bouchard         C    19  6 ft 0   200 lbs      0 000   0 years
23  Gabriel Dumont            C    17  5 ft 7   149 lbs      0 000   0 years
24  Oscars Bartulis           D    20  6 ft 1   180 lbs      0 000   0 years
29 *Kyle Turris               C    18  6 ft 0   170 lbs      0 000   0 years
30  Mathieu Perreault        LW    19  5 ft 8   152 lbs      0 000   0 years
36 *Hubert Genest             D    18  6 ft 1   168 lbs      0 000   0 years
37  Ondrej Roman              C    18  5 ft 11  170 lbs      0 000   0 years
38  Kristopher Letang         D    20  5 ft 11  188 lbs      0 000   0 years
40  Marc-Antoine Desnoyers    D    18  6 ft 1   176 lbs      0 000   0 years
42  J-Philippe Levasseur      G    20  6 ft 0   189 lbs      0 000   1 year
46  Jordan Dewey              D    18  5 ft 11  173 lbs      0 000   0 years
47  Nicolas C.-Biniek        LW    18  5 ft 9   144 lbs      0 000   0 years
48  Luke Tremblay             D    19  6 ft 5   215 lbs      0 000   0 years
55  Yuri Cheremetiev         RW    19  6 ft 1   180 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   178 lbs      0 000

Victo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Steven Anthony            C    16  6 ft 2   190 lbs      0 000   0 years
4  *Alexis Piette             C    17  6 ft 2   185 lbs      0 000   0 years
6   Alexander Beaton         RW    17  5 ft 10  158 lbs      0 000   0 years
11  Pascal Amyot              D    17  6 ft 3   188 lbs      0 000   0 years
12  Joshua Desmarais         LW    18  5 ft 11  239 lbs      0 000   0 years
13  Luc Bourque               D    17  5 ft 10  151 lbs      0 000   0 years
14  David Davenport           G    20  6 ft 3   190 lbs      0 000   0 years
16 *Billy Lacasse             C    17  5 ft 9   179 lbs      0 000   0 years
18  David Skokan              C    19  6 ft 0   202 lbs      0 000   0 years
19  Joey Ryan                 D    20  6 ft 2   191 lbs      0 000   0 years
20  Bryan Main                D    19  5 ft 9   182 lbs      0 000   0 years
21  Nicolas D'Aoust          LW    20  5 ft 10  179 lbs      0 000   0 years
22  Kyle Kelly               LW    17  6 ft 2   194 lbs      0 000   0 years
23 *Simon Deprés              D    16  6 ft 3   210 lbs      0 000   0 years
24 *Tyler Noseworthy         RW    16  6 ft 0   175 lbs      0 000   0 years
25 *Maxime Clermont           G    16  6 ft 0   184 lbs      0 000   0 years
28  Christopher Stevens       D    18  6 ft 0   206 lbs      0 000   0 years
29  Vladislav Kostyukhin     LW    19  5 ft 10  175 lbs      0 000   0 years
30  Bryan Wilson              D    20  5 ft 11  185 lbs      0 000   2 years
37  Maxime Lévesque          RW    18  6 ft 0   192 lbs      0 000   0 years
42 *Linden Bahm              RW    18  6 ft 0   188 lbs      0 000   0 years
45 *Jan Kana                 LW    17  5 ft 7   176 lbs      0 000   0 years
58  Maxime Lincourt          LW    20  6 ft 1   197 lbs      0 000   0 years
59  Tomas Zohorna             C    19  6 ft 0   200 lbs      0 000   0 years
70  Marc-André Perron         G    20  6 ft 1   189 lbs      0 000   1 year
75  Sam Hounsell              D    19  5 ft 10  203 lbs      0 000   0 years
85  Pier-Alexandre Bernier   LW    19  5 ft 11  175 lbs      0 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   188 lbs      0 000

Lewiston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Lucas Longpré             D    20  5 ft 11  168 lbs      0 000   0 years
5   Lucas Del Vecchio         D    18  6 ft 1   187 lbs      0 000   1 year
6   Jonathan Boulet           D    18  6 ft 1   203 lbs      0 000   0 years
7   Maxim Lefebvre           LW    19  5 ft 6   150 lbs      0 000   1 year
8   Sébastien Rioux           C    19  5 ft 11  165 lbs      0 000   0 years
10  Karl Préfontaine         RW    19  6 ft 2   190 lbs      0 000   1 year
18  Josh MacKinnon            D    19  6 ft 2   209 lbs      0 000   1 year
22  Lukas Zeliska            LW    19  6 ft 0   200 lbs      0 000   0 years
26 *Alex Chiasson            RW    17  6 ft 2   160 lbs      0 000   0 years
29  Alexandre Pilon          RW    19  5 ft 10  180 lbs      0 000   0 years
30 *Jordan Bernier            C    16  6 ft 1   193 lbs      0 000   0 years
31  Vincent Rolland           D    18  5 ft 10  186 lbs      0 000   0 years
33 *Francis Piché             C    18  5 ft 7   148 lbs      0 000   0 years
34  Alexandre Labonté        RW    19  5 ft 8   182 lbs      0 000   1 year
39  Marc-André Labelle       LW    19  5 ft 11  165 lbs      0 000   0 years
43  J-Christophe Blanchard    G    20  6 ft 4   175 lbs      0 000   0 years
48  Pier-Luc Fortin           D    19  6 ft 5   194 lbs      0 000   0 years
49  Jonathan Roy              G    18  5 ft 8   142 lbs      0 000   0 years
57  Guillaume Monast          D    19  6 ft 1   182 lbs      0 000   2 years
58  Samuel Blanchard          D    19  6 ft 2   215 lbs      0 000   2 years
60  Ilya Ejov                 G    20  6 ft 0   185 lbs      0 000   2 years
61  Matt Carroll              D    19  5 ft 11  188 lbs      0 000   1 year
67  Rob McCarthy             RW    19  5 ft 11  189 lbs      0 000   0 years
73  Francis Charette         RW    20  5 ft 6   150 lbs      0 000   0 years
89  Jonathan Tremblay        RW    19  6 ft 1   215 lbs      0 000   0 years
93  Sean Ratelle             LW    19  6 ft 1   210 lbs      0 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   181 lbs      0 000

P.E.I

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Maxime Sauvé             RW    17  5 ft 9   153 lbs      0 000   0 years
5  *Paul Byron                C    18  5 ft 10  140 lbs      0 000   0 years
7   Drew Paris                D    19  6 ft 1   160 lbs      0 000   0 years
10  Matthew Pistilli         LW    19  6 ft 2   198 lbs      0 000   0 years
12  Pascal Boutin             D    19  6 ft 2   210 lbs      0 000   2 years
13  Brett Morrison            C    20  5 ft 9   162 lbs      0 000   0 years
14  Colby Pridham             C    20  5 ft 11  175 lbs      0 000   0 years
15  Scott Brannon            LW    18  6 ft 0   171 lbs      0 000   0 years
16 *T.J. Brennan              D    18  6 ft 0   200 lbs      0 000   0 years
17  Matt Smith                G    19  6 ft 1   200 lbs      0 000   0 years
18  Benoit Gervais            D    19  6 ft 2   200 lbs      0 000   0 years
20  Martin Latal             RW    19  5 ft 11  170 lbs      0 000   0 years
21  Tomy Joly                LW    19  5 ft 8   161 lbs      0 000   0 years
22  Jhase Sniderman           G    20  5 ft 11  192 lbs      0 000   0 years
23 *Jeason Boucher           LW    16  5 ft 9   147 lbs      0 000   0 years
24 *Andrew Langan             C    16  5 ft 6   171 lbs      0 000   0 years
25 *Éric Boudreau             D    17  5 ft 9   158 lbs      0 000   0 years
26  Marc-André Cliche        RW    20  6 ft 1   165 lbs      0 000   0 years
29  Ivan Vishnevskiy          D    19  6 ft 0   178 lbs      0 000   0 years
31  Ondrej Pavelec            G    20  6 ft 2   190 lbs      0 000   0 years
32  Dany Massé               RW    19  5 ft 11  178 lbs      0 000   0 years
33  Yannick Riendeau         LW    19  5 ft 10  156 lbs      0 000   2 years
35  J-Philippe Chabot         C    19  6 ft 1   179 lbs      0 000   0 years
37  Stefan Chaput            LW    19  5 ft 11  185 lbs      0 000   0 years
38 *Maxime Pomerleau          D    19  5 ft 11  194 lbs      0 000   0 years
72  Andrew Bodnarchuk         D    19  6 ft 1   185 lbs      0 000   0 years
90  Emmanuel Boudreau         D    18  5 ft 9   171 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   175 lbs      0 000

Moncton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Allan Clow                D    17  6 ft 0   154 lbs      0 000   0 years
6   Shawn Mortin-Boutin       D    17  5 ft 9   168 lbs      0 000   0 years
7   Antoine Tardif            G    17  5 ft 11  181 lbs      0 000   0 years
8  *Mattew Whitaker          RW    17  5 ft 8   151 lbs      0 000   0 years
9   Steven Delisle            D    17  6 ft 1   159 lbs      0 000   0 years
10  Mike Cichy                C    17  5 ft 11  175 lbs      0 000   0 years
13 *Jeff Bell                 D    16  6 ft 3   231 lbs      0 000   0 years
14  Stefano Giliati          LW    20  5 ft 11  200 lbs      0 000   2 years
15 *Jamie Benn               LW    18  6 ft 2   185 lbs      0 000   0 years
20  Alex Biega                D    19  5 ft 9   176 lbs      0 000   1 year
21  Scott Freeman            RW    19  5 ft 11  200 lbs      0 000   0 years
22  Scott Fraser              G    19  6 ft 3   220 lbs      0 000   0 years
24 *Charles Bety             LW    16  5 ft 11  187 lbs      0 000   0 years
25  Chris Tutalo             RW    20  5 ft 10  176 lbs      0 000   0 years
27 *Ryan Hegarty              D    17  5 ft 11  175 lbs      0 000   0 years
28 *Sébastien Robitaille     RW    17  5 ft 11  190 lbs      0 000   0 years
30 *Radim Valchar            RW    18  6 ft 0   180 lbs      0 000   0 years
31 *Philippe Paradis         LW    16  6 ft 0   188 lbs      0 000   0 years
35  Stanislav Polodna         C    18  6 ft 1   179 lbs      0 000   0 years
37  David Taylor              C    18  5 ft 9   172 lbs      0 000   0 years
40 *Peter MacIntosh           D    16  6 ft 1   175 lbs      0 000   0 years
41 *Blake Barker              D    16  6 ft 3   185 lbs      0 000   0 years
44 *Mark Anthoine            LW    17  5 ft 11  180 lbs      0 000   0 years
45  Taylor Wyatt              C    20  6 ft 0   175 lbs      0 000   0 years
55  Jason Demers              D    19  6 ft 0   190 lbs      0 000   0 years
71  David Buc                 C    20  6 ft 2   205 lbs      0 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   181 lbs      0 000

Halifax

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mark Barberio             D    17  6 ft 0   199 lbs      0 000   0 years
2   Jiri Suchy                D    19  6 ft 0   200 lbs      0 000   0 years
3  *Dave Taylor               C    17  5 ft 9   169 lbs      0 000   0 years
4   Mitchell Wallace          D    19  5 ft 11  158 lbs      0 000   0 years
5   Murdock MacLellan         C    19  5 ft 9   169 lbs      0 000   0 years
6   Francois L.-Marcotte     RW    18  6 ft 0   173 lbs      0 000   0 years
7   Mathieu Fournier          G    18  5 ft 11  170 lbs      0 000   0 years
9  *Mike King                RW    17  6 ft 2   189 lbs      0 000   0 years
10 *Tomas Kubalik            RW    17  6 ft 1   185 lbs      0 000   0 years
11 *Guillaume Goulet         RW    17  5 ft 9   155 lbs      0 000   0 years
13  Corbin McPherson          D    19  6 ft 4   210 lbs      0 000   0 years
14 *Ben Winnett              LW    18  5 ft 11  173 lbs      0 000   0 years
15  Alexandre Leduc (VER)    RW    18  5 ft 10  171 lbs      0 000   0 years
16  Martin Thibeault          C    20  5 ft 9   168 lbs      0 000   0 years
17  Payton Liske             LW    19  6 ft 4   193 lbs      0 000   0 years
18 *Richard Greer             D    16  6 ft 0   173 lbs      0 000   0 years
19 *Robert Mayer              G    18  6 ft 1   190 lbs      0 000   0 years
20  Hubert Poulin            RW    19  6 ft 0   200 lbs      0 000   0 years
21  Jeff Marcoux              D    17  5 ft 11  185 lbs      0 000   0 years
24  Patrice Cormier           C    17  6 ft 1   197 lbs      0 000   0 years
26  Brad Malone              RW    18  6 ft 3   195 lbs      0 000   0 years
27  Alexandre Moisan          D    17  6 ft 5   198 lbs      0 000   0 years
28  Xavier Houde             RW    18  6 ft 4   199 lbs      0 000   0 years
30  Ryan Graham               C    20  5 ft 11  195 lbs      0 000   1 year
31  Samuel Richard            D    20  5 ft 10  185 lbs      0 000   1 year
32 *Charles-Albert Corsi      G    17  5 ft 10  172 lbs      0 000   0 years
33 *Travis Randell           LW    16  5 ft 10  184 lbs      0 000   0 years
35  Neil Chabot               C    19  5 ft 8   193 lbs      0 000   2 years
