Team Rosters

(As of lundi, juin 30 2008)

BaieComeau

General Manager: Jean-Francois Cormier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Alexandre Monahan       C L  OK    82 76 72 80 80 80 73 62 65 72 70 75 75 76
10 Jean-Simon Allard       C R  OK    60 69 69 67 71 77 71 72 60 69 65 70 60 72
25 Tomas Svoboda           C R  OK    71 80 76 70 89 75 76 70 72 77 76 75 75 79
24 Maxime Gravel           C L  OK    63 70 66 68 70 70 69 67 71 68 71 64 62 73
62 Olivier Donais          C L  OK    82 74 72 67 72 80 75 70 73 59 75 75 75 77
 2 Cédric L.-McNicoll     LW L  OK    70 69 73 85 74 70 85 70 69 64 62 70 70 75
 1 Colin MacKinnon        LW L  OK    70 61 69 67 70 65 66 73 64 68 69 65 65 72
16 Gabriel Bourque        LW L  OK    70 69 76 70 71 70 73 70 71 70 71 65 65 75
11 Devon MacAusland       LW L  OK    73 71 70 73 74 72 77 64 72 70 70 65 65 75
39 Matt Fillier           RW L  OK    69 67 68 70 75 79 69 72 67 67 68 60 60 73
46 Logan MacMillan        RW L  OK    75 65 81 67 76 77 72 67 64 77 75 75 75 77
 6 Samuel Morneau         RW L  OK    64 72 70 64 71 61 70 64 71 68 72 60 60 73
31 Olivier Fortier        RW L  OK    67 77 75 63 65 70 75 75 72 75 79 75 75 79
30 Jean-Philippe Paquet    D L  OK    79 75 82 78 76 71 79 74 75 77 79 70 70 82
 4 Jordan Southorn         D L  OK    72 72 70 71 72 70 64 70 71 73 70 45 45 74
 7 C.-Olivier Roussel      D R  OK    63 70 76 74 71 76 72 71 76 72 71 65 65 76
52 Adam L.-Bourque         D L  OK    78 68 79 72 69 71 68 57 63 69 66 72 74 74
29 Alain Goulet            D R  OK    73 71 72 71 76 74 65 70 72 71 70 65 65 75
35 Hugo Laporte            D R  OK    67 69 64 68 69 69 69 69 64 69 69 65 65 72
48 Bobby Nadeau            G L  OK    90 85 87 83 82 88 85 80 81 NA NA 80 75 81
33 Mattew Dopud            G L  OK    79 83 84 82 76 71 78 79 74 77 50 65 65 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Dave Nolin              C L  OK    76 70 57 70 55 75 69 73 67 64 64 73 73 72
12 Éric Louis-Seize       LW L  OK    66 67 68 68 70 67 64 65 69 67 64 61 66 71
17 Samuel Grenache        RW R  OK    64 70 69 64 65 71 71 69 62 62 63 64 63 70
14 Evan Brannon           RW R  OK    66 70 70 67 69 71 70 71 70 69 71 68 67 74
 8 Joel G.-Chouinard       D L  OK    70 70 63 69 69 71 70 69 42 71 71 69 69 70
 9 Olivier Bellavance-Roy  G L  OK    79 74 77 77 71 75 77 77 76 4  2  68 66 72

Chicoutimi

General Manager: Mathieu Hudon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Jeff Marchand           C L  OK    72 90 70 65 64 25 52 70 72 68 62 60 65 72
 5 Mario jr. Boilard       C L  OK    68 67 62 67 65 62 66 62 61 65 69 65 65 70
11 Anthony Mezzagno        C L  OK    62 63 65 64 65 67 64 64 66 64 63 67 67 69
 3 Tommy Tremblay          C L  OK    74 70 70 71 73 72 71 72 70 60 62 60 60 72
 6 Tomas Karpov            C L  OK    68 79 70 79 78 84 80 79 77 71 79 52 50 80
45 Niklas Bergfors        LW L  OK    80 79 72 76 95 90 80 76 83 77 78 45 54 82
88 Jarreth Ehler          LW R  OK    69 75 60 68 68 69 69 70 69 60 60 75 75 71
 2 Delmer Moses           LW L  OK    61 63 61 67 62 65 67 65 62 67 62 65 65 68
14 Philippe Ringuette     LW L  OK    64 65 65 69 63 57 64 69 64 66 64 61 61 70
35 Samson Mahbod          LW R  OK    64 64 68 69 67 70 62 65 71 66 63 62 63 70
46 Maxime Cliche          LW L  OK    69 73 75 64 86 67 69 58 66 66 62 73 75 71
22 Didier Grondin         LW L  OK    67 70 61 57 68 70 62 59 61 54 61 62 61 66
24 James Sheppard         RW L  OK    78 75 80 80 76 83 81 79 79 78 78 75 70 83
40 Michael Frolik         RW L  OK    78 73 76 75 76 73 73 75 74 73 80 70 70 80
20 Kevin Charland         RW L  OK    61 69 64 66 67 70 67 66 68 64 68 60 60 71
 1 Oscar Moller           RW R  OK    77 77 70 70 73 76 77 73 77 72 78 60 60 79
12 Dean Ouellet           RW L  OK    77 80 72 60 79 78 80 82 72 70 76 75 75 80
93 Max Gratchev           RW L  OK    86 74 79 76 80 78 77 75 71 73 78 75 75 81
 7 Louis Leblanc          RW R  OK    72 76 70 74 77 71 73 70 72 71 75 65 65 77
27 Robert Slaney          RW L  OK    71 69 70 68 75 75 69 68 68 68 67 72 73 73
10 Charles Vouligny        D L  OK    69 60 65 69 70 69 71 70 68 65 60 61 62 70
36 Mathieu Gagnon          D L  OK    55 56 55 56 55 55 53 55 58 58 57 55 56 60
54 Graham Bona             D L  OK    71 65 64 61 62 64 65 82 69 64 62 75 70 72
39 Matt Boland             D L  OK    79 60 80 57 60 61 64 59 61 63 67 74 62 71
52 Marc-André Gragnani     D L  OK    81 80 80 83 80 86 82 75 79 80 77 80 75 84
13 Maxime Leduc            D L  OK    63 62 66 67 63 62 63 65 63 64 68 67 63 69
51 Mathieu Larochelle      G L  OK    71 62 79 72 71 70 62 70 62 NA NA 70 60 63
38 Pier-Olivier Pelletier  G L  OK    94 85 83 93 94 92 91 89 83 NA NA 51 42 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Cody Roach              C L  OK    63 61 63 67 61 54 60 52 55 65 63 67 63 65
37 Keaven Audet           LW L  OK    69 69 50 65 59 70 68 62 63 52 60 40 38 65
41 Nicolas Fortin          G L  OK    69 58 75 76 66 75 79 63 70 1  3  69 69 64

Quebec

General Manager: Simon-Pierre Chamberland
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Michael Dubuc           C L  OK    70 76 75 78 73 83 73 75 76 75 78 77 75 80
38 Maxime Tanguay          C L  OK    80 80 66 80 75 81 91 80 69 72 74 75 75 81
55 Colin Escott            C L  OK    78 60 73 72 78 72 76 71 67 60 65 75 75 73
42 Ben Farrer              C L  OK    73 71 72 68 71 74 73 68 64 69 72 65 65 74
43 Aaron Lewadniuk         C R  OK    69 67 79 74 76 72 77 79 72 77 72 65 65 79
88 Kenzie Sheppard        LW L  OK    74 70 74 75 73 62 73 69 70 71 68 74 74 75
20 Maxim Guérin           LW L  OK    72 69 71 73 72 74 64 69 66 67 69 65 65 73
31 Kyle MacKinnon         LW R  OK    73 72 71 70 76 72 76 78 74 74 75 65 65 78
41 Brance Orban           LW L  OK    63 62 67 69 64 68 64 65 69 66 70 65 65 71
23 Jakub Voracek          RW R  OK    82 76 74 82 78 85 75 77 83 78 80 60 60 83
13 Francois Chabot        RW R  OK    64 62 68 72 73 68 60 72 71 60 73 60 60 72
15 Kaspars Daugavins      RW L  OK    74 77 72 73 72 74 79 79 77 75 76 60 60 80
36 Adam Bezak             RW R  OK    73 78 77 79 74 75 79 74 72 74 73 65 65 79
24 Mathieu Tremblay       RW R  OK    68 69 67 66 68 69 66 67 70 69 64 65 65 72
34 Matt Frattin           RW R  OK    76 77 79 76 79 77 78 71 76 74 76 65 65 80
35 Justin Fontaine        RW R  OK    72 71 76 74 70 73 71 73 74 72 74 65 65 77
22 Francois Bolduc         D R  OK    64 72 84 79 74 69 77 61 62 77 70 80 75 77
11 Travis Coles            D L  OK    75 70 65 79 81 72 70 63 70 72 59 75 75 74
14 Jonathan Collin         D L  OK S4 67 70 67 63 65 69 62 67 64 66 62 61 60 70
46 Maxime Gervais          D L  OK    74 70 55 72 81 83 72 72 63 67 65 40 40 72
16 Michael Trudel          D L  74 3W 69 72 71 74 64 70 69 72 64 69 70 65 65 74
32 Nolan Julseth-White     D L  OK    72 74 73 71 76 74 75 76 77 71 72 65 65 78
37 Taylor Fedun            D L  OK    71 62 72 61 73 71 68 64 71 70 61 65 65 72
18 Cody Pollon             G L  OK    80 84 87 75 73 89 85 83 80 NA NA 50 50 78
30 Steve Thompson          G L  OK    73 79 74 75 74 79 78 83 85 NA NA 82 82 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Adrien Lemay            G L  OK    63 68 66 69 69 76 74 71 73 72 74 66 66 66

Rimouski

General Manager: Steve Lebel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Nicholas Samulok        C R  OK    61 64 68 69 62 70 72 62 71 69 70 65 65 72
 7 Luke Adam               C L  OK    61 69 73 74 74 77 61 72 73 72 77 60 60 76
 8 Phillip Richer          C R  OK    68 73 66 69 73 72 74 69 66 67 68 45 45 73
27 David  Gilbert         LW L  OK    79 72 70 64 70 72 71 73 74 72 71 65 65 76
24 James Pouliot          LW L  OK    71 70 68 73 70 72 71 69 64 73 70 75 75 74
22 Olivier Donovan        LW R  OK    65 69 73 69 64 68 70 67 73 61 69 70 70 73
10 David Cliche           RW L  OK    61 64 61 65 65 62 63 69 66 70 70 61 62 71
30 Riley Nash             RW R  OK    73 74 79 77 72 74 79 70 76 70 71 65 65 78
32 Radek Vlasanek         RW R  OK    71 71 73 70 71 70 67 69 70 68 72 60 60 74
14 Tomas Zaborsky         RW L  OK    65 71 72 67 70 68 73 70 71 77 73 60 60 76
26 Marc-André Parent       D L  OK    60 61 54 58 64 68 69 69 67 74 70 65 65 71
38 Michael Korenko         D L  OK    56 77 78 70 78 76 67 73 72 76 65 74 71 76
34 Parker Deighan          D L  OK    61 73 70 61 67 60 76 71 69 70 68 65 65 73
 9 Pierre-Luc Lessard      D L  OK    65 64 64 76 66 75 71 64 75 66 70 75 75 73
 3 David Savard            D R  OK    70 69 70 67 67 69 68 69 69 70 67 45 45 73
19 Michael Nolet           D R  OK    75 69 79 70 74 45 68 65 60 73 55 45 45 73
17 Jaroslav Janus          G L  OK    76 87 80 87 78 82 82 74 86 NA NA 65 65 79
21 Karel St-Laurent        G L  OK    75 75 73 71 69 75 73 72 75 NA NA 61 60 70
50 Roger Kennedy           G L  OK    81 76 79 86 82 90 79 78 85 NA NA 75 75 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Danick Gauthier         C L  OK    60 62 60 56 59 78 63 60 55 58 60 35 35 63
29 Rémy Lamoureux         LW L  OK    61 58 71 69 68 64 61 65 58 65 62 65 63 68
20 Éric Filliou           LW L  OK    63 62 60 61 60 66 67 66 69 65 68 66 66 70
33 Sébastien Haspeck      LW L  OK    66 62 68 60 67 52 69 67 66 62 66 60 62 70
25 Jonathan Parent        LW L  OK    68 62 64 67 61 66 64 67 67 65 68 60 62 70
35 Samuel Hubert          LW L  OK    60 67 64 70 69 83 66 65 69 65 70 46 48 71
46 Mikhil Aseev           RW R  OK    67 65 67 67 62 67 64 67 67 67 60 67 67 70
23 Dave Plante            RW R  OK    69 67 65 73 67 69 68 65 60 65 64 63 62 70
 4 Nicholas Albany        RW R  OK    66 62 62 62 55 67 64 64 69 59 67 65 65 69
31 Kyle Hunchberger       RW L  OK    69 70 70 67 69 69 67 67 64 69 71 62 63 73
 5 Brad Tesink             D L  OK    69 69 78 69 70 63 64 64 72 69 69 62 62 74

Drummond

General Manager: Jean-Philippe Giroux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Alex Picard-Hooper      C L  OK    81 81 66 86 82 89 84 81 83 81 80 75 75 84
58 Vincent Germain         C L  OK    62 64 70 63 64 68 65 63 67 64 64 75 75 70
 9 Milan Kytnar            C L  OK    69 76 68 75 75 70 76 77 73 74 74 53 53 78
14 Eric Kroshus            C R  OK    69 77 72 78 76 79 78 77 75 69 75 45 45 78
21 Viatcheslav Trukhno    LW L  OK    70 80 72 76 95 76 75 76 74 72 85 75 75 81
42 Kelsey Tessier         LW L  OK    71 72 70 70 73 70 73 76 74 70 75 65 65 77
 8 Josh Mccormack         LW L  OK    69 70 70 69 70 70 69 70 67 68 70 68 65 74
13 Chris Culligan         LW L  OK    80 73 75 78 72 84 80 80 67 77 72 75 75 80
17 Nik Yaremchuk          LW L  OK    67 79 63 75 74 80 79 73 72 67 75 45 45 76
15 Mike Connolly          RW L  OK    69 77 69 74 77 79 79 77 75 73 75 45 45 78
16 Adam Henderson         RW L  OK    74 75 73 74 77 68 77 70 70 73 74 45 50 77
19 Brandon Richardson     RW R  OK    68 72 78 76 75 69 74 79 70 73 70 50 50 77
44 Chad Denny              D L  OK    77 76 83 82 81 76 82 72 75 80 75 75 70 83
48 Mathieu Bolduc          D R  OK    80 83 80 79 70 70 71 50 50 76 76 60 60 76
40 Dylan Quaile            D L  OK    68 70 70 65 68 70 69 71 65 75 63 64 60 74
10 Lucas Lang              D L  OK    70 73 75 70 73 78 75 70 73 79 69 53 50 77
45 Philippe Garnier        D L  OK    75 63 62 77 69 78 65 75 63 70 67 35 35 72
12 Matt Irwin              D L  OK    74 74 72 77 74 78 77 75 71 77 69 45 45 78
20 Mike Bergin             D L  OK    76 70 80 71 72 52 72 70 69 75 65 50 50 77
 5 Ryan Mior               G L  OK    80 85 88 82 79 88 90 95 89 NA 2  73 74 82
31 Allen York              G L  OK    89 80 84 80 85 89 85 85 88 NA NA 45 45 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Toby Lafrance           C L  OK    80 78 78 72 69 64 75 72 75 70 77 75 75 79
 4 Jean-Francois Rioux    RW L  OK    70 68 69 65 63 68 67 68 69 66 66 66 66 72
 3 Maxime Provencher       D L  OK    65 68 67 65 63 71 69 65 65 70 63 47 49 71
34 Luc-Olivier Blain       D L  OK    76 62 69 66 66 63 67 76 65 65 68 69 66 73
18 Alexander Szabadkai     G L  OK    72 82 71 72 71 71 72 78 71 NA NA 61 60 72

Shawinigan

General Manager: Jonathan Dubé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Chris Doyle             C L  OK    72 70 67 72 74 73 73 74 74 74 75 65 65 77
39 P.-Alexandre Vandall    C L  OK    64 72 73 65 64 70 64 64 66 70 73 63 64 73
12 Mathieu Tousignant      C L  OK    68 74 70 71 73 72 71 68 71 71 69 60 65 74
17 Louis-Marc Aubry        C L  OK    64 72 71 70 72 67 71 70 74 70 72 65 65 75
15 Jean-Sébastien Bérubé  LW L  OK    70 71 75 70 60 70 72 71 62 70 72 60 60 74
 4 Matt Brown             LW L  OK    69 73 71 75 71 76 74 74 75 71 73 65 65 77
27 Joakim Jensen          LW L  OK    62 70 60 72 79 77 86 77 70 62 70 75 75 75
 6 Pier-Antoine Dion      LW L  OK    69 70 74 72 70 73 71 68 71 69 70 65 65 75
35 Philippe Lefevre       LW L  OK    72 74 73 71 70 77 71 68 74 76 70 65 65 76
13 Félix Petit            RW L  OK    69 76 80 73 66 76 77 80 67 73 79 60 60 80
32 Casey Pierro-Zabotel   RW R  OK    72 77 74 76 70 75 78 76 74 76 77 65 65 80
38 Cameron Critchlow      RW L  OK    73 70 64 69 68 66 72 74 73 68 70 65 65 75
22 David Stich             D R  OK    78 77 75 73 79 73 62 78 79 70 78 60 60 79
 7 Alexandré Néron         D R  OK    72 78 68 72 73 71 75 75 70 77 74 60 60 78
 5 Alex Grant              D R  OK    80 77 75 80 83 80 75 70 75 77 65 70 60 79
28 Ben MaCaskill           D L  OK    74 79 73 70 80 74 71 70 65 77 70 60 75 77
18 Marco Scandella         D L  OK    67 70 62 67 66 70 70 67 62 69 61 46 47 70
36 Samuel Finn             D L  OK    69 72 71 73 72 70 71 74 72 73 70 65 65 76
40 Éric Gélinas            D L  OK    73 70 74 70 71 73 70 71 72 71 64 65 65 75
52 Nicola Riopel           G L  OK    80 82 81 84 88 89 82 83 88 NA NA 75 75 79
33 Kevin Maletto           G L  OK    70 69 88 70 70 70 70 71 80 4  2  64 63 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Alexandre Touchette     C L  OK    65 64 65 65 65 70 69 70 67 65 69 60 60 71
16 Jarred Struthers       LW L  OK    68 69 65 68 70 70 69 67 64 71 70 60 60 72
19 Michael Stinziani      RW L  OK    68 71 71 68 71 72 67 73 71 73 72 60 60 75
24 Olivier Tremblay       RW R  OK    66 70 69 68 69 62 72 76 70 64 67 67 66 74
20 Cédric Finn            RW R  OK    70 61 70 69 66 71 62 68 68 70 67 66 62 72

Gatineau

General Manager: Marc-André Roy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 John Esposito           C L  OK    63 72 70 72 70 65 74 70 71 63 69 65 65 74
74 Patrick Bernier        LW R  OK    67 69 65 74 67 73 78 66 69 65 70 71 67 73
53 Francis Charland       LW R  OK    62 71 63 71 68 71 74 73 75 68 74 68 65 75
20 Taylor Stefishen       LW R  OK    61 70 68 72 74 73 64 70 65 63 70 65 65 72
17 Chris Santiago         LW R  OK    62 67 65 69 69 70 65 74 62 69 67 65 67 72
33 Maxime Rousseau        LW L  OK    66 64 62 64 67 62 66 68 63 67 67 65 65 70
12 Pier-Alexandre Joncas  RW R  OK    65 69 61 65 67 70 63 62 61 67 64 35 35 68
 3 Kief Orsini            RW R  OK    67 71 70 62 67 66 70 65 68 63 69 65 63 72
89 Mikkel Boedker         RW L  OK    76 77 70 75 75 72 76 75 75 65 72 75 71 78
18 Stephen Lund            D R  OK    72 70 73 69 81 79 72 65 70 72 64 70 70 75
13 Justin Parsons          D L  OK    61 63 72 67 68 67 69 60 69 68 61 60 60 70
21 William Beaudoin        D L  OK    70 71 74 72 76 62 70 70 67 70 54 54 63 73
 7 Gabriel Carle           D R  OK    62 61 62 63 61 62 61 62 63 64 68 65 65 68
 4 Gabriel O'Connor        D R  OK    70 62 71 71 70 70 62 70 62 71 61 60 60 72
10 Jordan Fisher           G L  OK    73 73 75 75 75 95 75 76 79 NA NA 70 70 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Dave Labrecque          C L  OK    60 70 75 65 71 72 60 71 71 70 76 60 61 74
30 Gabriel Lévesque        C L  OK    63 70 73 71 73 62 70 69 64 68 62 65 65 72
19 Michael Biega          LW L  OK    70 62 65 66 69 65 62 72 67 70 73 62 63 73
24 Marc-Olivier Vallerand LW R  OK    70 64 66 69 62 64 61 70 61 64 65 65 65 70
86 Kevin Marshall          D L  OK    73 75 75 78 73 60 62 70 71 77 76 75 75 78
 6 Samuel Groulx           D L  OK    68 60 70 67 66 65 60 73 69 60 67 60 60 70
 1 Marco Cousineau         G L  OK    80 83 72 76 75 78 77 73 79 NA NA 75 73 75
29 Israel Bernier-Dion     G L  OK    79 77 72 76 74 76 72 77 77 NA NA 65 65 72

R-Noranda

General Manager: Nicolas-Claude Larouche
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Francois Bouchard       C L  OK    80 89 87 81 85 84 80 73 83 79 79 75 75 85
23 Gabriel Dumont          C R  OK    70 69 70 72 68 70 73 77 70 73 70 60 60 76
37 Ondrej Roman            C R  OK    76 75 71 70 73 75 76 74 75 70 67 60 60 76
 9 Tyler Hawes             C L  OK    70 75 74 78 73 79 74 70 71 74 73 70 75 77
29 Kyle Turris             C R  OK    77 88 79 79 72 74 89 88 75 78 78 66 65 85
15 Claude Giroux          LW L  OK    80 80 69 80 78 89 80 80 80 80 82 83 86 84
16 Jordan Caron           LW L  OK    72 73 72 71 73 73 72 75 73 74 74 60 60 77
47 Nicolas C.-Biniek      LW L  OK    71 63 64 68 66 70 64 69 66 65 62 64 61 70
30 Mathieu Perreault      LW L  OK    82 73 72 77 86 77 86 84 73 79 80 74 75 83
18 Randy Cameron          RW R  OK    70 71 71 72 71 70 72 71 75 70 77 60 60 77
12 Ashton Bernard         RW L  OK    70 72 71 67 70 69 71 72 70 67 60 60 60 72
 7 Mario Kempe            RW L  OK    78 71 76 75 74 73 71 73 75 76 77 65 65 79
55 Yuri Cheremetiev       RW L  OK    69 70 68 69 70 71 60 72 60 67 72 69 70 72
24 Oscars Bartulis         D L  OK    80 77 70 81 82 79 78 80 74 82 79 70 60 82
38 Kristopher Letang       D R  OK    89 86 76 81 81 89 85 79 86 82 82 80 85 87
46 Jordan Dewey            D L  OK    64 70 66 71 64 64 71 66 66 65 65 64 62 71
 5 Gabriel Lemieux         D L  OK    70 69 67 68 60 70 69 68 70 69 70 60 60 73
40 Marc-Antoine Desnoyers  D L  OK    70 67 68 64 70 78 78 73 70 77 66 75 61 76
 2 Danny Biega             D R  OK    68 73 72 70 72 71 76 74 72 71 72 65 65 77
48 Luke Tremblay           D R  OK    62 67 80 45 70 63 75 75 62 67 45 75 75 72
42 J-Philippe Levasseur    G R  OK    90 90 73 90 92 90 94 95 91 NA NA 80 80 85
14 Lucas Kane              G L  OK    69 77 71 70 70 71 77 77 70 NA NA 70 67 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Aleandre Gagnon        RW L  OK    66 70 54 52 56 70 69 64 58 62 62 70 70 67
19 Adam Jourdain          RW R  OK    61 69 70 71 70 72 65 61 63 74 68 62 60 71
36 Hubert Genest           D L  OK    63 70 66 66 67 70 69 65 66 61 64 66 66 70

Victo

General Manager: Jonathan Milette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Tomas Zohorna           C L  OK    70 74 73 87 71 77 80 77 73 63 75 35 35 77
18 David Skokan            C L  OK    79 74 77 77 72 74 80 81 70 72 75 65 65 80
 2 Steven Anthony          C L  OK    69 76 69 70 70 80 75 76 70 67 77 45 45 77
16 Billy Lacasse           C L  OK    61 70 69 72 73 72 74 72 70 68 72 65 65 75
85 Pier-Alexandre Bernier LW L  OK    40 71 71 67 70 72 70 64 67 69 71 75 70 71
58 Maxime Lincourt        LW R  OK    80 71 78 67 76 78 77 80 82 60 73 75 75 79
29 Vladislav Kostyukhin   LW R  OK    69 77 70 68 80 79 71 74 50 68 62 60 60 71
12 Joshua Desmarais       LW L  OK    61 75 80 51 53 52 75 75 53 54 52 60 60 68
45 Jan Kana               LW L  OK    73 76 72 68 71 79 64 70 75 72 70 65 65 76
 6 Alexander Beaton       RW R  OK    64 68 67 63 68 65 69 65 62 67 69 63 63 71
37 Maxime Lévesque        RW R  OK    71 75 65 68 79 67 67 68 70 75 72 40 40 74
24 Tyler Noseworthy       RW R  OK    63 67 60 67 60 67 67 61 67 67 67 65 65 69
42 Linden Bahm            RW R  OK    63 64 68 68 67 68 68 64 63 68 64 65 65 70
75 Sam Hounsell            D L  OK    78 73 62 74 78 81 60 61 78 62 45 73 73 70
30 Bryan Wilson            D L  OK    63 75 75 72 68 79 70 62 72 70 70 43 48 73
19 Joey Ryan               D R  OK    75 74 65 69 72 61 71 72 67 73 64 70 70 75
20 Bryan Main              D R  OK    60 62 90 65 68 26 61 66 63 70 62 60 62 72
11 Pascal Amyot            D R  OK    62 70 60 71 70 69 60 60 70 72 71 60 60 70
13 Luc Bourque             D R  OK    65 67 70 73 64 60 63 65 62 67 69 60 60 71
23 Simon Deprés            D L  OK    76 74 72 76 77 76 71 76 74 72 71 65 65 78
28 Christopher Stevens     D R  OK    68 68 65 65 62 63 64 66 68 66 71 58 60 71
14 David Davenport         G L  OK    81 82 80 87 88 89 81 82 88 NA NA 88 88 80
25 Maxime Clermont         G L  OK    80 87 81 79 77 89 75 79 81 NA NA 65 65 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Alexis Piette           C R  OK    71 65 68 67 67 70 69 66 67 64 71 71 63 72
22 Kyle Kelly             LW L  OK    68 64 66 67 66 66 67 66 67 68 67 62 60 71
21 Nicolas D'Aoust        LW L  OK    54 70 77 68 90 68 50 49 73 69 68 61 64 69
70 Marc-André Perron       G L  OK    72 69 80 87 75 79 87 88 76 1  NA 80 79 73

Lewiston

General Manager: Jean-Philippe Minville
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Jordan Bernier          C L  OK    69 70 66 67 72 69 62 66 72 70 69 66 66 73
 8 Sébastien Rioux         C L  OK    65 72 70 69 71 76 70 76 70 67 62 65 65 73
33 Francis Piché           C L  OK    62 61 63 61 62 61 62 63 64 62 65 65 65 68
22 Lukas Zeliska          LW L  OK    71 71 68 71 70 72 72 74 72 70 70 60 60 75
39 Marc-André Labelle     LW R  OK    75 72 76 76 75 82 72 68 66 60 70 72 75 75
93 Sean Ratelle           LW R  OK    64 62 61 59 65 63 62 64 61 69 63 66 60 68
26 Alex Chiasson          RW R  OK    70 62 70 69 65 77 73 74 65 69 71 65 65 74
73 Francis Charette       RW L  OK    75 76 70 80 73 76 83 73 84 70 80 75 75 81
34 Alexandre Labonté      RW R  OK    66 77 56 57 74 85 77 67 68 66 66 37 35 71
89 Jonathan Tremblay      RW R  OK    67 67 50 66 66 65 67 68 67 67 67 74 75 70
10 Karl Préfontaine       RW R  OK    63 65 61 63 66 65 66 67 62 68 67 64 64 70
29 Alexandre Pilon        RW R  OK    64 65 64 63 64 60 68 62 64 63 67 62 60 69
57 Guillaume Monast        D L  OK    70 64 67 65 73 74 72 70 70 71 65 60 60 73
 6 Jonathan Boulet         D L  OK    71 61 70 69 70 68 60 60 71 69 69 61 62 71
31 Vincent Rolland         D R  OK    68 64 65 67 69 70 62 64 65 69 68 63 60 71
 5 Lucas Del Vecchio       D L  OK    70 71 65 70 67 74 63 56 68 65 55 70 70 69
18 Josh MacKinnon          D R  OK    75 60 72 60 77 78 75 75 67 60 60 75 75 72
 4 Lucas Longpré           D L  OK    79 76 71 60 74 71 76 69 75 77 56 60 62 77
48 Pier-Luc Fortin         D L  OK    70 69 79 63 80 67 61 57 61 64 69 69 62 71
61 Matt Carroll            D L  OK    71 75 63 75 80 77 75 65 75 65 61 75 75 73
49 Jonathan Roy            G L  OK    81 75 79 78 98 98 74 76 69 NA NA 74 74 73
43 J-Christophe Blanchard  G L  OK    90 88 89 84 85 86 86 87 89 NA NA 85 80 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Maxim Lefebvre         LW L  OK    63 69 60 71 69 63 63 64 70 62 65 65 64 69
67 Rob McCarthy           RW R  OK    70 66 67 74 80 75 70 67 62 61 60 38 36 69
