(As of lundi, juin 30 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 30 Jean-Philippe Paquet BAC 4 0 4 4 1 2 0 0 0 0 15 4 0,0 0 3
R 39 Matt Fillier BAC 4 2 1 3 2 0 0 0 0 0 7 8 25,0 1 1
C 24 Maxime Gravel BAC 4 1 2 3 1 0 0 0 0 0 2 7 14,3 0 2
R 31 Olivier Fortier BAC 4 1 2 3 0 2 1 0 0 0 6 8 12,5 0 2
L 11 *Devon MacAusland BAC 4 2 0 2 0 0 0 0 0 0 5 6 33,3 0 0
L 2 Cédric L.-McNicoll BAC 4 1 1 2 0 0 0 0 0 0 6 8 12,5 0 0
C 10 Jean-Simon Allard BAC 4 1 1 2 -1 0 0 0 0 0 2 4 25,0 0 0
C 15 Alexandre Monahan BAC 4 0 2 2 -1 18 0 0 0 0 12 3 0,0 0 0
D 35 *Hugo Laporte BAC 4 0 2 2 -1 0 0 0 0 0 9 4 0,0 0 1
L 16 *Gabriel Bourque BAC 4 1 0 1 -4 4 0 0 0 0 6 9 11,1 1 1
D 29 Alain Goulet BAC 4 1 0 1 -1 4 0 0 0 0 11 6 16,7 0 0
D 4 Jordan Southorn BAC 4 0 1 1 -1 12 0 0 0 0 10 11 0,0 0 0
R 46 Logan MacMillan BAC 4 0 1 1 -4 2 0 0 0 0 9 7 0,0 0 1
R 6 Samuel Morneau BAC 4 0 1 1 -2 2 0 0 0 0 1 0 0.0 0 0
D 52 Adam L.-Bourque BAC 4 0 1 1 -5 0 0 0 0 0 12 7 0,0 0 1
G 48 Bobby Nadeau BAC 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 1 *Colin MacKinnon BAC 4 0 0 0 -1 2 0 0 0 0 2 2 0,0 0 0
D 7 *C.-Olivier Roussel BAC 4 0 0 0 -4 13 0 0 0 0 5 5 0,0 0 0
C 62 Olivier Donais BAC 4 0 0 0 -4 2 0 0 0 0 11 8 0,0 0 0
G 33 *Mattew Dopud BAC 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
BaieComeau Totals BAC 4 10 19 29 63 1 0 0 0 131 107 9,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 *Mattew Dopud BAC 4 230 4,70 0 4 0 0 18 112 ,839 0 0
48 Bobby Nadeau BAC 3 47 2,55 0 0 0 0 2 31 ,935 0 0
------------------------------------------------------------------------------------
BaieComeau Totals BAC 4 277 4,33 0 4 0 0 20 143 ,860
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 45 Niklas Bergfors CHI 7 2 7 9 2 2 0 0 0 0 22 18 11,1 1 4
R 24 James Sheppard CHI 7 2 6 8 -1 0 1 0 0 0 30 20 10,0 0 2
D 10 Charles Vouligny CHI 7 2 3 5 5 2 0 0 1 0 8 10 20,0 0 3
C 6 *Tomas Karpov CHI 7 2 3 5 -1 2 0 1 0 0 9 19 10,5 1 2
D 52 Marc-André Gragnani CHI 7 3 1 4 2 0 1 0 0 0 31 18 16,7 1 1
C 5 *Mario jr. Boilard CHI 7 2 2 4 3 14 0 0 0 0 13 15 13,3 0 0
R 40 Michael Frolik CHI 7 1 3 4 3 6 0 0 1 0 21 12 8,3 0 2
R 93 Max Gratchev CHI 7 1 3 4 2 2 0 0 1 0 19 18 5,6 0 0
D 13 *Maxime Leduc CHI 7 2 1 3 -3 4 1 0 0 0 10 15 13,3 1 1
R 1 Oscar Moller CHI 7 1 1 2 -1 5 1 0 0 0 6 8 12,5 0 0
D 54 Graham Bona CHI 7 1 1 2 1 13 0 0 0 0 20 15 6,7 0 2
C 3 Tommy Tremblay CHI 7 1 1 2 -1 4 0 0 0 0 7 6 16,7 0 1
C 9 Jeff Marchand CHI 7 0 2 2 1 10 0 0 0 0 12 10 0,0 0 1
D 39 Matt Boland CHI 7 0 1 1 2 2 0 0 0 0 20 10 0,0 0 0
R 7 *Louis Leblanc CHI 7 0 1 1 -1 8 0 0 0 0 11 9 0,0 0 1
L 46 Maxime Cliche CHI 7 0 1 1 1 4 0 0 0 0 1 3 0,0 0 0
G 51 Mathieu Larochelle CHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 36 Mathieu Gagnon CHI 7 0 0 0 -3 6 0 0 0 0 3 4 0,0 0 0
L 2 *Delmer Moses CHI 7 0 0 0 1 4 0 0 0 0 0 1 0,0 0 0
G 38 Pier-Olivier Pelletie CHI 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicoutimi Totals CHI 7 20 37 57 88 4 1 3 0 243 211 9,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Pier-Olivier Pelletie CHI 7 392 2,91 3 4 0 2 19 175 ,891 0 0
51 Mathieu Larochelle CHI 2 28 4,29 0 0 0 0 2 21 ,905 0 0
------------------------------------------------------------------------------------
Chicoutimi Totals CHI 7 420 3,00 3 4 0 2 21 196 ,893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 38 Maxime Tanguay QUE 12 6 7 13 5 10 1 0 1 0 28 32 18,8 1 1
L 31 Kyle MacKinnon QUE 12 5 6 11 4 4 0 1 1 0 29 32 15,6 0 0
R 23 Jakub Voracek QUE 12 3 8 11 5 2 1 0 1 0 32 34 8,8 0 1
C 26 Michael Dubuc QUE 12 6 4 10 -4 4 0 1 1 0 20 28 21,4 1 1
D 22 Francois Bolduc QUE 12 2 7 9 10 18 0 0 0 0 16 29 6,9 0 4
R 15 Kaspars Daugavins QUE 12 2 7 9 -4 9 0 0 0 0 19 28 7,1 0 0
L 41 Brance Orban QUE 12 4 4 8 4 28 1 0 0 0 12 12 33,3 0 1
D 11 Travis Coles QUE 11 2 6 8 6 6 0 0 1 0 26 16 12,5 0 1
C 43 *Aaron Lewadniuk QUE 12 4 3 7 -1 2 0 0 0 0 11 16 25,0 0 2
D 14 Jonathan Collin QUE 11 2 4 6 -3 23 1 0 1 0 14 12 16,7 0 0
R 36 *Adam Bezak QUE 12 3 3 6 4 0 0 0 0 0 10 13 23,1 2 2
D 16 *Michael Trudel QUE 12 2 4 6 -3 22 0 1 0 0 27 18 11,1 0 0
D 46 Maxime Gervais QUE 12 1 5 6 0 10 0 0 0 0 25 20 5,0 0 2
L 20 *Maxim Guérin QUE 12 1 3 4 0 2 0 0 0 0 21 12 8,3 0 3
R 34 Matt Frattin QUE 12 1 3 4 -9 0 0 0 0 0 25 17 5,9 0 0
C 42 Ben Farrer QUE 12 1 2 3 1 6 0 1 0 0 15 5 20,0 0 0
D 37 Taylor Fedun QUE 12 0 3 3 -5 16 0 0 0 0 22 16 0,0 0 0
G 18 Cody Pollon QUE 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Nolan Julseth-White QUE 8 0 0 0 0 0 0 0 0 0 8 2 0,0 0 0
G 30 Steve Thompson QUE 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 35 Justin Fontaine QUE 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Quebec Totals QUE 12 45 80 125 162 4 4 6 0 360 342 13,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Steve Thompson QUE 9 490 3,43 4 4 0 0 28 229 ,878 0 0
18 Cody Pollon QUE 5 247 3,89 2 2 0 0 16 117 ,863 0 1
------------------------------------------------------------------------------------
Quebec Totals QUE 12 737 3,58 6 6 0 0 44 346 ,873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 4 *Matt Brown SHA 12 6 6 12 8 2 0 1 0 0 20 18 33,3 0 1
C 17 *Louis-Marc Aubry SHA 12 5 6 11 4 24 1 0 0 0 17 34 14,7 0 0
R 32 Casey Pierro-Zabotel SHA 12 4 7 11 6 4 1 0 0 0 31 30 13,3 0 0
L 27 Joakim Jensen SHA 12 6 3 9 3 16 3 0 2 0 10 30 20,0 0 0
C 3 Chris Doyle SHA 12 5 4 9 3 8 2 0 1 0 25 23 21,7 0 0
D 22 David Stich SHA 12 1 8 9 0 6 1 0 0 0 23 33 3,0 0 0
D 7 Alexandré Néron SHA 12 1 8 9 5 28 0 0 1 0 27 22 4,5 0 1
R 13 Félix Petit SHA 12 3 5 8 0 7 0 0 1 0 18 26 11,5 0 0
D 28 Ben MaCaskill SHA 12 1 6 7 4 4 0 1 0 0 46 28 3,6 1 1
D 5 Alex Grant SHA 12 1 5 6 1 6 0 0 0 0 40 26 3,8 0 0
D 40 *Éric Gélinas SHA 12 0 3 3 0 2 0 0 0 0 15 12 0,0 0 0
R 38 *Cameron Critchlow SHA 12 0 3 3 -2 16 0 0 0 0 10 7 0,0 0 0
D 18 *Marco Scandella SHA 11 2 0 2 -4 14 0 0 1 0 15 11 18,2 0 0
C 12 Mathieu Tousignant SHA 12 1 1 2 -2 4 0 0 0 0 15 15 6,7 0 0
L 35 *Philippe Lefevre SHA 12 1 1 2 -3 10 0 0 0 0 15 4 25,0 0 0
C 39 P.-Alexandre Vandall SHA 12 0 2 2 -2 6 0 0 0 0 8 10 0,0 0 0
L 15 Jean-Sébastien Bérubé SHA 12 0 1 1 -3 0 0 0 0 0 6 7 0,0 0 0
D 36 *Samuel Finn SHA 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 33 Kevin Maletto SHA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 6 *Pier-Antoine Dion SHA 11 0 0 0 -2 6 0 0 0 0 1 3 0,0 0 0
G 52 Nicola Riopel SHA 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Shawinigan Totals SHA 12 37 69 106 163 8 2 6 0 343 339 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Kevin Maletto SHA 3 22 0,00 0 0 0 0 0 11 1,000 0 0
52 Nicola Riopel SHA 12 696 2,76 6 6 0 1 32 323 ,901 0 0
------------------------------------------------------------------------------------
Shawinigan Totals SHA 12 718 2,67 6 6 0 1 32 334 ,904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 15 Claude Giroux ROU 11 8 10 18 6 0 2 0 0 0 26 41 19,5 0 4
C 29 *Kyle Turris ROU 11 5 7 12 5 6 2 0 2 0 34 25 20,0 0 0
D 38 Kristopher Letang ROU 11 4 7 11 2 4 1 0 1 0 51 41 9,8 0 0
D 24 Oscars Bartulis ROU 11 0 9 9 5 8 0 0 0 0 37 26 0,0 0 2
R 7 Mario Kempe ROU 11 4 4 8 4 6 1 0 1 0 27 24 16,7 3 4
L 30 Mathieu Perreault ROU 11 3 5 8 0 10 0 0 1 0 28 23 13,0 1 1
R 18 Randy Cameron ROU 11 6 1 7 4 14 3 0 1 0 18 24 25,0 1 1
R 12 Ashton Bernard ROU 11 4 3 7 4 14 1 0 2 0 11 13 30,8 1 1
C 9 Tyler Hawes ROU 11 3 4 7 5 9 0 0 1 0 8 14 21,4 0 2
D 40 Marc-Antoine Desnoyer ROU 11 1 5 6 3 9 0 0 0 0 20 23 4,3 0 2
D 2 *Danny Biega ROU 11 1 5 6 4 26 1 0 0 0 24 21 4,8 0 2
C 20 Francois Bouchard ROU 11 2 3 5 3 2 0 0 0 0 32 30 6,7 0 3
L 16 Jordan Caron ROU 11 2 3 5 5 2 0 0 0 0 17 17 11,8 0 2
C 23 Gabriel Dumont ROU 11 1 3 4 -2 14 1 0 0 0 11 7 14,3 0 2
D 5 Gabriel Lemieux ROU 11 0 4 4 4 6 0 0 0 0 11 12 0,0 0 0
D 48 Luke Tremblay ROU 11 1 2 3 3 6 0 0 0 0 12 9 11,1 1 1
R 55 Yuri Cheremetiev ROU 11 1 0 1 -1 2 0 0 0 0 6 6 16,7 0 0
G 42 J-Philippe Levasseur ROU 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 14 Lucas Kane ROU 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 37 Ondrej Roman ROU 11 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
R-Noranda Totals ROU 11 46 76 122 138 12 0 9 0 373 357 12,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
14 Lucas Kane ROU 1 11 5,45 0 0 0 0 1 7 ,857 0 0
42 J-Philippe Levasseur ROU 11 687 2,18 9 2 0 0 25 277 ,910 0 1
------------------------------------------------------------------------------------
R-Noranda Totals ROU 11 698 2,23 9 2 0 0 26 284 ,908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 59 Tomas Zohorna VIC 14 6 7 13 3 20 2 1 4 0 38 39 15,4 0 0
C 18 David Skokan VIC 14 6 7 13 -5 10 2 1 0 0 45 36 16,7 0 0
R 6 Alexander Beaton VIC 14 4 8 12 0 8 0 0 0 0 29 33 12,1 0 0
L 58 Maxime Lincourt VIC 14 4 6 10 -1 4 0 0 0 0 40 29 13,8 0 0
L 45 *Jan Kana VIC 14 5 4 9 -1 2 1 0 0 0 41 31 16,1 0 0
D 23 *Simon Deprés VIC 14 4 5 9 -1 4 1 0 0 0 38 28 14,3 0 0
D 30 Bryan Wilson VIC 14 3 6 9 -6 0 3 0 0 0 22 22 13,6 0 0
D 20 Bryan Main VIC 14 2 6 8 2 65 0 0 0 0 18 19 10,5 0 0
C 2 *Steven Anthony VIC 14 2 5 7 -3 2 0 0 1 0 22 24 8,3 0 4
L 85 Pier-Alexandre Bernie VIC 14 3 3 6 3 6 0 0 1 0 5 20 15,0 0 0
R 24 *Tyler Noseworthy VIC 14 1 5 6 0 12 0 0 0 0 21 24 4,2 0 0
D 19 Joey Ryan VIC 14 1 4 5 2 16 1 0 0 0 36 19 5,3 1 1
L 29 Vladislav Kostyukhin VIC 14 1 3 4 -2 20 0 0 0 0 12 9 11,1 0 0
R 42 *Linden Bahm VIC 14 0 4 4 0 8 0 0 0 0 16 17 0,0 0 0
D 28 Christopher Stevens VIC 14 1 2 3 0 4 0 0 0 0 16 16 6,3 0 2
D 11 Pascal Amyot VIC 14 2 0 2 -1 6 0 0 2 0 19 13 15,4 0 0
G 14 David Davenport VIC 14 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 13 Luc Bourque VIC 14 0 2 2 4 2 0 0 0 0 7 3 0,0 0 0
C 16 *Billy Lacasse VIC 14 0 1 1 2 4 0 0 0 0 10 10 0,0 0 0
G 25 *Maxime Clermont VIC 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Victo Totals VIC 14 45 80 125 193 10 2 8 0 435 392 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
25 *Maxime Clermont VIC 2 50 2,40 1 0 0 0 2 29 ,931 0 0
14 David Davenport VIC 14 806 3,20 7 6 0 0 43 398 ,892 0 2
------------------------------------------------------------------------------------
Victo Totals VIC 14 856 3,15 8 6 0 0 45 427 ,895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 Sébastien Rioux LEW 9 4 4 8 -3 4 2 0 0 0 8 18 22,2 1 1
L 22 Lukas Zeliska LEW 7 3 5 8 3 23 0 0 0 0 11 12 25,0 1 1
R 73 Francis Charette LEW 9 3 5 8 0 2 0 0 1 0 22 24 12,5 1 1
L 39 Marc-André Labelle LEW 9 2 6 8 -4 0 0 0 0 0 21 19 10,5 0 0
C 30 *Jordan Bernier LEW 9 7 0 7 -4 8 4 0 2 0 17 26 26,9 1 1
R 26 *Alex Chiasson LEW 9 1 5 6 -6 6 0 0 0 0 11 22 4,5 0 0
C 33 *Francis Piché LEW 9 1 5 6 4 22 1 0 0 0 11 9 11,1 0 0
R 34 Alexandre Labonté LEW 9 3 2 5 2 0 0 0 1 0 11 13 23,1 0 0
L 7 Maxim Lefebvre LEW 2 3 0 3 -1 0 0 0 0 0 2 8 37,5 2 2
D 48 Pier-Luc Fortin LEW 9 2 1 3 2 2 0 0 0 0 13 5 40,0 0 0
D 57 Guillaume Monast LEW 9 0 3 3 0 2 0 0 0 0 22 15 0,0 0 0
D 18 Josh MacKinnon LEW 9 0 3 3 -5 12 0 0 0 0 20 10 0,0 0 1
L 93 Sean Ratelle LEW 9 0 3 3 -1 8 0 0 0 0 9 10 0,0 0 0
R 89 Jonathan Tremblay LEW 9 1 1 2 1 0 0 0 0 0 1 4 25,0 0 1
D 31 Vincent Rolland LEW 9 0 2 2 2 10 0 0 0 0 13 12 0,0 0 0
D 6 Jonathan Boulet LEW 9 0 1 1 -9 9 0 0 0 0 25 14 0,0 0 1
D 5 Lucas Del Vecchio LEW 9 0 1 1 1 4 0 0 0 0 5 6 0,0 0 0
D 4 Lucas Longpré LEW 9 0 1 1 3 4 0 0 0 0 27 13 0,0 0 1
G 49 Jonathan Roy LEW 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 J-Christophe Blanchar LEW 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 10 Karl Préfontaine LEW 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Lewiston Totals LEW 9 30 48 78 116 7 0 4 0 249 240 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 J-Christophe Blanchar LEW 9 499 3,85 4 4 0 0 32 257 ,875 0 0
49 Jonathan Roy LEW 3 58 3,10 0 1 0 0 3 39 ,923 0 0
------------------------------------------------------------------------------------
Lewiston Totals LEW 9 557 3,77 4 5 0 0 35 296 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 5 *Paul Byron PEI 5 4 2 6 1 4 2 0 0 0 13 17 23,5 2 2
L 10 Matthew Pistilli PEI 4 2 2 4 3 0 0 0 0 0 2 8 25,0 0 3
D 29 Ivan Vishnevskiy PEI 5 1 3 4 -2 14 0 0 0 0 6 17 5,9 0 0
D 7 Drew Paris PEI 5 1 3 4 1 4 0 0 0 0 20 8 12,5 0 1
C 13 Brett Morrison PEI 5 2 1 3 -3 4 0 0 0 0 11 8 25,0 0 0
C 35 J-Philippe Chabot PEI 5 1 2 3 1 0 0 0 0 0 4 11 9,1 0 0
L 33 Yannick Riendeau PEI 5 1 2 3 -3 10 0 0 0 0 10 18 5,6 0 0
R 20 Martin Latal PEI 5 1 2 3 1 4 0 0 1 0 7 12 8,3 0 0
D 72 Andrew Bodnarchuk PEI 5 0 3 3 -2 4 0 0 0 0 10 14 0,0 0 0
D 16 *T.J. Brennan PEI 5 0 3 3 -4 6 0 0 0 0 12 11 0,0 0 0
R 26 Marc-André Cliche PEI 5 0 2 2 -4 2 0 0 0 0 17 15 0,0 0 0
R 32 Dany Massé PEI 5 1 0 1 -1 16 0 0 0 0 2 5 20,0 0 0
R 2 Maxime Sauvé PEI 2 0 1 1 -1 0 0 0 0 0 2 0 0.0 0 0
L 15 Scott Brannon PEI 5 1 0 1 1 15 0 0 0 0 5 9 11,1 0 0
D 90 Emmanuel Boudreau PEI 5 0 1 1 2 2 0 0 0 0 3 3 0,0 0 0
D 18 Benoit Gervais PEI 5 0 1 1 1 0 0 0 0 0 6 7 0,0 0 0
L 23 *Jeason Boucher PEI 5 0 1 1 1 2 0 0 0 0 4 1 0,0 0 0
G 17 Matt Smith PEI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 14 Colby Pridham PEI 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 22 Jhase Sniderman PEI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 12 Pascal Boutin PEI 3 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
G 31 Ondrej Pavelec PEI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 21 Tomy Joly PEI 4 0 0 0 -4 0 0 0 0 0 2 3 0,0 0 0
-----------------------------------------------------------------------------------------
P.E.I Totals PEI 5 15 29 44 87 2 0 1 0 138 167 9,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 Matt Smith PEI 1 6 10,00 0 0 0 0 1 2 ,500 0 0
22 Jhase Sniderman PEI 2 70 3,43 0 1 0 0 4 22 ,818 0 0
31 Ondrej Pavelec PEI 4 242 4,21 1 3 0 0 17 109 ,844 0 0
------------------------------------------------------------------------------------
P.E.I Totals PEI 5 318 4,15 1 4 0 0 22 133 ,835
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 71 David Buc MON 5 2 4 6 -2 2 0 0 0 0 9 14 14,3 0 0
D 55 Jason Demers MON 5 3 2 5 -2 6 1 0 0 0 9 14 21,4 0 0
L 15 *Jamie Benn MON 5 2 3 5 -1 0 1 0 1 0 8 12 16,7 0 0
R 21 Scott Freeman MON 5 2 3 5 -1 8 1 0 0 0 8 10 20,0 0 0
L 14 Stefano Giliati MON 5 0 4 4 -3 4 0 0 0 0 11 14 0,0 0 2
C 10 Mike Cichy MON 5 1 2 3 0 14 0 0 0 0 4 4 25,0 1 1
R 30 *Radim Valchar MON 5 0 3 3 -4 4 0 0 0 0 5 11 0,0 0 0
D 20 Alex Biega MON 5 0 3 3 -2 2 0 0 0 0 7 7 0,0 0 0
L 24 *Charles Bety MON 5 2 0 2 -1 0 0 0 0 0 2 3 66,7 0 0
C 35 Stanislav Polodna MON 5 2 0 2 -4 2 1 0 0 0 10 14 14,3 1 1
R 8 *Mattew Whitaker MON 5 1 1 2 -2 0 1 0 0 0 6 6 16,7 0 0
D 6 Shawn Mortin-Boutin MON 5 0 2 2 -3 2 0 0 0 0 16 3 0,0 0 1
D 41 *Blake Barker MON 5 1 0 1 -3 16 0 1 0 0 9 5 20,0 0 0
G 22 Scott Fraser MON 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 25 Chris Tutalo MON 5 0 0 0 -2 2 0 0 0 0 7 2 0,0 0 0
G 7 Antoine Tardif MON 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 9 Steven Delisle MON 5 0 0 0 -3 8 0 0 0 0 16 2 0,0 0 0
L 31 *Philippe Paradis MON 5 0 0 0 -2 8 0 0 0 0 2 4 0,0 0 0
D 40 *Peter MacIntosh MON 5 0 0 0 -3 2 0 0 0 0 7 6 0,0 0 0
C 45 Taylor Wyatt MON 5 0 0 0 -2 2 0 0 0 0 4 5 0,0 0 0
-----------------------------------------------------------------------------------------
Moncton Totals MON 5 16 27 43 82 5 1 1 0 140 136 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Scott Fraser MON 4 114 2,11 0 0 0 0 4 50 ,920 0 0
7 Antoine Tardif MON 5 207 5,80 1 4 0 0 20 106 ,811 0 0
------------------------------------------------------------------------------------
Moncton Totals MON 5 321 4,49 1 4 0 0 24 156 ,846
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 18 *Richard Greer HAL 6 2 9 11 4 4 1 0 0 0 15 19 10,5 1 3
D 2 Jiri Suchy HAL 6 4 2 6 6 6 0 0 0 0 17 14 28,6 2 3
C 24 Patrice Cormier HAL 6 3 3 6 3 2 1 0 0 0 11 9 33,3 0 0
R 10 *Tomas Kubalik HAL 6 3 3 6 2 2 1 0 0 0 13 7 42,9 2 2
L 17 Payton Liske HAL 6 3 3 6 4 4 1 0 0 0 5 23 13,0 0 3
R 15 Alexandre Leduc (VER) HAL 6 1 5 6 3 0 0 0 0 0 3 11 9,1 0 0
D 13 Corbin McPherson HAL 6 1 4 5 -1 2 0 0 1 0 23 9 11,1 0 0
D 31 Samuel Richard HAL 6 2 2 4 0 6 0 0 1 0 18 7 28,6 0 0
L 33 *Travis Randell HAL 6 0 4 4 3 6 0 0 0 0 4 3 0,0 0 0
C 16 Martin Thibeault HAL 6 1 2 3 4 4 0 0 0 0 11 8 12,5 1 2
R 11 *Guillaume Goulet HAL 6 1 2 3 4 0 0 0 0 0 4 5 20,0 0 0
L 80 Stéphane Michaud HAL 6 1 2 3 0 2 0 0 0 0 4 10 10,0 0 0
L 14 *Ben Winnett HAL 6 1 2 3 -3 4 0 0 0 0 19 10 10,0 0 0
R 40 *Brandon MacLean HAL 6 1 1 2 -6 6 0 0 0 0 13 9 11,1 0 0
D 21 Jeff Marcoux HAL 6 1 1 2 4 4 0 0 0 0 12 7 14,3 0 0
C 30 Ryan Graham HAL 6 1 0 1 3 0 0 0 0 0 5 5 20,0 1 1
C 38 Derek Famulare HAL 6 0 1 1 -4 0 0 0 0 0 10 5 0,0 0 0
D 1 Mark Barberio HAL 6 0 1 1 -5 2 0 0 0 0 6 11 0,0 0 0
G 32 *Charles-Albert Corsi HAL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 19 *Robert Mayer HAL 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Halifax Totals HAL 6 26 47 73 54 4 0 2 0 193 172 15,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Charles-Albert Corsi HAL 2 40 3,00 0 2 0 0 2 22 ,909 0 0
19 *Robert Mayer HAL 6 342 3,86 2 2 0 0 22 168 ,869 0 0
------------------------------------------------------------------------------------
Halifax Totals HAL 6 382 3,77 2 4 0 0 24 190 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Morten Madsen BAT 13 9 10 19 6 8 3 0 1 0 42 54 16,7 3 6
L 37 Francis Paré BAT 13 8 9 17 4 16 3 1 0 0 38 28 28,6 1 9
R 28 *Roopertti Martikainen BAT 13 5 9 14 6 2 0 0 1 0 18 37 13,5 0 1
L 23 Ryan Hillier BAT 13 5 8 13 1 6 1 0 0 0 16 30 16,7 0 2
D 15 Maxim Noreau BAT 13 5 8 13 10 6 1 0 0 0 48 32 15,6 0 1
R 36 Matthew Lachaîne BAT 13 5 7 12 4 4 1 0 1 0 13 24 20,8 0 0
D 9 *Benjamin Lecomte BAT 13 4 8 12 4 33 1 0 2 0 16 26 15,4 0 0
D 49 Marc-André Dorion BAT 13 1 11 12 6 16 0 0 0 0 37 14 7,1 0 2
C 17 Jan Kolarik BAT 13 2 5 7 0 13 1 0 2 0 35 39 5,1 0 0
C 31 Maxime Pomerleau BAT 13 4 1 5 1 14 0 0 1 0 15 16 25,0 1 1
D 35 Daniel Whelan BAT 13 1 4 5 -1 2 1 0 0 0 10 10 10,0 0 0
R 25 C-Antoine Messier BAT 13 1 4 5 0 20 1 0 1 0 15 20 5,0 0 0
D 14 *Erik Spady BAT 10 2 2 4 2 8 1 0 0 0 9 11 18,2 0 1
D 4 Alexi Pianosi BAT 13 1 3 4 0 25 0 0 0 0 18 20 5,0 0 0
L 40 Marc-André Laroche BAT 13 1 3 4 1 12 0 0 0 0 6 6 16,7 0 0
L 8 Lucas McKinley BAT 7 1 2 3 3 4 0 0 0 0 5 9 11,1 0 0
G 13 Raphael D'Orso BAT 13 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 34 *Louie Caporusso BAT 13 2 0 2 -1 6 0 0 0 0 12 7 28,6 1 1
L 3 Francois Thériault BAT 5 0 2 2 -1 0 0 0 0 0 3 4 0,0 0 1
D 24 Andrew Andricopoulos BAT 1 0 0 0 -3 0 0 0 0 0 1 2 0,0 0 0
G 1 *Tommy Perreault BAT 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 11 *Alexandre Fournier BAT 3 0 0 0 -1 2 0 0 0 0 5 3 0,0 0 0
D 19 *Patrice Daneau BAT 13 0 0 0 -1 0 0 0 0 0 16 6 0,0 0 0
-----------------------------------------------------------------------------------------
