Free Web Hosting

(As of samedi, août 30 2008)

Drakkar

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Colin MacKinnon          LW    17  6 ft 0   195 lbs      0 000   0 years
2   Cédric L.-McNicoll       LW    20  5 ft 9   150 lbs      0 000   0 years
4   Jordan Southorn           D    18  6 ft 1   160 lbs      0 000   0 years
6   Samuel Morneau           RW    18  5 ft 10  183 lbs      0 000   0 years
7  *C.-Olivier Roussel        D    17  5 ft 11  176 lbs      0 000   0 years
8   Joel G.-Chouinard         D    18  6 ft 0   178 lbs      0 000   0 years
9  *Olivier Bellavance-Roy    G    17  5 ft 10  162 lbs      0 000   0 years
10  Jean-Simon Allard         C    19  6 ft 1   179 lbs      0 000   0 years
11 *Devon MacAusland         LW    17  5 ft 6   151 lbs      0 000   0 years
12  Éric Louis-Seize         LW    19  6 ft 0   179 lbs      0 000   0 years
14 *Evan Brannon             RW    17  6 ft 0   188 lbs      0 000   0 years
15  Alexandre Monahan         C    20  6 ft 0   161 lbs      0 000   1 year
16 *Gabriel Bourque          LW    18  5 ft 9   170 lbs      0 000   0 years
17  Samuel Grenache          RW    19  5 ft 10  173 lbs      0 000   0 years
24  Maxime Gravel             C    19  5 ft 9   161 lbs      0 000   0 years
29  Alain Goulet              D    20  6 ft 1   186 lbs      0 000   0 years
31  Olivier Fortier          RW    19  5 ft 11  154 lbs      0 000   0 years
35  Samson Mahbod            LW    18  5 ft 9   153 lbs      0 000   0 years
36 *Hugo Laporte              D    18  5 ft 11  162 lbs      0 000   0 years
39  Matt Fillier             RW    20  6 ft 0   177 lbs      0 000   0 years
46  Logan MacMillan          RW    19  6 ft 1   170 lbs      0 000   1 year
48  Bobby Nadeau              G    20  5 ft 10  148 lbs      0 000   0 years
49  Dave Nolin                C    19  5 ft 9   153 lbs      0 000   0 years
52  Adam L.-Bourque           D    19  6 ft 1   176 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 11  167 lbs      0 000

Sagueneens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Oscar Moller             RW    19  5 ft 11  175 lbs      0 000   0 years
2  *Delmer Moses             LW    17  5 ft 11  183 lbs      0 000   0 years
3   Tommy Tremblay            C    18  5 ft 10  179 lbs      0 000   0 years
5  *Mario jr. Boilard         C    18  6 ft 1   155 lbs      0 000   0 years
6  *Tomas Karpov              C    19  5 ft 10  174 lbs      0 000   0 years
7  *Louis Leblanc            RW    17  5 ft 10  157 lbs      0 000   0 years
10  Charles Vouligny          D    18  5 ft 10  175 lbs      0 000   0 years
11 *Anthony Mezzagno          C    18  5 ft 6   164 lbs      0 000   0 years
13 *Maxime Leduc              D    19  6 ft 0   234 lbs      0 000   0 years
14  Philippe Ringuette       LW    20  5 ft 10  182 lbs      0 000   0 years
20  Kevin Charland           RW    19  5 ft 11  173 lbs      0 000   0 years
21  Cody Roach                C    20  5 ft 9   175 lbs      0 000   0 years
22  Didier Grondin           LW    19  5 ft 7   172 lbs      0 000   0 years
24  James Sheppard           RW    20  6 ft 2   199 lbs      0 000   0 years
27  Robert Slaney            RW    20  6 ft 3   189 lbs      0 000   0 years
33 *Mattew Dopud              G    19  5 ft 9   185 lbs      0 000   0 years
36  Mathieu Gagnon            D    19  6 ft 3   165 lbs      0 000   0 years
37  Keaven Audet             LW    20  5 ft 9   150 lbs      0 000   1 year
39  Matt Boland               D    19  6 ft 4   230 lbs      0 000   0 years
40  Michael Frolik           RW    20  5 ft 11  175 lbs      0 000   0 years
41  Nicolas Fortin            G    20  5 ft 11  160 lbs      0 000   0 years
51  Mathieu Larochelle        G    19  6 ft 0   200 lbs      0 000   0 years
54  Graham Bona               D    20  6 ft 3   217 lbs      0 000   0 years
88  Jarreth Ehler            LW    20  6 ft 1   215 lbs      0 000   0 years
93  Max Gratchev             RW    20  6 ft 0   190 lbs      0 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   185 lbs      0 000

Remparts

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
13  Francois Chabot          RW    20  6 ft 4   215 lbs      0 000   0 years
14  Jonathan Collin           D    19  6 ft 3   185 lbs      0 000   0 years
15  Kaspars Daugavins        RW    20  6 ft 0   195 lbs      0 000   0 years
16 *Michael Trudel            D    18  6 ft 0   163 lbs      0 000   0 years
20 *Maxim Guérin             LW    18  5 ft 8   165 lbs      0 000   0 years
21 *Adrien Lemay              G    19  5 ft 11  159 lbs      0 000   0 years
23  Jakub Voracek            RW    19  6 ft 2   185 lbs      0 000   0 years
24 *Mathieu Tremblay         RW    18  6 ft 1   185 lbs      0 000   0 years
30  Steve Thompson            G    20  6 ft 2   180 lbs      0 000   0 years
32  Nolan Julseth-White       D    20  6 ft 1   212 lbs      0 000   0 years
34  Matt Frattin             RW    20  5 ft 11  185 lbs      0 000   0 years
36 *Adam Bezak               RW    19  5 ft 10  172 lbs      0 000   0 years
37  Taylor Fedun              D    20  6 ft 0   190 lbs      0 000   0 years
38  Maxime Tanguay            C    20  5 ft 10  158 lbs      0 000   0 years
41  Brance Orban             LW    20  5 ft 9   145 lbs      0 000   0 years
42  Ben Farrer                C    20  6 ft 1   165 lbs      0 000   0 years
43 *Aaron Lewadniuk           C    19  5 ft 11  175 lbs      0 000   0 years
46  Maxime Gervais            D    19  5 ft 9   157 lbs      0 000   0 years
55  Colin Escott              C    19  6 ft 3   172 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   19  6 ft 0   178 lbs      0 000

Oceanic

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *David Savard              D    17  6 ft 1   199 lbs      0 000   0 years
4   Nicholas Albany          RW    20  5 ft 9   182 lbs      0 000   0 years
5   Brad Tesink               D    19  6 ft 4   194 lbs      0 000   0 years
7   Luke Adam                 C    18  6 ft 0   198 lbs      0 000   0 years
8  *Phillip Richer            C    17  5 ft 10  165 lbs      0 000   0 years
9   Pierre-Luc Lessard        D    20  5 ft 11  150 lbs      0 000   1 year
10  David Cliche             RW    19  5 ft 10  145 lbs      0 000   0 years
17 *Jaroslav Janus            G    19  6 ft 0   187 lbs      0 000   0 years
18 *Nicholas Samulok          C    17  6 ft 2   200 lbs      0 000   0 years
19 *Michael Nolet             D    17  6 ft 3   202 lbs      0 000   0 years
20  Éric Filliou             LW    19  5 ft 10  165 lbs      0 000   0 years
21  Karel St-Laurent          G    18  6 ft 1   148 lbs      0 000   0 years
22  Olivier Donovan          LW    20  5 ft 6   147 lbs      0 000   1 year
23  Dave Plante              RW    20  6 ft 3   191 lbs      0 000   0 years
25  Jonathan Parent          LW    19  5 ft 11  175 lbs      0 000   0 years
26  Marc-André Parent         D    19  5 ft 11  158 lbs      0 000   0 years
27 *David  Gilbert           LW    17  6 ft 0   159 lbs      0 000   0 years
29  Rémy Lamoureux           LW    19  6 ft 2   204 lbs      0 000   0 years
30 *Riley Nash               RW    19  6 ft 0   175 lbs      0 000   0 years
31  Kyle Hunchberger         RW    18  6 ft 1   171 lbs      0 000   0 years
32  Radek Vlasanek           RW    19  6 ft 3   209 lbs      0 000   0 years
33  Sébastien Haspeck        LW    20  5 ft 10  155 lbs      0 000   0 years
34 *Parker Deighan            D    18  5 ft 11  173 lbs      0 000   0 years
35 *Samuel Hubert            LW    18  5 ft 10  150 lbs      0 000   0 years
44 *Danick Gauthier           C    17  6 ft 0   170 lbs      0 000   0 years
46  Mikhil Aseev             RW    20  6 ft 1   210 lbs      0 000   1 year
50  Roger Kennedy             G    20  6 ft 0   190 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   174 lbs      0 000

Voltigeurs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Maxime Provencher         D    20  6 ft 0   171 lbs      0 000   0 years
4   Jean-Francois Rioux      RW    20  5 ft 11  181 lbs      0 000   0 years
8   Josh Mccormack           LW    20  6 ft 2   185 lbs      0 000   0 years
9  *Milan Kytnar              C    19  6 ft 0   183 lbs      0 000   0 years
10  Lucas Lang                D    20  6 ft 1   205 lbs      0 000   0 years
13  Chris Culligan           LW    20  5 ft 11  162 lbs      0 000   0 years
14  Eric Kroshus              C    20  6 ft 1   190 lbs      0 000   0 years
15 *Mike Connolly            RW    19  5 ft 11  175 lbs      0 000   0 years
16  Adam Henderson           RW    20  6 ft 2   192 lbs      0 000   0 years
17  Nik Yaremchuk            LW    20  5 ft 9   165 lbs      0 000   0 years
18  Alexander Szabadkai       G    19  5 ft 9   162 lbs      0 000   0 years
19  Brandon Richardson       RW    20  5 ft 11  200 lbs      0 000   0 years
20  Mike Bergin               D    20  6 ft 4   182 lbs      0 000   0 years
31 *Allen York                G    19  6 ft 4   170 lbs      0 000   0 years
34  Luc-Olivier Blain         D    19  6 ft 1   165 lbs      0 000   0 years
40  Dylan Quaile              D    20  6 ft 2   188 lbs      0 000   0 years
45  Philippe Garnier          D    19  6 ft 0   196 lbs      0 000   0 years
48  Mathieu Bolduc            D    20  6 ft 2   175 lbs      0 000   1 year
58  Vincent Germain           C    19  5 ft 11  160 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   19  6 ft 1   181 lbs      0 000

Cataractes

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Chris Doyle               C    18  6 ft 0   188 lbs      0 000   0 years
4  *Matt Brown               LW    17  5 ft 10  162 lbs      0 000   0 years
5   Alex Grant                D    19  6 ft 2   170 lbs      0 000   0 years
6  *Pier-Antoine Dion        LW    17  5 ft 11  181 lbs      0 000   0 years
7   Alexandré Néron           D    18  5 ft 11  167 lbs      0 000   0 years
8   Alexandre Touchette       C    18  5 ft 8   156 lbs      0 000   0 years
12  Mathieu Tousignant        C    19  6 ft 1   200 lbs      0 000   0 years
13  Félix Petit              RW    20  5 ft 9   161 lbs      0 000   0 years
15  Jean-Sébastien Bérubé    LW    18  6 ft 1   177 lbs      0 000   0 years
16  Jarred Struthers         LW    18  5 ft 10  190 lbs      0 000   0 years
17 *Louis-Marc Aubry          C    17  5 ft 11  147 lbs      0 000   0 years
18 *Marco Scandella           D    18  6 ft 1   177 lbs      0 000   0 years
19  Michael Stinziani        RW    19  5 ft 9   181 lbs      0 000   1 year
20  Cédric Finn              RW    19  5 ft 9   162 lbs      0 000   0 years
22  David Stich               D    19  6 ft 1   190 lbs      0 000   0 years
23  Ryan Hillier             LW    20  5 ft 11  180 lbs      0 000   0 years
24 *Olivier Tremblay         RW    17  6 ft 0   188 lbs      0 000   0 years
28  Ben MaCaskill             D    19  6 ft 0   185 lbs      0 000   1 year
32  Casey Pierro-Zabotel     RW    20  6 ft 1   205 lbs      0 000   0 years
33  Kevin Maletto             G    20  5 ft 8   152 lbs      0 000   0 years
35 *Philippe Lefevre         LW    17  5 ft 10  165 lbs      0 000   0 years
36 *Samuel Finn               D    17  5 ft 11  180 lbs      0 000   0 years
38 *Cameron Critchlow        RW    17  5 ft 8   176 lbs      0 000   0 years
39  P.-Alexandre Vandall      C    19  5 ft 8   143 lbs      0 000   0 years
40  Marc-Antoine Desnoyers    D    19  6 ft 1   176 lbs      0 000   0 years
41 *Éric Gélinas              D    17  6 ft 1   165 lbs      0 000   0 years
52  Nicola Riopel             G    19  5 ft 11  163 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 11  173 lbs      0 000

Olympiques

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Marco Cousineau           G    19  6 ft 0   189 lbs      0 000   0 years
2   Maxime Sauvé              C    18  5 ft 9   153 lbs      0 000   0 years
4   Gabriel O'Connor          D    18  6 ft 1   185 lbs      0 000   0 years
5  *Marc-André Bourdon        D    19  5 ft 11  216 lbs      0 000   0 years
6   Samuel Groulx             D    18  6 ft 0   154 lbs      0 000   0 years
7  *Gabriel Carle             D    19  6 ft 0   183 lbs      0 000   0 years
9   Dave Labrecque            C    18  5 ft 10  198 lbs      0 000   0 years
12  Pier-Alexandre Joncas    RW    20  5 ft 10  170 lbs      0 000   0 years
14  Simon Lacroix             D    19  6 ft 2   180 lbs      0 000   0 years
15  Claude Giroux            LW    20  5 ft 11  172 lbs      0 000   1 year
16  Jordan Caron             LW    18  6 ft 1   176 lbs      0 000   0 years
17 *Chris Santiago           LW    19  5 ft 11  180 lbs      0 000   0 years
18 *T.J. Brennan              D    19  6 ft 0   205 lbs      0 000   0 years
19  Angelo Esposito           C    19  6 ft 1   190 lbs      0 000   1 year
20  Francois Bouchard         C    20  6 ft 1   188 lbs      0 000   0 years
21  William Beaudoin          D    18  5 ft 11  177 lbs      0 000   0 years
22 *Taylor Stefishen         LW    18  6 ft 0   180 lbs      0 000   0 years
25  Jeff Desjardins          LW    19  5 ft 10  178 lbs      0 000   0 years
29  Israel Bernier-Dion       G    20  6 ft 0   200 lbs      0 000   0 years
30 *Gabriel Lévesque         RW    18  5 ft 6   145 lbs      0 000   0 years
35 *John Esposito            LW    17  5 ft 8   165 lbs      0 000   0 years
42  Kelsey Tessier            C    18  5 ft 9   172 lbs      0 000   0 years
43  Benjamin Breault         RW    20  5 ft 11  173 lbs      0 000   1 year
47  Alex Lamontagne           D    20  6 ft 4   211 lbs      0 000   0 years
50  Antoine Lafleur           G    20  6 ft 3   171 lbs      0 000   0 years
86  Kevin Marshall            D    19  5 ft 11  178 lbs      0 000   1 year
89  Mikkel Boedker           RW    19  5 ft 11  201 lbs      0 000   0 years
90  Keven Veilleux           RW    19  6 ft 2   167 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 11  180 lbs      0 000

Huskies

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Danny Biega               D    17  5 ft 10  186 lbs      0 000   0 years
7   Mathieu Fournier          G    19  5 ft 11  170 lbs      0 000   0 years
8   Mario Kempe              RW    20  6 ft 0   180 lbs      0 000   0 years
12  Ashton Bernard           RW    18  6 ft 2   184 lbs      0 000   0 years
14  Lucas Kane                G    19  6 ft 0   173 lbs      0 000   0 years
17  Aleandre Gagnon          RW    19  5 ft 9   156 lbs      0 000   0 years
19  Adam Jourdain            RW    20  6 ft 0   181 lbs      0 000   0 years
22  Lukas Zeliska            LW    20  6 ft 0   200 lbs      0 000   0 years
23  Gabriel Dumont            C    18  5 ft 7   149 lbs      0 000   0 years
26 *Alex Chiasson            RW    18  6 ft 2   160 lbs      0 000   0 years
30  Mathieu Perreault        LW    20  5 ft 8   152 lbs      0 000   0 years
31  Vincent Rolland           D    19  5 ft 10  186 lbs      0 000   0 years
32 *Kyle Turris               C    19  6 ft 0   170 lbs      0 000   0 years
37  Ondrej Roman              C    19  5 ft 11  170 lbs      0 000   0 years
39  Maxim Gougeon             G    20  5 ft 8   148 lbs      0 000   1 year
46  Jordan Dewey              D    19  5 ft 11  173 lbs      0 000   0 years
47  Nicolas C.-Biniek        LW    19  5 ft 9   144 lbs      0 000   0 years
48  Luke Tremblay             D    20  6 ft 5   215 lbs      0 000   0 years
55  Yuri Cheremetiev         RW    20  6 ft 1   180 lbs      0 000   0 years
61  Maxime Plouffe            D    19  6 ft 1   250 lbs      0 000   0 years
98 *Philip Binette           LW    18  5 ft 9   156 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 11  178 lbs      0 000

Tigres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Steven Anthony            C    17  6 ft 2   190 lbs      0 000   0 years
4  *Alexis Piette             C    18  6 ft 2   185 lbs      0 000   0 years
6   Alexander Beaton         RW    18  5 ft 10  158 lbs      0 000   0 years
9   Danick Hudon-Paquette    LW    18  5 ft 10  200 lbs      0 000   0 years
11  Pascal Amyot              D    18  6 ft 3   188 lbs      0 000   0 years
12  Joshua Desmarais         LW    19  5 ft 11  239 lbs      0 000   0 years
13  Luc Bourque               D    18  5 ft 10  151 lbs      0 000   0 years
16 *Billy Lacasse             C    18  5 ft 9   179 lbs      0 000   0 years
18  David Skokan              C    20  6 ft 0   202 lbs      0 000   0 years
20  Bryan Main                D    20  5 ft 9   182 lbs      0 000   0 years
22  Kyle Kelly               LW    18  6 ft 2   194 lbs      0 000   0 years
23 *Simon Deprés              D    17  6 ft 3   210 lbs      0 000   0 years
24 *Tyler Noseworthy         RW    17  6 ft 0   175 lbs      0 000   0 years
25 *Maxime Clermont           G    17  6 ft 0   184 lbs      0 000   0 years
28  Christopher Stevens       D    19  6 ft 0   206 lbs      0 000   0 years
29  Vladislav Kostyukhin     LW    20  5 ft 10  175 lbs      0 000   0 years
37  Maxime Lévesque          RW    19  6 ft 0   192 lbs      0 000   0 years
42 *Linden Bahm              RW    19  6 ft 0   188 lbs      0 000   0 years
45 *Jan Kana                 LW    18  5 ft 7   176 lbs      0 000   0 years
59  Tomas Zohorna             C    20  6 ft 0   200 lbs      0 000   0 years
75  Sam Hounsell              D    20  5 ft 10  203 lbs      0 000   0 years
85  Pier-Alexandre Bernier   LW    20  5 ft 11  175 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 11  188 lbs      0 000

MAINEiacs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Lucas Del Vecchio         D    19  6 ft 1   187 lbs      0 000   0 years
6   Jonathan Boulet           D    19  6 ft 1   203 lbs      0 000   0 years
7   Maxim Lefebvre           LW    20  5 ft 6   150 lbs      0 000   0 years
8   Sébastien Rioux           C    20  5 ft 11  165 lbs      0 000   0 years
10  Karl Préfontaine         RW    20  6 ft 2   190 lbs      0 000   0 years
18  Josh MacKinnon            D    20  6 ft 2   209 lbs      0 000   0 years
29  Alexandre Pilon          RW    20  5 ft 10  180 lbs      0 000   0 years
30 *Jordan Bernier            C    17  6 ft 1   193 lbs      0 000   0 years
33 *Francis Piché             C    19  5 ft 7   148 lbs      0 000   0 years
34  Alexandre Labonté        RW    20  5 ft 8   182 lbs      0 000   0 years
36 *Hubert Genest             D    19  6 ft 1   168 lbs      0 000   0 years
39  Marc-André Labelle       LW    20  5 ft 11  165 lbs      0 000   0 years
48  Pier-Luc Fortin           D    20  6 ft 5   194 lbs      0 000   0 years
49  Jonathan Roy              G    19  5 ft 8   142 lbs      0 000   0 years
57  Guillaume Monast          D    20  6 ft 1   182 lbs      0 000   1 year
58  Samuel Blanchard          D    20  6 ft 2   215 lbs      0 000   1 year
61  Matt Carroll              D    20  5 ft 11  188 lbs      0 000   0 years
67  Rob McCarthy             RW    20  5 ft 11  189 lbs      0 000   0 years
89  Jonathan Tremblay        RW    20  6 ft 1   215 lbs      0 000   0 years
93  Sean Ratelle             LW    20  6 ft 1   210 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   19  6 ft 11  182 lbs      0 000

Rocket

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Nick MacNeil             LW    20  6 ft 2   190 lbs      0 000   0 years
5  *Paul Byron                C    19  5 ft 10  140 lbs      0 000   0 years
7   Drew Paris                D    20  6 ft 1   160 lbs      0 000   0 years
9   Jeff Marchand             C    19  5 ft 9   175 lbs      0 000   0 years
10  Jordan Fisher             G    19  5 ft 10  186 lbs      0 000   0 years
11  Matthew Pistilli         LW    20  6 ft 2   198 lbs      0 000   0 years
12  Pascal Boutin             D    20  6 ft 2   210 lbs      0 000   1 year
15  Scott Brannon            RW    19  6 ft 0   171 lbs      0 000   0 years
16  Justin Parsons            D    18  6 ft 3   204 lbs      0 000   0 years
17  Matt Smith                G    20  6 ft 1   200 lbs      0 000   0 years
18  Benoit Gervais            D    20  6 ft 2   200 lbs      0 000   0 years
20  Martin Latal             RW    20  5 ft 11  170 lbs      0 000   0 years
21  Tomy Joly                LW    20  5 ft 8   161 lbs      0 000   0 years
23 *Jeason Boucher           LW    17  5 ft 9   147 lbs      0 000   0 years
24 *Andrew Langan             C    17  5 ft 6   171 lbs      0 000   0 years
25 *Éric Boudreau             D    18  5 ft 9   158 lbs      0 000   0 years
29  Ivan Vishnevskiy          D    20  6 ft 0   178 lbs      0 000   0 years
32  Dany Massé               RW    20  5 ft 11  178 lbs      0 000   0 years
33  Yannick Riendeau         LW    20  5 ft 10  156 lbs      0 000   1 year
35  J-Philippe Chabot         C    20  6 ft 1   179 lbs      0 000   0 years
37  Stefan Chaput            LW    20  5 ft 11  185 lbs      0 000   0 years
38 *Maxime Pomerleau          D    20  5 ft 11  194 lbs      0 000   0 years
46  Maxime Cliche            LW    19  6 ft 5   201 lbs      0 000   0 years
72  Andrew Bodnarchuk         D    20  6 ft 1   185 lbs      0 000   0 years
90  Emmanuel Boudreau         D    19  5 ft 9   171 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   19  6 ft 0   177 lbs      0 000

Wildcats

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Allan Clow                D    18  6 ft 0   154 lbs      0 000   0 years
6   Shawn Mortin-Boutin       D    18  5 ft 9   168 lbs      0 000   0 years
7   Antoine Tardif            G    18  5 ft 11  181 lbs      0 000   0 years
8  *Mattew Whitaker          RW    18  5 ft 8   151 lbs      0 000   0 years
9   Steven Delisle            D    18  6 ft 1   159 lbs      0 000   0 years
10  Mike Cichy                C    18  5 ft 11  175 lbs      0 000   0 years
13 *Jeff Bell                 D    17  6 ft 3   231 lbs      0 000   0 years
15 *Jamie Benn               LW    19  6 ft 2   185 lbs      0 000   0 years
20  Alex Biega                D    20  5 ft 9   176 lbs      0 000   0 years
21  Scott Freeman            RW    20  5 ft 11  200 lbs      0 000   0 years
22  Scott Fraser              G    20  6 ft 3   220 lbs      0 000   0 years
24 *Charles Bety             LW    17  5 ft 11  187 lbs      0 000   0 years
27 *Ryan Hegarty              D    18  5 ft 11  175 lbs      0 000   0 years
28 *Sébastien Robitaille     RW    18  5 ft 11  190 lbs      0 000   0 years
30 *Radim Valchar            RW    19  6 ft 0   180 lbs      0 000   0 years
31 *Philippe Paradis         LW    17  6 ft 0   188 lbs      0 000   0 years
35  Stanislav Polodna         C    19  6 ft 1   179 lbs      0 000   0 years
37  David Taylor              C    19  5 ft 9   172 lbs      0 000   0 years
40 *Peter MacIntosh           D    17  6 ft 1   175 lbs      0 000   0 years
41 *Blake Barker              D    17  6 ft 3   185 lbs      0 000   0 years
44 *Mark Anthoine            LW    18  5 ft 11  180 lbs      0 000   0 years
55  Jason Demers              D    20  6 ft 0   190 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   179 lbs      0 000

Mooseheads

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mark Barberio             D    18  6 ft 0   199 lbs      0 000   0 years
2   Jiri Suchy                D    20  6 ft 0   200 lbs      0 000   0 years
3  *Dave Taylor               C    18  5 ft 9   169 lbs      0 000   0 years
4   Mitchell Wallace          D    20  5 ft 11  158 lbs      0 000   0 years
5   Murdock MacLellan         C    20  5 ft 9   169 lbs      0 000   0 years
6   Francois L.-Marcotte     RW    19  6 ft 0   173 lbs      0 000   0 years
7   Gabriel Lemieux           D    18  5 ft 11  160 lbs      0 000   0 years
9  *Mike King                RW    18  6 ft 2   189 lbs      0 000   0 years
10 *Tomas Kubalik            RW    18  6 ft 1   185 lbs      0 000   0 years
11 *Guillaume Goulet         RW    18  5 ft 9   155 lbs      0 000   0 years
13  Corbin McPherson          D    20  6 ft 4   210 lbs      0 000   0 years
14 *Ben Winnett              LW    19  5 ft 11  173 lbs      0 000   0 years
15  Alexandre Leduc (VER)    RW    19  5 ft 10  171 lbs      0 000   0 years
17  Payton Liske             LW    20  6 ft 4   193 lbs      0 000   0 years
18 *Richard Greer             D    17  6 ft 0   173 lbs      0 000   0 years
19 *Robert Mayer              G    19  6 ft 1   190 lbs      0 000   0 years
20  Hubert Poulin            RW    20  6 ft 0   200 lbs      0 000   0 years
21  Jeff Marcoux              D    18  5 ft 11  185 lbs      0 000   0 years
22  Randy Cameron            RW    19  5 ft 11  182 lbs      0 000   0 years
24  Patrice Cormier           C    18  6 ft 1   197 lbs      0 000   0 years
26  Brad Malone              RW    19  6 ft 3   195 lbs      0 000   0 years
27  Alexandre Moisan          D    18  6 ft 5   198 lbs      0 000   0 years
28  Xavier Houde             RW    19  6 ft 4   199 lbs      0 000   0 years
32 *Charles-Albert Corsi      G    18  5 ft 10  172 lbs      0 000   0 years
33 *Travis Randell           LW    17  5 ft 10  184 lbs      0 000   0 years
35  Neil Chabot               C    20  5 ft 8   193 lbs      0 000   1 year
36  Francis Dionne            G    19  5 ft 10  144 lbs      0 000   0 years
37  Matt Eagles              LW    20  5 ft 8   178 lbs      0 000   1 year
38  Derek Famulare            C    19  6 ft 0   170 lbs      0 000   0 years
40 *Brandon MacLean          RW    17  6 ft 0   175 lbs      0 000   0 years
80  Stéphane Michaud         LW    19  5 ft 11  196 lbs      0 000   0 years
96  Garreth Macpherson       RW    20  6 ft 2   220 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   183 lbs      0 000

Eagles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *William Fradette          D    18  6 ft 3   218 lbs      0 000   0 years
2  *Jeremiah-Brien C.-Come    C    18  5 ft 9   183 lbs      0 000   0 years
3   Stéphane César            G    20  6 ft 2   171 lbs      0 000   0 years
5  *Chris Eagles              D    17  5 ft 9   160 lbs      0 000   0 years
7   David Houde               C    18  5 ft 9   145 lbs      0 000   0 years
9   Pier-Alexandre Poulin     C    20  6 ft 4   226 lbs      0 000   0 years
12  Blake Gallagher          RW    20  5 ft 7   175 lbs      0 000   0 years
13  Michael Ward              D    19  6 ft 1   177 lbs      0 000   0 years
14  Spencer Corcoran          D    20  6 ft 0   199 lbs      0 000   0 years
16  Alex Aucoin               D    18  6 ft 1   178 lbs      0 000   0 years
18 *Alex Poitras             LW    19  5 ft 11  180 lbs      0 000   0 years
21  Jonathan Bouchard        RW    18  5 ft 8   158 lbs      0 000   0 years
39  Ryan Young                C    20  5 ft 10  178 lbs      0 000   0 years
41  Kevin Poulin              G    18  6 ft 1   198 lbs      0 000   0 years
43  Bruno Desjardins         RW    20  5 ft 11  207 lbs      0 000   0 years
95  Alex Petizan             RW    20  6 ft 1   200 lbs      0 000   0 years
96  Justin Pender             D    20  5 ft 10  160 lbs      0 000   0 years
99  Andrew White             RW    20  5 ft 11  185 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 11  184 lbs      0 000

Titan

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tommy Perreault           G    18  5 ft 8   156 lbs      0 000   0 years
3   Francois Thériault       LW    20  6 ft 0   201 lbs      0 000   0 years
4   Alexi Pianosi             D    19  5 ft 8   190 lbs      0 000   0 years
7   Pier-Olivier Cotnoir      C    19  5 ft 10  165 lbs      0 000   0 years
8   Lucas McKinley           LW    19  6 ft 1   176 lbs      0 000   0 years
9  *Benjamin Lecomte          D    18  5 ft 9   176 lbs      0 000   0 years
11 *Alexandre Fournier        D    18  5 ft 7   175 lbs      0 000   0 years
13  Raphael D'Orso            G    19  5 ft 11  175 lbs      0 000   0 years
14 *Erik Spady                D    19  5 ft 11  205 lbs      0 000   0 years
16  Sebastien Savoie         RW    20  6 ft 0   188 lbs      0 000   0 years
17  Jan Kolarik               C    20  6 ft 0   172 lbs      0 000   0 years
19 *Patrice Daneau            D    19  5 ft 11  173 lbs      0 000   0 years
21  Maxime Desbiens          RW    19  5 ft 11  183 lbs      0 000   0 years
25  C-Antoine Messier        RW    20  6 ft 0   180 lbs      0 000   1 year
