AHJMS XtraStats

(As of 06/12/2008 21:41:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
J-Christophe Blanchard                    G   42   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kyle Henegan                                   1   0   0   0   0   0    4   0 0.00  4.0   0.0  0.0   4.0  0.00 0.00 0.00 +0.00
Pier-Olivier Pelletier                    G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alexi Pianosi             A-Bathurst      D   42   3  15  18  79  26  838  47 1.88 20.0   0.6  1.1  32.2  1.89 0.43 0.43 +0.00
Andrew Andricopoulos      A-Bathurst      D   28   2   9  11  36  49  613  55 1.29 21.9   1.8  2.0  12.5  1.17 0.36 0.39 -0.03
Benjamin Lecomte          A-Bathurst      D   42   3  15  18  43  65  736  42 1.02 17.5   1.5  1.0  11.3  1.17 0.49 0.43 +0.06
C-Antoine Messier         A-Bathurst      RW  38   6  15  21  54  50  530  26 1.42 13.9   1.3  0.7  10.6  2.04 0.79 0.55 +0.24
Daniel Whelan             A-Bathurst      D   31   1   6   7  20  44  272  19 0.65  8.8   1.4  0.6   6.2  1.47 0.51 0.23 +0.29
* Erik Spady              A-Bathurst      D   19   2  11  13  31  14  398  18 1.63 20.9   0.7  0.9  28.4  1.56 0.65 0.68 -0.03
Francis Paré              A-Bathurst      LW  42  17  23  40  95   8  907 104 2.26 21.6   0.2  2.5 113.4  2.09 0.88 0.95 -0.07
Francois Thériault        A-Bathurst      LW  42   3   9  12  32  30  472  41 0.76 11.2   0.7  1.0  15.7  1.36 0.51 0.29 +0.22
Jan Kolarik               A-Bathurst      C   42  13  32  45 101  28 1014  95 2.40 24.1   0.7  2.3  36.2  1.99 0.89 1.07 -0.18
Louie Caporusso           A-Bathurst      RW  35  10   6  16  39  18  435  34 1.11 12.4   0.5  1.0  24.2  1.79 0.74 0.46 +0.28
* Lucas McKinley          A-Bathurst      LW  12   0   3   3   6   6   71   6 0.50  5.9   0.5  0.5  11.8  1.69 0.85 0.25 +0.60
Marc-André Dorion         A-Bathurst      D   41   5  23  28  72  37  846  65 1.76 20.6   0.9  1.6  22.9  1.70 0.66 0.68 -0.02
Marc-André Laroche        A-Bathurst      LW  42   6  10  16  42  28  390  22 1.00  9.3   0.7  0.5  13.9  2.15 0.82 0.38 +0.44
Matthew Lachaîne          A-Bathurst      RW  39  12  16  28  61  16  502  35 1.56 12.9   0.4  0.9  31.4  2.43 1.12 0.72 +0.40
Maxim Noreau              A-Bathurst      D   37   9  27  36  91  20  887 104 2.46 24.0   0.5  2.8  44.4  2.05 0.81 0.97 -0.16
* Maxime Desbiens         A-Bathurst      RW  17   0   5   5  12  10  155  11 0.71  9.1   0.6  0.6  15.5  1.55 0.65 0.29 +0.35
Maxime Pomerleau          A-Bathurst      C   42  12   7  19  46  35  600  40 1.10 14.3   0.8  1.0  17.1  1.53 0.63 0.45 +0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Morten Madsen             A-Bathurst      C   41  23  38  61 133  12 1081 118 3.24 26.4   0.3  2.9  90.1  2.46 1.13 1.49 -0.36
Patrice Daneau            A-Bathurst      D   42   4  10  14  36  55  496  45 0.86 11.8   1.3  1.1   9.0  1.45 0.56 0.33 +0.23
* Pier-Olivier Cotnoir    A-Bathurst      C    4   0   1   1   3   2   40   4 0.75 10.0   0.5  1.0  20.0  1.50 0.50 0.25 +0.25
Raphael D'Orso            A-Bathurst      G   42   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Roopertti Martikainen     A-Bathurst      RW  27   9   9  18  45  12  383  18 1.67 14.2   0.4  0.7  31.9  2.35 0.94 0.67 +0.27
Ryan Hillier              A-Bathurst      LW  42  24  18  42  89  18  858  35 2.12 20.4   0.4  0.8  47.7  2.07 0.98 1.00 -0.02
Sebastien Savoie          A-Bathurst      RW  27   5   3   8  29   4  304  19 1.07 11.3   0.1  0.7  76.0  1.91 0.53 0.30 +0.23
* Tommy Perreault         A-Bathurst      G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Adam L.-Bourque           BaieComeau      D   42   2   6   8  73  55  815  78 1.74 19.4   1.3  1.9  14.8  1.79 0.20 0.19 +0.01
Alain Goulet              BaieComeau      D   42   6  17  23  69  23  700  70 1.64 16.7   0.5  1.7  30.4  1.97 0.66 0.55 +0.11
Alexandre Monahan         BaieComeau      C   42  12  11  23  72  22  709  72 1.71 16.9   0.5  1.7  32.2  2.03 0.65 0.55 +0.10
Bobby Nadeau              BaieComeau      G   37   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
C.-Olivier Roussel        BaieComeau      D   42   7  19  26  95  33 1010  63 2.26 24.0   0.8  1.5  30.6  1.88 0.51 0.62 -0.10
Colin MacKinnon           BaieComeau      LW  35   1   1   2  15  27  177   8 0.43  5.1   0.8  0.2   6.6  1.69 0.23 0.06 +0.17
Cédric L.-McNicoll        BaieComeau      LW  42  18  18  36  76  33  725  46 1.81 17.3   0.8  1.1  22.0  2.10 0.99 0.86 +0.14
* Dave Nolin              BaieComeau      C    9   1   1   2   6   0   67   6 0.67  7.4   0.0  0.7  67.0  1.79 0.60 0.22 +0.37
Devon MacAusland          BaieComeau      LW  42   8  10  18  48  25  521  41 1.14 12.4   0.6  1.0  20.8  1.84 0.69 0.43 +0.26
* Evan Brannon            BaieComeau      RW  11   0   0   0   4   6   88   8 0.36  8.0   0.5  0.7  14.7  0.91 0.00 0.00 +0.00
Gabriel Bourque           BaieComeau      LW  42   8  18  26  84  66  758  48 2.00 18.0   1.6  1.1  11.5  2.22 0.69 0.62 +0.07
Hugo Laporte              BaieComeau      D   42   0  14  14  31  61  564  33 0.74 13.4   1.5  0.8   9.2  1.10 0.50 0.33 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jean-Philippe Paquet      BaieComeau      D   42   3  27  30  91  28 1043  81 2.17 24.8   0.7  1.9  37.3  1.74 0.58 0.71 -0.14
* Jean-Simon Allard       BaieComeau      C   17   0   3   3   8   2  148   6 0.47  8.7   0.1  0.4  74.0  1.08 0.41 0.18 +0.23
Jordan Southorn           BaieComeau      D   42   8  20  28  89  36  980 100 2.12 23.3   0.9  2.4  27.2  1.82 0.57 0.67 -0.10
Logan MacMillan           BaieComeau      RW  42  15  17  32  92  24  834  78 2.19 19.9   0.6  1.9  34.8  2.21 0.77 0.76 +0.01
Matt Fillier              BaieComeau      RW  42  13  18  31  70  18  646  40 1.67 15.4   0.4  1.0  35.9  2.17 0.96 0.74 +0.22
Mattew Dopud              BaieComeau      G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Maxime Gravel           BaieComeau      C   12   0   3   3   9   2  134   9 0.75 11.2   0.2  0.8  67.0  1.34 0.45 0.25 +0.20
Olivier Donais            BaieComeau      C   42  11   5  16  56  27  481  46 1.33 11.5   0.6  1.1  17.8  2.33 0.67 0.38 +0.28
Olivier Fortier           BaieComeau      RW  33   8  17  25  67  18  630  42 2.03 19.1   0.5  1.3  35.0  2.13 0.79 0.76 +0.04
Samuel Morneau            BaieComeau      RW  42   6   3   9  36  11  270  17 0.86  6.4   0.3  0.4  24.5  2.67 0.67 0.21 +0.45
Tomas Svoboda             BaieComeau      C   35  11  18  29  77  22  720  73 2.20 20.6   0.6  2.1  32.7  2.14 0.81 0.83 -0.02
* Alex Aucoin             CapeBreton      D    2   0   0   0   1   0   16   0 0.50  8.0   0.0  0.0  16.0  1.25 0.00 0.00 +0.00
Alex Petizan              CapeBreton      RW  41   3   7  10  17  32  245  19 0.41  6.0   0.8  0.5   7.7  1.39 0.82 0.24 +0.57
Alex Poitras              CapeBreton      LW  42   3   9  12  36 102  417  29 0.86  9.9   2.4  0.7   4.1  1.73 0.58 0.29 +0.29
Bruno Desjardins          CapeBreton      RW  42   9  25  34  67  36  723  48 1.60 17.2   0.9  1.1  20.1  1.85 0.94 0.81 +0.13
Chris Eagles              CapeBreton      D   42   8   8  16  71  33 1017  64 1.69 24.2   0.8  1.5  30.8  1.40 0.31 0.38 -0.07
David Houde               CapeBreton      C   42   4   8  12  24  27  285  18 0.57  6.8   0.6  0.4  10.6  1.68 0.84 0.29 +0.56
Felix Schutz              CapeBreton      LW  41  12  21  33  94  27  888  60 2.29 21.7   0.7  1.5  32.9  2.12 0.74 0.80 -0.06
Jonathan Bouchard         CapeBreton      RW  42   4   9  13  36  30  423  18 0.86 10.1   0.7  0.4  14.1  1.70 0.61 0.31 +0.31
Justin Pender             CapeBreton      D   42   7  12  19  52  45  714  60 1.24 17.0   1.1  1.4  15.9  1.46 0.53 0.45 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Keven Veilleux            CapeBreton      RW  42  13  17  30  84  16  699  50 2.00 16.6   0.4  1.2  43.7  2.40 0.86 0.71 +0.14
Kevin Desfossés           CapeBreton      G   42   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Kevin Poulin            CapeBreton      G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Maxime Plouffe            CapeBreton      D   42   5  10  15  73  66  758  49 1.74 18.0   1.6  1.2  11.5  1.93 0.40 0.36 +0.04
Michael Ward              CapeBreton      D   42   2  14  16  60  39  997  29 1.43 23.7   0.9  0.7  25.6  1.20 0.32 0.38 -0.06
Nick MacNeil              CapeBreton      LW  42   6  23  29  76  52  860  58 1.81 20.5   1.2  1.4  16.5  1.77 0.67 0.69 -0.02
Philip Binette            CapeBreton      LW  42   5   5  10  45  28  352  20 1.07  8.4   0.7  0.5  12.6  2.56 0.57 0.24 +0.33
Pier-Alexandre Poulin     CapeBreton      C   42   5  12  17  37  93  667  59 0.88 15.9   2.2  1.4   7.2  1.11 0.51 0.40 +0.10
Spencer Corcoran          CapeBreton      D   42   6  10  16  51  41  786  59 1.21 18.7   1.0  1.4  19.2  1.30 0.41 0.38 +0.03
Tomas Kana                CapeBreton      C   42  15  15  30  91  38  801  73 2.17 19.1   0.9  1.7  21.1  2.27 0.75 0.71 +0.03
William Fradette          CapeBreton      D   42   0  11  11  57  44  802  53 1.36 19.1   1.0  1.3  18.2  1.42 0.27 0.26 +0.01
Anthony Mezzagno          Chicoutimi      C   27   1   5   6  35  18  341  24 1.30 12.6   0.7  0.9  18.9  2.05 0.35 0.22 +0.13
Charles Vouligny          Chicoutimi      D   41   6   8  14  67  81  816  53 1.63 19.9   2.0  1.3  10.1  1.64 0.34 0.34 +0.00
Dean Ouellet              Chicoutimi      RW  22   5  14  19  51  20  323  23 2.32 14.7   0.9  1.0  16.1  3.16 1.18 0.86 +0.31
* Delmer Moses            Chicoutimi      LW  19   2   4   6  13  14  199   9 0.68 10.5   0.7  0.5  14.2  1.31 0.60 0.32 +0.29
Graham Bona               Chicoutimi      D   42   3  14  17  73 109  835  79 1.74 19.9   2.6  1.9   7.7  1.75 0.41 0.40 +0.00
James Sheppard            Chicoutimi      RW  41  15  27  42  91   6  768  70 2.22 18.7   0.1  1.7 128.0  2.37 1.09 1.02 +0.07
Jarreth Ehler             Chicoutimi      LW  29   5   6  11  34   4  254   8 1.17  8.8   0.1  0.3  63.5  2.68 0.87 0.38 +0.49
* Jeff Marchand           Chicoutimi      C   20   1   8   9  22  60  215  24 1.10 10.8   3.0  1.2   3.6  2.05 0.84 0.45 +0.39
Kevin Charland            Chicoutimi      RW  22   1   3   4  12  17  121   7 0.55  5.5   0.8  0.3   7.1  1.98 0.66 0.18 +0.48

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Louis Leblanc             Chicoutimi      RW  41   4   7  11  32  20  333  26 0.78  8.1   0.5  0.6  16.6  1.92 0.66 0.27 +0.39
Marc-André Gragnani       Chicoutimi      D   40  12  23  35  97  22 1057 141 2.42 26.4   0.6  3.5  48.0  1.84 0.66 0.88 -0.21
Mario jr. Boilard         Chicoutimi      C   37  14  16  30  71  46  768  48 1.92 20.8   1.2  1.3  16.7  1.85 0.78 0.81 -0.03
Mathieu Gagnon            Chicoutimi      D   21   2   5   7  27  28  340   8 1.29 16.2   1.3  0.4  12.1  1.59 0.41 0.33 +0.08
* Mathieu Larochelle      Chicoutimi      G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Boland               Chicoutimi      D   22   1   5   6  21  32  401  43 0.95 18.2   1.5  2.0  12.5  1.05 0.30 0.27 +0.03
Max Gratchev              Chicoutimi      RW  40  13  25  38  72  17  613  77 1.80 15.3   0.4  1.9  36.1  2.35 1.24 0.95 +0.29
Maxime Cliche             Chicoutimi      LW  29   7   3  10  31   6  291  22 1.07 10.0   0.2  0.8  48.5  2.13 0.69 0.34 +0.34
Maxime Leduc              Chicoutimi      D   26   3   9  12  25  45  418  27 0.96 16.1   1.7  1.0   9.3  1.20 0.57 0.46 +0.11
Michael Frolik            Chicoutimi      RW  42  20  25  45  99  27  797  54 2.36 19.0   0.6  1.3  29.5  2.48 1.13 1.07 +0.06
Niklas Bergfors           Chicoutimi      LW  42  15  21  36 106  10  870  83 2.52 20.7   0.2  2.0  87.0  2.44 0.83 0.86 -0.03
Oscar Moller              Chicoutimi      RW  41  11  19  30  60   4  617  57 1.46 15.0   0.1  1.4 154.3  1.94 0.97 0.73 +0.24
Philippe Ringuette        Chicoutimi      LW  27   7   7  14  26  14  249  13 0.96  9.2   0.5  0.5  17.8  2.09 1.12 0.52 +0.61
Robert Slaney             Chicoutimi      RW  21   3   1   4  21  13  183  19 1.00  8.7   0.6  0.9  14.1  2.30 0.44 0.19 +0.25
* Samson Mahbod           Chicoutimi      LW  13   0   0   0   8   2  104   4 0.62  8.0   0.2  0.3  52.0  1.54 0.00 0.00 +0.00
Tomas Karpov              Chicoutimi      C   41  11  21  32  78   6  812  55 1.90 19.8   0.1  1.3 135.3  1.92 0.79 0.78 +0.01
* Tommy Tremblay          Chicoutimi      C   13   5   4   9  14   6  200  20 1.08 15.4   0.5  1.5  33.3  1.40 0.90 0.69 +0.21
Adam Henderson            Drummond        RW  42   5   6  11  52  49  530  46 1.24 12.6   1.2  1.1  10.8  1.96 0.42 0.26 +0.15
Alex Picard-Hooper        Drummond        C   35  22  34  56 116  14  915 126 3.31 26.1   0.4  3.6  65.4  2.54 1.22 1.60 -0.38
* Alexander Szabadkai     Drummond        G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Allen York                Drummond        G   37   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brandon Richardson        Drummond        RW  39   5   9  14  28  24  255  15 0.72  6.5   0.6  0.4  10.6  2.20 1.10 0.36 +0.74
Chad Denny                Drummond        D   32  10  10  20  79  12  791  83 2.47 24.7   0.4  2.6  65.9  2.00 0.51 0.63 -0.12
Chris Culligan            Drummond        LW  42  13  23  36  80  11  874  91 1.90 20.8   0.3  2.2  79.5  1.83 0.82 0.86 -0.03
Dylan Quaile              Drummond        D   42   2   9  11  45  26  686  58 1.07 16.3   0.6  1.4  26.4  1.31 0.32 0.26 +0.06
Eric Kroshus              Drummond        C   42   7  10  17  56  46  488  45 1.33 11.6   1.1  1.1  10.6  2.30 0.70 0.40 +0.29
* Josh Mccormack          Drummond        LW   5   1   1   2   2   2   32   3 0.40  6.4   0.4  0.6  16.0  1.25 1.25 0.40 +0.85
Kelsey Tessier            Drummond        LW  42   5  12  17  59  36  508  38 1.40 12.1   0.9  0.9  14.1  2.32 0.67 0.40 +0.26
Lucas Lang                Drummond        D   25   1   5   6  44  18  554  32 1.76 22.2   0.7  1.3  30.8  1.59 0.22 0.24 -0.02
Mathieu Bolduc            Drummond        D   42   5  11  16  66  30  945  88 1.57 22.5   0.7  2.1  31.5  1.40 0.34 0.38 -0.04
Matt Irwin                Drummond        D   39   4  23  27  80   8  900  87 2.05 23.1   0.2  2.2 112.5  1.78 0.60 0.69 -0.09
* Maxime Provencher       Drummond        D   15   1   2   3  16  10  257  13 1.07 17.1   0.7  0.9  25.7  1.25 0.23 0.20 +0.03
Mike Bergin               Drummond        D   40   4   8  12  44  61  631  65 1.10 15.8   1.5  1.6  10.3  1.39 0.38 0.30 +0.08
Mike Connolly             Drummond        RW  42  19  17  36 132  18  825  42 3.14 19.6   0.4  1.0  45.8  3.20 0.87 0.86 +0.02
* Milan Kytnar            Drummond        C    9   0   5   5  17   8  201   9 1.89 22.3   0.9  1.0  25.1  1.69 0.50 0.56 -0.06
Nik Yaremchuk             Drummond        LW  42   5   5  10  23   2  218  13 0.55  5.2   0.0  0.3 109.0  2.11 0.92 0.24 +0.68
Philippe Garnier          Drummond        D   29   3  11  14  39  22  521  62 1.34 18.0   0.8  2.1  23.7  1.50 0.54 0.48 +0.05
Ryan Mior                 Drummond        G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Toby Lafrance             Drummond        C   37   8  15  23  76  27  748  66 2.05 20.2   0.7  1.8  27.7  2.03 0.61 0.62 -0.01
Viatcheslav Trukhno       Drummond        LW  42  18  17  35 100  31  939  49 2.38 22.4   0.7  1.2  30.3  2.13 0.75 0.83 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Vincent Germain           Drummond        C   38   3   1   4  20  18  254  13 0.53  6.7   0.5  0.3  14.1  1.57 0.31 0.11 +0.21
Alex Lamontagne           Frederict       D   41   5  14  19  69  56  866 105 1.68 21.1   1.4  2.6  15.5  1.59 0.44 0.46 -0.02
Angelo Esposito           Frederict       C   40  20  25  45  94  43  871  98 2.35 21.8   1.1  2.5  20.3  2.16 1.03 1.13 -0.09
Antoine Lafleur           Frederict       G   42   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Benjamin Breault          Frederict       RW  42  21  22  43 107  24  857  63 2.55 20.4   0.6  1.5  35.7  2.50 1.00 1.02 -0.02
Brandislav Rehus          Frederict       RW  42  16  20  36  99  45  728  63 2.36 17.3   1.1  1.5  16.2  2.72 0.99 0.86 +0.13
* Christopher Guay        Frederict       D   15   1   2   3  13   4  218  17 0.87 14.5   0.3  1.1  54.5  1.19 0.28 0.20 +0.08
Danick Hudon-Paquette     Frederict       LW  42   9   8  17  41 127  391  26 0.98  9.3   3.0  0.6   3.1  2.10 0.87 0.40 +0.46
* Francis Boulianne       Frederict       G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Geoff Walker              Frederict       LW  42  18  20  38 101   6  772  89 2.40 18.4   0.1  2.1 128.7  2.62 0.98 0.90 +0.08
Hugo Carpentier           Frederict       C   42  24  14  38 131  28  931  77 3.12 22.2   0.7  1.8  33.3  2.81 0.82 0.90 -0.09
* Jake Allen              Frederict       G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeff Desjardins           Frederict       C   42  11  21  32  81  20  728  67 1.93 17.3   0.5  1.6  36.4  2.23 0.88 0.76 +0.12
Jonathan Carrier          Frederict       D   41   4  13  17  69  34  764  65 1.68 18.6   0.8  1.6  22.5  1.81 0.45 0.41 +0.03
Jonathan Hazen            Frederict       RW  42   4   5   9  35  18  225  20 0.83  5.4   0.4  0.5  12.5  3.11 0.80 0.21 +0.59
Joël Champagne            Frederict       LW  27   3   6   9  37   6  285  14 1.37 10.6   0.2  0.5  47.5  2.60 0.63 0.33 +0.30
Kirill Tulupov            Frederict       D   42   4  20  24  72  14  854  84 1.71 20.3   0.3  2.0  61.0  1.69 0.56 0.57 -0.01
Marc-André Bourdon        Frederict       D   40   4  16  20  95  27  936  94 2.38 23.4   0.7  2.4  34.7  2.03 0.43 0.50 -0.07
Marc-André Coté           Frederict       C   42   9  14  23  67  51  664  64 1.60 15.8   1.2  1.5  13.0  2.02 0.69 0.55 +0.15
Mathieu Carle             Frederict       D   42   6  27  33  77  20 1035 134 1.83 24.6   0.5  3.2  51.8  1.49 0.64 0.79 -0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Maxime D. Ouimet        Frederict       D    8   0   4   4   7   0  125  10 0.88 15.6   0.0  1.3 125.0  1.12 0.64 0.50 +0.14
Maxime Lacroix            Frederict       LW  42  20  18  38  87  39  732  71 2.07 17.4   0.9  1.7  18.8  2.38 1.04 0.90 +0.13
Roman Bashkirov           Frederict       RW  42  12  24  36  88  40  821 100 2.10 19.5   1.0  2.4  20.5  2.14 0.88 0.86 +0.02
Ryan Sparling             Frederict       LW  42  11  25  36 101  32  875  77 2.40 20.8   0.8  1.8  27.3  2.31 0.82 0.86 -0.03
Chris Santiago            Gatineau        LW  30   3   6   9  30  10  358  15 1.00 11.9   0.3  0.5  35.8  1.68 0.50 0.30 +0.20
Dave Labrecque            Gatineau        C   43   9   8  17  56  41  666  20 1.30 15.5   1.0  0.5  16.2  1.68 0.51 0.40 +0.12
Francis Charland          Gatineau        LW  42   6  10  16  54  14  472  35 1.29 11.2   0.3  0.8  33.7  2.29 0.68 0.38 +0.30
Gabriel Carle             Gatineau        D   39   5  12  17  48  52  585  34 1.23 15.0   1.3  0.9  11.3  1.64 0.58 0.44 +0.15
Gabriel Lévesque          Gatineau        C   42  11  12  23  55  78  735  58 1.31 17.5   1.9  1.4   9.4  1.50 0.63 0.55 +0.08
Gabriel O'Connor          Gatineau        D   42   3  11  14  49  29  875  58 1.17 20.8   0.7  1.4  30.2  1.12 0.32 0.33 -0.01
* Israel Bernier-Dion     Gatineau        G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Esposito             Gatineau        C   42   9  20  29  70  38  767  42 1.67 18.3   0.9  1.0  20.2  1.83 0.76 0.69 +0.07
* Jordan Fisher           Gatineau        G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Justin Parsons            Gatineau        D   23   1   4   5  20  24  438  26 0.87 19.0   1.0  1.1  18.3  0.91 0.23 0.22 +0.01
Kevin Marshall            Gatineau        D   25   4   6  10  35  32  541  47 1.40 21.6   1.3  1.9  16.9  1.29 0.37 0.40 -0.03
* Kief Orsini             Gatineau        RW  20   5   5  10  38  50  335  22 1.90 16.8   2.5  1.1   6.7  2.27 0.60 0.50 +0.10
Marco Cousineau           Gatineau        G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Maxime Rousseau           Gatineau        LW  32   1   5   6  10  18  154  10 0.31  4.8   0.6  0.3   8.6  1.30 0.78 0.19 +0.59
* Michael Biega           Gatineau        LW  15  10   6  16  32   9  308  31 2.13 20.5   0.6  2.1  34.2  2.08 1.04 1.07 -0.03
Mikkel Boedker            Gatineau        RW  24   3  15  18  52  14  544  69 2.17 22.7   0.6  2.9  38.9  1.91 0.66 0.75 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Patrick Bernier           Gatineau        LW  21   7   1   8  35  25  331  19 1.67 15.8   1.2  0.9  13.2  2.11 0.48 0.38 +0.10
Pier-Alexandre Joncas     Gatineau        RW  38   4   5   9  46  51  409  28 1.21 10.8   1.3  0.7   8.0  2.25 0.44 0.24 +0.20
Samuel Groulx             Gatineau        D   42   4  14  18  42  35  652  41 1.00 15.5   0.8  1.0  18.6  1.29 0.55 0.43 +0.12
Stephen Lund              Gatineau        D   42   5   8  13  64  22  945  95 1.52 22.5   0.5  2.3  43.0  1.35 0.28 0.31 -0.03
Taylor Stefishen          Gatineau        LW  39   4   8  12  35  19  396  28 0.90 10.2   0.5  0.7  20.8  1.77 0.61 0.31 +0.30
William Beaudoin          Gatineau        D   42   4  13  17  56  39  981  57 1.33 23.4   0.9  1.4  25.2  1.14 0.35 0.40 -0.06
Alexandre Leduc (VER)     Halifax         RW  41  13  12  25  89  22  636  36 2.17 15.5   0.5  0.9  28.9  2.80 0.79 0.61 +0.18
Alexandre Moisan          Halifax         D   26   2  10  12  24  30  468  33 0.92 18.0   1.2  1.3  15.6  1.03 0.51 0.46 +0.05
* Ben MacFarlane          Halifax         G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ben Winnett               Halifax         LW  42   9  14  23  89  37  837  85 2.12 19.9   0.9  2.0  22.6  2.13 0.55 0.55 +0.00
Brad Malone               Halifax         RW  24   1   7   8  27  16  176  15 1.13  7.3   0.7  0.6  11.0  3.07 0.91 0.33 +0.58
Brandon MacLean           Halifax         RW  42   4  22  26  64  36  553  40 1.52 13.2   0.9  1.0  15.4  2.31 0.94 0.62 +0.32
* Charles-Albert Corsi    Halifax         G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Corbin McPherson          Halifax         D   42   6  17  23  91  26  937  79 2.17 22.3   0.6  1.9  36.0  1.94 0.49 0.55 -0.06
Derek Famulare            Halifax         C   39   8   5  13  36   6  363  21 0.92  9.3   0.2  0.5  60.5  1.98 0.72 0.33 +0.38
* Francois L.-Marcotte    Halifax         RW  14   0   0   0   3   7   54   5 0.21  3.9   0.5  0.4   7.7  1.11 0.00 0.00 +0.00
* Guillaume Goulet        Halifax         RW  19   0   3   3   6   6   95   3 0.32  5.0   0.3  0.2  15.8  1.26 0.63 0.16 +0.47
Jeff Marcoux              Halifax         D   38   4   8  12  41  54  592  39 1.08 15.6   1.4  1.0  11.0  1.39 0.41 0.32 +0.09
Jiri Suchy                Halifax         D   26   4  12  16  45  44  616  39 1.73 23.7   1.7  1.5  14.0  1.46 0.52 0.62 -0.10
Mark Barberio             Halifax         D   42   6  13  19  77  28  814  38 1.83 19.4   0.7  0.9  29.1  1.89 0.47 0.45 +0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
