Free Web Hosting

(As of jeudi, juin 12 2008)

BaieComeau

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 46  Logan MacMillan       BAC  70  20  31  51  -5  34  4  0  2  1  127  149  13,4  1  1
C 25  Tomas Svoboda         BAC  61  17  34  51  -3  39  8  0  2  0  127  131  13,0  0  0
L 2   Cédric L.-McNicoll    BAC  70  22  25  47   0  54  3  0  0  0   64  118  18,6  0  0
D 7  *C.-Olivier Roussel    BAC  70  12  35  47 -29  41  4  0  2  0  107  160   7,5  0  4
D 4   Jordan Southorn       BAC  70  13  33  46   6  78  0  0  0  1  182  146   8,9  0  2
R 31  Olivier Fortier       BAC  59  15  29  44 -11  40  1  0  4  0   71  104  14,4  2  2
D 30  Jean-Philippe Paquet  BAC  70   6  37  43 -15  68  2  0  0  0  156  147   4,1  0  0
L 16 *Gabriel Bourque       BAC  70  20  22  42  -9 119  6  0  3  0   83  143  14,0  0  2
R 39  Matt Fillier          BAC  70  17  22  39 -11  28  3  0  4  0   66   96  17,7  0  0
D 29  Alain Goulet          BAC  70  11  25  36   4  48  3  0  2  0  123  117   9,4  0  2
C 10  Jean-Simon Allard     BAC  45  12  20  32  -4  26  4  0  1  0   29   77  15,6  0  0
C 62  Olivier Donais        BAC  70  20  11  31 -11  55  7  0  2  0   92  107  18,7  2  2
C 15  Alexandre Monahan     BAC  70  16  14  30  -7  41  2  1  4  0  114  100  16,0  0  0
L 11 *Devon MacAusland      BAC  69  10  15  25  -2  49  3  0  0  0   61   73  13,7  1  1
D 35 *Hugo Laporte          BAC  70   1  23  24  -8 106  1  0  0  0   51   57   1,8  0  1
D 52  Adam L.-Bourque       BAC  70   2  12  14 -20  93  0  0  1  0  118  104   1,9  0  0
R 14 *Evan Brannon          BAC  35   7   3  10   2  23  1  0  2  0   21   28  25,0  0  0
R 6   Samuel Morneau        BAC  48   6   4  10  -2  11  2  0  0  0   19   37  16,2  0  0
C 49  Dave Nolin            BAC  30   2   5   7  -7   4  0  0  0  0   14   18  11,1  0  0
G 48  Bobby Nadeau          BAC  65   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
L 1  *Colin MacKinnon       BAC  45   2   2   4  -5  29  0  0  0  0   17   25   8,0  0  0
C 24  Maxime Gravel         BAC  12   0   3   3  -1   2  0  0  0  0    9    9   0,0  0  2
G 33 *Mattew Dopud          BAC  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
BaieComeau Totals           BAC  70 231 411 642     988 54  1 29  2 1651 1946  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Mattew Dopud BAC 27 582 3,81 4 3 0 0 37 300 ,877 0 0 48 Bobby Nadeau BAC 65 3642 3,51 25 32 6 2 213 1745 ,878 0 6 ------------------------------------------------------------------------------------ BaieComeau Totals BAC 70 4224 3,55 29 35 6 2 250 2045 ,878

Chicoutimi

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 40  Michael Frolik        CHI  70  36  46  82  27  64  6  0  6  0  116  187  19,3  0  0
L 45  Niklas Bergfors       CHI  70  34  39  73  34  24  4  0  6  0  121  179  19,0  0  2
R 24  James Sheppard        CHI  69  24  39  63  19  14  1  0  2  1  112  150  16,0  0  0
R 93  Max Gratchev          CHI  64  22  38  60   3  25  4  0  5  0  130  134  16,4  0  5
C 5  *Mario jr. Boilard     CHI  65  28  26  54  17  92  4  1  2  0   90  140  20,0  1  2
D 52  Marc-André Gragnani   CHI  67  18  36  54  39  24  1  1  2  0  227  169  10,7  0  4
C 6  *Tomas Karpov          CHI  69  17  36  53   2  20  1  0  2  0   86  126  13,5  0  0
R 1   Oscar Moller          CHI  67  18  31  49  -6  37  4  0  2  1   99  103  17,5  0  0
R 12  Dean Ouellet          CHI  50  15  33  48  16  31  0  0  0  0   65  113  13,3  0  0
L 14  Philippe Ringuette    CHI  53  11  27  38  13  60  6  0  2  0   31   61  18,0  0  0
D 10  Charles Vouligny      CHI  69  10  19  29  17 107  0  0  1  0   94  106   9,4  1  3
D 54  Graham Bona           CHI  70   6  23  29 -15 149  3  0  1  0  113  109   5,5  0  0
R 7  *Louis Leblanc         CHI  69   9  13  22  -4  37  0  0  2  0   50   66  13,6  0  0
L 46  Maxime Cliche         CHI  55   8   7  15 -13  30  0  0  0  0   44   58  13,8  0  0
L 88  Jarreth Ehler         CHI  57   7   8  15  11  12  0  0  0  1   23   50  14,0  0  0
D 13 *Maxime Leduc          CHI  26   3   9  12   2  45  0  0  1  0   27   25  12,0  0  0
C 3   Tommy Tremblay        CHI  17   5   5  10   6   8  0  0  1  0   22   19  26,3  0  0
R 27  Robert Slaney         CHI  49   5   4   9   6  17  1  0  0  0   29   35  14,3  1  1
C 9   Jeff Marchand         CHI  21   1   8   9  -4  60  1  0  0  0   26   22   4,5  0  0
D 39  Matt Boland           CHI  30   1   7   8   3  40  0  0  0  0   56   33   3,0  0  0
D 36  Mathieu Gagnon        CHI  21   2   5   7 -11  28  1  0  0  0    8   27   7,4  0  0
C 11 *Anthony Mezzagno      CHI  27   1   5   6  -6  18  1  0  0  0   24   35   2,9  1  2
L 2  *Delmer Moses          CHI  47   2   4   6   4  16  0  0  0  0   15   21   9,5  0  0
R 20  Kevin Charland        CHI  27   1   3   4  -1  19  0  0  0  0   11   13   7,7  1  1
L 35  Samson Mahbod         CHI  39   1   3   4  -4   4  0  0  0  0   11   16   6,3  0  0
G 51  Mathieu Larochelle    CHI  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Pier-Olivier Pelletie CHI  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Nicolas Fortin        CHI   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicoutimi Totals           CHI  70 285 476 761     981 38  2 35  3 1630 1997  14,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Pier-Olivier Pelletie CHI 36 1910 4,21 11 19 2 0 134 929 ,856 0 1 51 Mathieu Larochelle CHI 12 198 5,15 1 6 0 0 17 112 ,848 0 1 41 Nicolas Fortin CHI 8 183 3,93 1 1 0 0 12 104 ,885 0 0 ------------------------------------------------------------------------------------ Chicoutimi Totals CHI 70 2291 4,27 33 34 3 0 163 1145 ,858

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Michael Dubuc         QUE  70  24  45  69   6  30  3  1  2  0   86  164  14,6  0  2
R 15  Kaspars Daugavins     QUE  69  21  46  67  11  59  6  0  5  0   97  126  16,7  1  1
C 43 *Aaron Lewadniuk       QUE  70  24  34  58  14  74  6  1  5  0   99  165  14,5  0  0
L 20 *Maxim Guérin          QUE  68  27  29  56   2  53  6  0  3  0  117  158  17,1  1  2
R 23  Jakub Voracek         QUE  67  22  32  54 -26  24  9  0  4  0  139  162  13,6  0  2
L 31  Kyle MacKinnon        QUE  70  15  37  52  -4  92  3  0  0  0  137  154   9,7  1  1
R 34  Matt Frattin          QUE  70  24  21  45  22  36  3  0  2  0   91  130  18,5  1  1
R 36 *Adam Bezak            QUE  68  15  28  43   5  26  4  0  2  0   69  100  15,0  1  1
D 16 *Michael Trudel        QUE  66  15  26  41   4  78  9  0  5  0   78  143  10,5  0  0
C 38  Maxime Tanguay        QUE  53  15  25  40 -15  26  4  1  1  1  104  121  12,4  0  2
D 32  Nolan Julseth-White   QUE  67   8  29  37 -11  40  3  0  0  0  117  128   6,3  0  2
D 22  Francois Bolduc       QUE  70  11  25  36   6  50  3  0  3  0  105  157   7,0  0  1
D 46  Maxime Gervais        QUE  70   9  25  34   6  24  2  0  1  0  109  106   8,5  1  1
L 41  Brance Orban          QUE  45  10  23  33  14  33  1  1  0  0   24   61  16,4  0  1
C 42  Ben Farrer            QUE  70  13  13  26  13  32  0  0  2  1   58   74  17,6  0  1
D 14  Jonathan Collin       QUE  41   3  17  20  16  33  0  0  0  0   55   52   5,8  0  1
C 55  Colin Escott          QUE  66   9   8  17  -5  28  0  0  1  0   43   51  17,6  0  0
D 37  Taylor Fedun          QUE  68   4  11  15   8  53  0  0  0  0   91   72   5,6  0  1
R 35  Justin Fontaine       QUE  69   6   8  14  -5  59  1  0  3  0   29   50  12,0  0  0
R 24 *Mathieu Tremblay      QUE  31   0   8   8   3  18  0  0  0  0   18   23   0,0  0  1
G 18  Cody Pollon           QUE  69   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
L 88  Kenzie Sheppard       QUE   3   1   1   2  -2   6  1  0  0  0    4    8  12,5  0  0
D 11  Travis Coles          QUE   4   1   1   2  -1   0  0  0  0  0    6    9  11,1  1  2
R 13  Francois Chabot       QUE  15   0   1   1   1   2  0  0  0  0    1    4   0,0  0  0
G 30  Steve Thompson        QUE  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               QUE  70 277 500 777     876 64  4 39  2 1677 2218  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Steve Thompson QUE 16 242 2,23 1 0 0 0 9 115 ,922 0 1 18 Cody Pollon QUE 69 3986 3,18 38 28 3 0 211 1893 ,889 0 6 ------------------------------------------------------------------------------------ Quebec Totals QUE 70 4228 3,12 39 28 3 0 220 2008 ,890

Rimouski

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 27 *David  Gilbert        RIM  68  35  38  73   3  30  5  2  2  0  173  180  19,4  1  1
L 24  James Pouliot         RIM  68  18  31  49 -14  72  4  1  0  2  137  156  11,5  0  1
R 30 *Riley Nash            RIM  70  20  28  48  -1  32  5  0  4  0  119  164  12,2  0  1
C 7   Luke Adam             RIM  70  15  32  47 -12  46  3  0  2  0   88  143  10,5  0  0
D 38  Michael Korenko       RIM  62   9  29  38  -5  58  0  0  1  0   65  115   7,8  0  0
                            GAT   6   1   5   6  -2   2  0  0  1  0    4   15   6,7  0  0
                            TOT  68  10  34  44  -7  60  0  0  2  0   65  130   7,7  0  0
C 8  *Phillip Richer        RIM  70  20  20  40 -20  71  2  0  2  1   97  119  16,8  1  1
R 14  Tomas Zaborsky        RIM  70   9  25  34 -16  75  3  0  0  0   75  122   7,4  1  1
D 34 *Parker Deighan        RIM  70   8  26  34 -19 101  0  2  1  0   89   99   8,1  0  1
D 3  *David Savard          RIM  66   9  22  31 -23  38  2  0  0  0  109  110   8,2  0  1
D 9   Pierre-Luc Lessard    RIM  70  11  18  29 -26  40  1  1  3  0  123  112   9,8  0  0
R 32  Radek Vlasanek        RIM  66   7  16  23  -7  42  0  0  1  1   71   43  16,3  0  0
D 19 *Michael Nolet         RIM  70   4  17  21   3 146  0  1  0  1  137   72   5,6  0  1
D 5   Brad Tesink           RIM  36   6  11  17 -33  43  1  0  1  0   45   53  11,3  0  0
C 18 *Nicholas Samulok      RIM  70   9   6  15 -20  34  0  0  3  0   49   81  11,1  0  0
L 22  Olivier Donovan       RIM  70   8   6  14 -13  61  2  0  1  0   31   60  13,3  0  0
R 10  David Cliche          RIM  70   6   8  14  -8  31  2  0  1  0   24   40  15,0  0  0
D 26  Marc-André Parent     RIM  43   2   9  11 -19  56  0  0  0  0   25   54   3,7  0  0
G 17 *Jaroslav Janus        RIM  34   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 50  Roger Kennedy         RIM  70   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 31  Kyle Hunchberger      RIM   4   0   1   1  -4   0  0  0  0  0    2    1   0,0  0  0
L 35 *Samuel Hubert         RIM   4   0   1   1  -4   0  0  0  0  0    1    1   0,0  0  0
G 21  Karel St-Laurent      RIM  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rimouski Totals             RIM  70 197 355 552     978 30  7 23  5 1460 1740  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 Roger Kennedy RIM 70 3681 3,77 22 34 8 2 231 1798 ,872 0 3 21 Karel St-Laurent RIM 17 340 4,06 0 1 1 0 23 172 ,866 0 0 17 *Jaroslav Janus RIM 34 623 4,04 0 6 1 0 42 242 ,826 0 3 ------------------------------------------------------------------------------------ Rimouski Totals RIM 70 4644 3,82 22 39 9 2 296 2212 ,866

Drummond

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Alex Picard-Hooper    DRU  63  34  56  90  28  20  4  2  5  0  209  195  17,4  1  6
L 13  Chris Culligan        DRU  70  22  35  57   0  25  3  2  1  0  139  142  15,5  2  2
R 15 *Mike Connolly         DRU  69  27  27  54   6  38  7  0  4  0   72  172  15,7  0  2
L 21  Viatcheslav Trukhno   DRU  58  26  25  51  -7  38  5  3  1  0   67  131  19,8  0  1
C 55  Toby Lafrance         DRU  63  16  31  47   1  66  2  0  2  0  120  124  12,9  0  0
D 12  Matt Irwin            DRU  67  10  36  46  -3  18  2  0  0  0  153  133   7,5  1  2
D 44  Chad Denny            DRU  59  13  27  40  -6  35  3  2  3  0  140  130  10,0  0  0
L 42  Kelsey Tessier        DRU  67  10  18  28   4  62  1  0  1  0   70   95  10,5  0  4
R 19  Brandon Richardson    DRU  67  10  16  26   6  37  1  0  2  0   25   47  21,3  1  1
R 16  Adam Henderson        DRU  70  13  13  26   2  59  1  0  3  0   80   90  14,4  2  2
C 14  Eric Kroshus          DRU  70  10  16  26   6  54  1  0  2  0   59   85  11,8  0  2
D 20  Mike Bergin           DRU  68   5  18  23   2 112  1  0  0  0  100   81   6,2  0  0
L 17  Nik Yaremchuk         DRU  70  10  10  20  -5  30  0  0  1  0   25   47  21,3  0  0
D 48  Mathieu Bolduc        DRU  70   5  15  20  12  53  1  1  0  2  141  107   4,7  0  2
D 40  Dylan Quaile          DRU  70   2  17  19   3  58  0  0  1  0   88   70   2,9  0  1
D 10  Lucas Lang            DRU  51   5   9  14  -8  41  0  0  1  0   73   87   5,7  0  2
                            MON   2   1   1   2   1   4  1  0  1  0    6    4  25,0  0  0
                            TOT  53   6  10  16  -7  45  1  0  2  0   73   91   6,6  0  2
D 45  Philippe Garnier      DRU  29   3  11  14  11  22  1  0  0  0   62   39   7,7  0  0
C 9  *Milan Kytnar          DRU  17   1   9  10  -5  12  0  0  1  0   18   39   2,6  0  2
C 58  Vincent Germain       DRU  57   4   4   8  -1  24  0  0  1  0   15   29  13,8  0  0
L 8   Josh Mccormack        DRU  18   3   3   6   9   6  0  0  0  0    7    6  50,0  0  1
G 5   Ryan Mior             DRU  63   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 3   Maxime Provencher     DRU  15   1   2   3  -4  10  0  1  0  0   13   16   6,3  0  0
R 4   Jean-Francois Rioux   DRU   3   1   0   1   2   0  0  0  0  0    0    1 100,0  0  0
D 34  Luc-Olivier Blain     DRU   8   0   1   1   4  11  0  0  0  0    3    4   0,0  0  0
G 31 *Allen York            DRU  51   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 18  Alexander Szabadkai   DRU  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Drummond Totals             DRU  70 232 405 637     835 34 11 30  2 1679 1874  12,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 Alexander Szabadkai DRU 10 182 1,98 0 0 1 0 6 71 ,915 0 0 31 *Allen York DRU 51 2365 3,12 18 22 1 2 123 1001 ,877 0 1 5 Ryan Mior DRU 63 3477 3,57 30 25 2 3 207 1660 ,875 0 4 ------------------------------------------------------------------------------------ Drummond Totals DRU 70 6024 3,35 28 39 3 5 336 2732 ,877

Shawinigan

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 32  Casey Pierro-Zabotel  SHA  69  33  35  68  31  41  5  0  2  0   99  151  21,9  0  0
R 13  Félix Petit           SHA  70  23  36  59  10  37  6  0  2  0   82  150  15,3  0  0
L 4  *Matt Brown            SHA  70  15  44  59  -4  56  3  0  1  0   89  162   9,3  0  2
C 3   Chris Doyle           SHA  69  26  27  53   3  85  4  1  1  0  120  149  17,4  0  0
D 22  David Stich           SHA  65  10  42  52   0  36  1  0  0  0  139  139   7,2  0  0
L 15  Jean-Sébastien Bérubé SHA  61  18  28  46 -11  50  7  0  5  0   68  133  13,5  0  0
D 7   Alexandré Néron       SHA  70  13  33  46  -2  56  1  2  0  0  122  139   9,4  0  2
C 17 *Louis-Marc Aubry      SHA  70  25  20  45  -1  59  6  0  2  1   89  139  18,0  1  2
D 28  Ben MaCaskill         SHA  68  12  29  41   2  55  1  0  2  0  138  134   9,0  0  0
D 5   Alex Grant            SHA  63   4  35  39  23  72  0  0  1  0  139  102   3,9  0  0
C 12  Mathieu Tousignant    SHA  70  18  20  38   0  77  3  1  4  0   79  111  16,2  1  1
R 19  Michael Stinziani     SHA  53  18  18  36   2  40  2  0  1  0   61   96  18,8  0  0
D 36 *Samuel Finn           SHA  68  11  16  27   2  53  0  0  5  0   58   86  12,8  0  0
L 35 *Philippe Lefevre      SHA  64   8  18  26   0  50  1  0  0  0   96   77  10,4  0  0
L 27  Joakim Jensen         SHA  69   9  14  23  -3  25  0  0  2  0   25   46  19,6  0  0
L 16  Jarred Struthers      SHA  51  10  11  21 -14  51  1  0  0  1   55   64  15,6  0  0
C 39  P.-Alexandre Vandall  SHA  37   7   9  16  -3  20  1  0  0  0   25   48  14,6  0  1
C 8   Alexandre Touchette   SHA  51   5  10  15   2  26  2  1  2  0   24   38  13,2  0  0
D 40 *Éric Gélinas          SHA  61   0  15  15  -7  50  0  0  0  0   70   70   0,0  0  0
R 38 *Cameron Critchlow     SHA  34   4   4   8 -11  37  1  0  0  0   13   27  14,8  0  0
G 52  Nicola Riopel         SHA  69   0   7   7   0   2  0  0  0  0    0    0   0.0  0  0
R 24 *Olivier Tremblay      SHA  12   2   4   6  -1   2  1  0  0  0    4   13  15,4  1  1
D 18 *Marco Scandella       SHA  11   0   2   2  -5   2  0  0  0  0   11   11   0,0  0  1
L 6  *Pier-Antoine Dion     SHA  45   1   1   2   1   6  0  0  0  0    5    6  16,7  0  0
G 33  Kevin Maletto         SHA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Shawinigan Totals           SHA  70 272 478 750     988 46  5 30  2 1611 2091  13,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Kevin Maletto SHA 2 26 2,31 0 0 0 0 1 18 ,944 0 0 52 Nicola Riopel SHA 69 3887 3,58 32 32 3 1 232 1734 ,866 2 7 ------------------------------------------------------------------------------------ Shawinigan Totals SHA 70 3913 3,57 32 34 4 1 233 1752 ,867

Gatineau

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 35 *John Esposito         GAT  70  18  32  50 -25  56  4  0  0  0   72  122  14,8  0  1
C 30 *Gabriel Lévesque      GAT  70  18  20  38 -14 106  4  2  2  0   85   83  21,7  0  0
C 9   Dave Labrecque        GAT  71  14  15  29   2  55  1  2  3  1   27   88  15,9  1  1
D 7  *Gabriel Carle         GAT  62   9  19  28   3  89  1  0  0  0   54   75  12,0  0  0
D 4   Gabriel O'Connor      GAT  69   5  21  26 -37  45  0  1  0  0   93   82   6,1  0  0
D 18  Stephen Lund          GAT  69   8  15  23 -41  60  2  1  1  0  158  109   7,3  0  1
D 6   Samuel Groulx         GAT  70   4  19  23 -19  67  2  0  1  0   58   61   6,6  0  1
L 19  Michael Biega         GAT  38  12   9  21   1  13  5  0  2  0   42   46  26,1  1  1
L 53  Francis Charland      GAT  50   7  14  21   4  14  1  1  1  0   37   59  11,9  0  0
D 86  Kevin Marshall        GAT  53   8  11  19 -20  71  3  0  1  0  115   97   8,2  0  0
R 89  Mikkel Boedker        GAT  24   3  15  18  -4  14  1  0  1  0   69   52   5,8  0  1
D 21  William Beaudoin      GAT  44   4  13  17 -17  39  1  0  0  0   59   58   6,9  0  0
L 20 *Taylor Stefishen      GAT  66   6  10  16 -24  37  0  0  0  0   42   49  12,2  0  0
L 17 *Chris Santiago        GAT  58   5   9  14 -22  38  0  1  0  0   30   49  10,2  0  0
L 74  Patrick Bernier       GAT  30  10   2  12  -6  31  2  0  2  0   26   60  16,7  0  0
L 24 *Marc-Olivier Valleran GAT  42   5   7  12  -3  10  1  1  0  0   23   23  21,7  0  0
R 12  Pier-Alexandre Joncas GAT  53   5   6  11  -5  63  0  0  0  0   41   57   8,8  0  0
R 3   Kief Orsini           GAT  20   5   5  10  -6  50  1  0  0  0   22   38  13,2  0  0
L 33 *Maxime Rousseau       GAT  38   1   7   8   3  18  0  0  0  0   11   15   6,7  0  0
D 13  Justin Parsons        GAT  37   3   4   7 -24  36  0  0  0  0   46   45   6,7  0  0
G 10  Jordan Fisher         GAT  44   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Israel Bernier-Dion   GAT  33   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 1   Marco Cousineau       GAT  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Gatineau Totals             GAT  70 150 255 405     914 29  9 14  1 1110 1268  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Marco Cousineau GAT 24 1341 3,27 8 13 3 2 73 686 ,894 0 0 10 Jordan Fisher GAT 44 1677 4,44 8 16 2 0 124 914 ,864 0 2 29 Israel Bernier-Dion GAT 33 1216 4,79 4 15 1 0 97 654 ,852 2 0 ------------------------------------------------------------------------------------ Gatineau Totals GAT 70 4234 4,17 20 44 6 2 294 2254 ,870

R-Noranda

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 30  Mathieu Perreault     ROU  70  39  53  92  30  67  8  4 12  0  185  192  20,3  1 11
C 20  Francois Bouchard     ROU  70  33  57  90  35  49  6  0  4  0  133  208  15,9  2 11
L 15  Claude Giroux         ROU  67  31  51  82  51  16  7  2  5  0  150  184  16,8  0  0
C 29 *Kyle Turris           ROU  66  28  51  79  44  48  1  1  7  0  106  141  19,9  0  0
D 24  Oscars Bartulis       ROU  70  13  49  62  39  68  4  2  2  3  147  170   7,6  0  6
R 7   Mario Kempe           ROU  70  33  26  59  37  49  7  0  4  0  107  173  19,1  1  5
R 18  Randy Cameron         ROU  70  26  30  56  31  57  4  0  4  1   69  150  17,3  0  0
D 38  Kristopher Letang     ROU  70  21  31  52  42  22  5  1  2  0  220  195  10,8  0  4
C 23  Gabriel Dumont        ROU  70  19  28  47  11  61  5  1  1  0   64  128  14,8  0  0
D 40  Marc-Antoine Desnoyer ROU  70   5  35  40  37  44  1  0  1  0   97  114   4,4  0  0
D 2  *Danny Biega           ROU  70   7  31  38  30  84  5  0  2  0   80  135   5,2  0  2
L 47  Nicolas C.-Biniek     ROU  48  15  18  33  -1  32  2  2  1  0   82   84  17,9  0  0
L 16  Jordan Caron          ROU  68  14  17  31   5  70  2  0  1  0   83   92  15,2  1  1
R 12  Ashton Bernard        ROU  68   8  19  27 -17  71  2  0  1  0   48   79  10,1  0  2
C 9   Tyler Hawes           ROU  60  12  14  26 -13  28  0  0  3  0   72  111  10,8  0  0
C 37  Ondrej Roman          ROU  67  12  13  25  21  22  1  0  3  0   60   64  18,8  0  0
D 48  Luke Tremblay         ROU  62   3  11  14  11  56  0  0  0  0   53   46   6,5  0  1
                            DRU   4   1   2   3   1   0  0  0  0  0    5    3  33,3  0  0
                            TOT  66   4  13  17  12  56  0  0  0  0   53   49   8,2  0  1
D 5   Gabriel Lemieux       ROU  67   3  14  17  11  73  1  0  0  0   68   69   4,3  0  1
R 55  Yuri Cheremetiev      ROU  50   6   9  15  14  18  0  0  2  0   18   24  25,0  0  0
D 36 *Hubert Genest         ROU  25   1   8   9  11  12  0  0  0  0   15   19   5,3  0  0
G 42  J-Philippe Levasseur  ROU  70   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 46  Jordan Dewey          ROU   4   2   3   5   5   6  0  0  0  0    7    6  33,3  1  4
R 17  Aleandre Gagnon       ROU   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 14  Lucas Kane            ROU   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
R-Noranda Totals            ROU  70 332 576 908     953 61 13 55  4 1864 2387  13,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 14 Lucas Kane ROU 5 67 5,37 1 1 0 0 6 30 ,800 0 0 42 J-Philippe Levasseur ROU 70 4167 2,56 47 15 6 2 178 1681 ,894 0 6 ------------------------------------------------------------------------------------ R-Noranda Totals ROU 70 4234 2,61 48 16 6 2 184 1711 ,892

Victo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  David Skokan          VIC  69  23  51  74  20  44  4  2  2  0  158  165  13,9  0  1
C 59  Tomas Zohorna         VIC  69  25  36  61  -7  77 13  1  4  0  139  187  13,4  0  1
L 45 *Jan Kana              VIC  70  20  32  52  12  39  5  0  1  0  123  127  15,7  1  1
R 37  Maxime Lévesque       VIC  51  24  26  50  24  44  3  1  4  0   83  117  20,5  0  0
D 23 *Simon Deprés          VIC  70  10  32  42  20  59  0  0  0  0  150  148   6,8  1  1
D 19  Joey Ryan             VIC  70   8  34  42  13  95  0  1  0  0  166  111   7,2  0  0
C 2  *Steven Anthony        VIC  69  18  23  41 -29  34  4  0  8  1   78  103  17,5  0  0
R 6   Alexander Beaton      VIC  70  14  22  36 -23  70  1  0  3  0   58  139  10,1  1  1
L 85  Pier-Alexandre Bernie VIC  70  16  17  33 -28  59  8  1  5  0   15  111  14,4  0  0
C 16 *Billy Lacasse         VIC  63   7  24  31 -27  30  1  1  1  0   62   68  10,3  0  0
R 42 *Linden Bahm           VIC  68  15  12  27 -10  49  0  0  3  0   46   67  22,4  0  0
D 30  Bryan Wilson          VIC  69  10  14  24 -17  20  3  1  0  0   84   98  10,2  0  0
D 28  Christopher Stevens   VIC  70   4  18  22  -9 104  3  0  0  0   75   83   4,8  0  0
L 29  Vladislav Kostyukhin  VIC  39   6  12  18  -7  29  0  0  2  0   26   38  15,8  0  0
L 58  Maxime Lincourt       VIC  37   9   7  16  -3  14  1  0  0  0   63   63  14,3  0  1
L 12  Joshua Desmarais      VIC  34   2  13  15   1  53  1  0  0  0   23   24   8,3  0  0
R 24 *Tyler Noseworthy      VIC  49   4  11  15   3  36  1  0  0  0   44   41   9,8  0  1
D 75  Sam Hounsell          VIC  52   3   9  12 -16  28  0  1  2  0   97   45   6,7  0  0
D 13  Luc Bourque           VIC  70   3   8  11  -5  32  0  0  0  0   39   44   6,8  0  0
L 22  Kyle Kelly            VIC  27   5   5  10   8  30  2  0  1  0   19   18  27,8  0  2
D 20  Bryan Main            VIC  35   3   6   9 -13 157  0  0  1  0   31   35   8,6  0  0
D 11  Pascal Amyot          VIC  60   2   7   9  -3  28  0  0  0  0   49   50   4,0  0  0
G 25 *Maxime Clermont       VIC  31   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 21  Nicolas D'Aoust       VIC   9   0   1   1   2  16  0  0  0  0    7    4   0,0  0  0
G 14  David Davenport       VIC  51   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Victo Totals                VIC  70 231 422 653    1147 50  9 37  1 1635 1886  12,2



